U16-21, Divisions, House League Weekend of Champs, 2023-2024 (Halton Hills Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U16-21
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
410122615+110.6345-7 (W)2-6 (W)3-1 (W)3-4 (L)7-3 (W)
410121914+50.5762-3 (W)2-6 (L)5-4 (W)1-5 (W)1-4 (W)
311101813+50.5812-3 (L)3-3 (T)5-1 (W)3-4 (W)3-4 (W)
23061920-10.4875-7 (L)1-2 (W)5-4 (L)3-5 (W)3-4 (L)
1403820-120.2862-1 (W)1-2 (L)5-1 (L)1-5 (L)7-3 (L)
0411917-80.3462-1 (L)3-3 (T)3-1 (L)3-5 (L)1-4 (L)
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • ALC - Mold Masters - Alcott, Georgetown, ON
  • FER - Mold Masters - Fernbrook, Georgetown, ON
  • SAP - Mold Masters - Saputo, Georgetown, ON