Midget AA, Midget, Divisions, Best of the Best, 2013-2014 (Halton Hills Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Midget AA
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017152+130.8820-2 (W)7-0 (W)0-4 (W)2-2 (T)
Team Pending3017289+190.7576-6 (T)0-9 (W)0-5 (W)3-8 (W)
Team Pending20261711+60.6076-6 (T)6-1 (W)2-3 (W)2-2 (T)
Team Pending3106118+30.5792-3 (W)2-1 (W)6-0 (W)0-5 (L)
Team Pending13021015-50.4002-3 (L)6-1 (L)0-4 (L)2-7 (W)
Team Pending0400615-90.2860-2 (L)2-1 (L)2-3 (L)3-8 (L)
Team Pending0400229-270.0657-0 (L)6-0 (L)0-9 (L)2-7 (L)
Championships
Mon, Oct 14
Full Schedule
Venue(s) In This Schedule
  • AA - Acton Arena, 415 Queen Street, Acton, On
  • MM-S - Mold Master-Suputo, 221 Guelph Street, Georgetown, ON
  • MM-A - Mold-Master-Alcott, 221 Guelph Street, Georgetown, ON
  • MM-F - Mold-Master-Fernbrook Holmes, 221 Guelph Street, Georgetown, ON
  • MM-T - Mold-Master-TransCanada, 221 Guelph Street, Georgetown, ON