Bantam AA, Bantam, Divisions, Best of the Best, 2013-2014 (Halton Hills Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam AA
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017164+120.8002-8 (W)3-1 (W)1-1 (T)4-0 (W)
Team Pending301782+60.8001-3 (W)2-0 (W)0-2 (W)1-1 (T)
Team Pending3017124+80.7503-2 (W)0-5 (W)1-3 (W)1-1 (T)
Team Pending3106152+130.8820-7 (W)0-5 (W)0-2 (L)3-0 (W)
Team Pending2204141400.5002-8 (L)1-8 (W)4-2 (W)3-0 (L)
Team Pending130269-30.4003-2 (L)2-0 (L)4-2 (L)0-2 (W)
Team Pending1302713-60.3501-3 (L)0-5 (L)1-6 (W)4-0 (L)
Team Pending130249-50.3081-2 (W)3-1 (L)1-3 (L)0-2 (L)
Team Pending022239-60.2501-2 (L)0-5 (L)1-1 (T)1-1 (T)
Team Pending0311322-190.1200-7 (L)1-8 (L)1-6 (L)1-1 (T)
Championships
Mon, Oct 14
Full Schedule
Venue(s) In This Schedule
  • AA - Acton Arena, 415 Queen Street, Acton, On
  • E-CS - Erin Community Centre, 14 Boland Drive, Erin , ON
  • M-SC - Milton Sports Centre, 605 Santa Maria Boulevard, Milton , ON
  • MM-S - Mold Master-Suputo, 221 Guelph Street, Georgetown, ON
  • MM-A - Mold-Master-Alcott, 221 Guelph Street, Georgetown, ON
  • MM-F - Mold-Master-Fernbrook Holmes, 221 Guelph Street, Georgetown, ON
  • MM-T - Mold-Master-TransCanada, 221 Guelph Street, Georgetown, ON