Highlight:
Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 8 | +8 | 0.667 | 3-1-0 | W2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 9 | +3 | 0.571 | 2-1-1 | T1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 7 | +2 | 0.563 | 2-0-0 | W2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 12 | 11 | +1 | 0.522 | 1-1-2 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 20 | -3 | 0.459 | 2-2-0 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 1-0-1 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 13 | -1 | 0.480 | 1-2-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 10 | -1 | 0.474 | 1-2-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 8 | +12 | 0.714 | 4-0-0 | W4 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 11 | 12 | -1 | 0.478 | 1-1-2 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 16 | -9 | 0.304 | 1-2-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 13 | -1 | 0.480 | 1-2-1 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 5 | +4 | 0.643 | 1-1-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 20 | -11 | 0.310 | 1-3-0 | L3 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 4 | -2 | 0.333 | 0-1-1 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 14 | -8 | 0.300 | 0-3-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 4 | +6 | 0.714 | 1-0-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-1 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 15 | -4 | 0.423 | 1-2-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | +1 | 0.538 | 1-0-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 9 | -4 | 0.357 | 0-2-1 | T1 |
---|
Game Data Last Updated: Nov 12, 6:33 PM, Next Update: Nov 12, 6:38 PM