U13 HL, HHMH (Halton Hills Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
U13 Team 1 Rangers181323299748+490.6697-2-1LOST 1@ U13 Team 5, 0-1 (L)
U13 Team 5171151237469+50.5178-2-0WON 4vs. U13 Team 1 Rangers, 0-1 (W)
U13 Team 4 Kings17674166456+80.5334-5-1LOST 1vs. U13 Team 6 San Jose, 5-3 (L)
U13 Team 2 Blackhawks186102146769-20.4934-6-0LOST 2@ U13 Team 3 Lightning, 1-3 (L)
U13 Team 3 Lightning176101134969-200.4154-6-0WON 2vs. U13 Team 2 Blackhawks, 1-3 (W)
U13 Team 6 San Jose17412195595-400.3671-8-1WON 1@ U13 Team 4 Kings, 5-3 (W)
Recent Games
Sun, Mar 19
Upcoming Games
Sat, Mar 25