Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 477 | 172 | 238 | 67 | 1375 | 1725 | 238 | 93 | 115 | 30 | 737 | 880 | 239 | 79 | 123 | 37 | 638 | 845 |
|---|
| Exhibition | 13 | 8 | 3 | 2 | 41 | 26 | 8 | 4 | 3 | 1 | 22 | 23 | 5 | 4 | 0 | 1 | 19 | 3 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Overall | 493 | 182 | 241 | 70 | 1423 | 1754 | 247 | 98 | 118 | 31 | 762 | 905 | 246 | 84 | 123 | 39 | 661 | 849 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HHMH - U14 A | 19 | 7 | 6 | 6 | 52 | 49 | 10 | 3 | 3 | 4 | 24 | 23 | 9 | 4 | 3 | 2 | 28 | 26 |
|---|
| HHMH - U16 BB | 19 | 4 | 13 | 2 | 58 | 92 | 9 | 2 | 6 | 1 | 24 | 41 | 10 | 2 | 7 | 1 | 34 | 51 |
|---|
| HHMH - U11 B | 18 | 3 | 12 | 3 | 39 | 94 | 8 | 2 | 4 | 2 | 29 | 33 | 10 | 1 | 8 | 1 | 10 | 61 |
|---|
| HHMH - U12 A | 18 | 5 | 9 | 4 | 41 | 47 | 10 | 3 | 3 | 4 | 23 | 27 | 8 | 2 | 6 | 0 | 18 | 20 |
|---|
| HHMH - U12 B | 18 | 6 | 10 | 2 | 48 | 53 | 9 | 4 | 5 | 0 | 28 | 27 | 9 | 2 | 5 | 2 | 20 | 26 |
|---|
| HHMH - U13 B | 18 | 13 | 3 | 2 | 81 | 43 | 10 | 7 | 2 | 1 | 51 | 24 | 8 | 6 | 1 | 1 | 30 | 19 |
|---|
| HHMH - U18 AA | 18 | 6 | 10 | 2 | 55 | 56 | 9 | 4 | 4 | 1 | 28 | 23 | 9 | 2 | 6 | 1 | 27 | 33 |
|---|
| HHMH - U18 BB RED | 18 | 13 | 2 | 3 | 73 | 27 | 11 | 9 | 1 | 1 | 47 | 15 | 7 | 4 | 1 | 2 | 26 | 12 |
|---|
| HHMH - U10 A | 17 | 7 | 8 | 2 | 51 | 63 | 9 | 5 | 4 | 0 | 35 | 32 | 8 | 2 | 4 | 2 | 16 | 31 |
|---|
| HHMH - U10 AA | 17 | 7 | 7 | 3 | 56 | 57 | 9 | 4 | 4 | 1 | 30 | 31 | 8 | 3 | 3 | 2 | 26 | 26 |
|---|
| HHMH - U11 AA | 17 | 4 | 12 | 1 | 27 | 67 | 8 | 1 | 7 | 0 | 12 | 39 | 9 | 3 | 5 | 1 | 15 | 28 |
|---|
| HHMH - U12 AA | 17 | 6 | 9 | 2 | 42 | 54 | 7 | 4 | 2 | 1 | 28 | 23 | 10 | 2 | 7 | 1 | 14 | 31 |
|---|
| HHMH - U13 A | 17 | 8 | 8 | 1 | 61 | 41 | 9 | 4 | 4 | 1 | 35 | 23 | 8 | 4 | 4 | 0 | 26 | 18 |
|---|
| HHMH - U13 AA | 17 | 7 | 6 | 4 | 41 | 41 | 10 | 4 | 4 | 2 | 28 | 25 | 7 | 3 | 2 | 2 | 13 | 16 |
|---|
| HHMH - U15 BB RED | 17 | 7 | 6 | 4 | 56 | 51 | 9 | 4 | 3 | 2 | 33 | 26 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| HHMH - U16 AA | 17 | 8 | 5 | 4 | 58 | 42 | 8 | 6 | 1 | 1 | 34 | 15 | 9 | 2 | 4 | 3 | 24 | 27 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 52 | 12 | 34 | 6 | 122 | 214 | 30 | 10 | 16 | 4 | 83 | 112 | 22 | 2 | 18 | 2 | 39 | 102 |
|---|
| Milton Winterhawks | 35 | 12 | 19 | 4 | 85 | 134 | 18 | 7 | 9 | 2 | 48 | 63 | 17 | 5 | 10 | 2 | 37 | 71 |
|---|
| Oakville Rangers | 32 | 10 | 16 | 6 | 77 | 136 | 13 | 4 | 9 | 0 | 25 | 65 | 19 | 6 | 7 | 6 | 52 | 71 |
|---|
| Flamborough Sabres | 30 | 10 | 12 | 8 | 83 | 102 | 16 | 5 | 6 | 5 | 51 | 55 | 14 | 5 | 6 | 3 | 32 | 47 |
|---|
| Brampton 45s | 28 | 21 | 4 | 3 | 141 | 49 | 12 | 11 | 0 | 1 | 65 | 17 | 16 | 10 | 4 | 2 | 76 | 32 |
|---|
| Glancaster Bombers | 27 | 10 | 11 | 6 | 77 | 107 | 14 | 6 | 5 | 3 | 43 | 46 | 13 | 4 | 6 | 3 | 34 | 61 |
|---|
| Centre Wellington Fusion | 26 | 10 | 15 | 1 | 61 | 101 | 13 | 6 | 7 | 0 | 33 | 51 | 13 | 4 | 8 | 1 | 28 | 50 |
|---|
| Hamilton Huskies | 25 | 9 | 13 | 3 | 93 | 107 | 14 | 5 | 8 | 1 | 50 | 55 | 11 | 4 | 5 | 2 | 43 | 52 |
|---|
| Hespeler Shamrocks | 23 | 8 | 9 | 6 | 70 | 71 | 13 | 5 | 6 | 2 | 45 | 46 | 10 | 3 | 3 | 4 | 25 | 25 |
|---|
| Woolwich Wildcats | 23 | 9 | 10 | 4 | 60 | 60 | 11 | 3 | 5 | 3 | 24 | 26 | 12 | 6 | 5 | 1 | 36 | 34 |
|---|
| Burlington Eagles | 19 | 1 | 17 | 1 | 41 | 86 | 10 | 0 | 10 | 0 | 30 | 50 | 9 | 1 | 7 | 1 | 11 | 36 |
|---|
| West Niagara Flying Aces | 18 | 7 | 10 | 1 | 50 | 79 | 7 | 3 | 4 | 0 | 22 | 37 | 11 | 4 | 6 | 1 | 28 | 42 |
|---|
| Erin-Hillsburgh Devils | 13 | 7 | 4 | 2 | 52 | 30 | 6 | 3 | 2 | 1 | 28 | 14 | 7 | 4 | 2 | 1 | 24 | 16 |
|---|
| Stoney Creek Warriors | 13 | 8 | 4 | 1 | 56 | 32 | 5 | 3 | 1 | 1 | 20 | 14 | 8 | 5 | 3 | 0 | 36 | 18 |
|---|
| Niagara Falls Canucks | 11 | 7 | 4 | 0 | 46 | 26 | 5 | 3 | 2 | 0 | 22 | 14 | 6 | 4 | 2 | 0 | 24 | 12 |
|---|
| Oakville Rangers Blue | 11 | 5 | 3 | 3 | 34 | 27 | 6 | 3 | 2 | 1 | 19 | 16 | 5 | 2 | 1 | 2 | 15 | 11 |
|---|
| Garden City Falcons | 10 | 6 | 4 | 0 | 36 | 27 | 6 | 4 | 2 | 0 | 22 | 13 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Milton JR Menace Black | 8 | 4 | 3 | 1 | 24 | 15 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B-Acton (McKnight) | 71 | 30 | 34 | 7 | 252 | 271 | 71 | 30 | 34 | 7 | 252 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 65 | 31 | 27 | 7 | 215 | 203 | 65 | 31 | 27 | 7 | 215 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 54 | 19 | 28 | 7 | 157 | 218 | 54 | 19 | 28 | 7 | 157 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 42 | 15 | 20 | 7 | 110 | 140 | 42 | 15 | 20 | 7 | 110 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 19 | 7 | 11 | 1 | 49 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 11 | 1 | 49 | 71 |
|---|
| Harry Howell (B) | 13 | 4 | 6 | 3 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 24 | 46 |
|---|
| Glen Abbey (Blue) | 10 | 1 | 6 | 3 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 21 | 50 |
|---|
| Memorial (Snyder) | 10 | 5 | 4 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 25 | 28 |
|---|
| WERC (2) | 10 | 1 | 8 | 1 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 14 | 48 |
|---|
| Trafalgar Park | 9 | 3 | 3 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 26 | 26 |
|---|
| Memorial | 8 | 3 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 23 |
|---|
| Mold-Master TransCanada | 8 | 2 | 4 | 2 | 20 | 28 | 8 | 2 | 4 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Valley Park | 8 | 5 | 3 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 36 | 18 |
|---|
| Fergus (A) | 7 | 1 | 6 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 33 |
|---|
| Gale (4 - Centennial) | 7 | 4 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 26 | 15 |
|---|
| Hespeler (1) | 7 | 2 | 2 | 3 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 21 | 17 |
|---|
| Morgan (A) | 7 | 1 | 4 | 2 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 39 |
|---|
| Susan Fennell (1) | 7 | 6 | 0 | 1 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 6 |
|---|