U10-U11 HL, HHMH (Halton Hills Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U10-11 HL Team 5141121236539+260.6258-1-1W1@ N/A, 6-0 (W)
U10-11 HL Team 313841173930+90.5657-2-1W2vs. N/A, 1-3 (W)
U10-11 HL Team 114671135040+100.5564-5-1W2vs. N/A, 0-4 (W)
U10-11 HL Team 213148102229-70.4311-2-7T3@ U10-11 HL Team 4, 3-3 (T)
U10-11 HL Team 61449193651-150.4143-6-1L2vs. N/A, 3-1 (L)
U10-11 HL Team 41439282445-210.3481-8-1W1@ N/A, 3-1 (W)
Recent Games
Sun, Jan 26
Upcoming Games
Sun, Feb 02