U10-U11 HL, HHMH (Halton Hills Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U10-11 HL Team 5131021215939+200.6028-1-1L1vs. N/A, 5-3 (L)
U10-11 HL Team 313841173930+90.5657-2-1W2vs. N/A, 1-3 (W)
U10-11 HL Team 113571114640+60.5353-6-1W1@ N/A, 4-2 (W)
U10-11 HL Team 213148102229-70.4311-2-7T3@ U10-11 HL Team 4, 3-3 (T)
U10-11 HL Team 61348193548-130.4223-6-1L1@ N/A, 1-2 (L)
U10-11 HL Team 41329262144-230.3230-9-1T1vs. U10-11 HL Team 2, 3-3 (T)
Recent Games
Sun, Jan 19
Upcoming Games
Sun, Jan 26