| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 192 | 36 | 135 | 21 | 395 | 876 | 96 | 18 | 68 | 10 | 197 | 444 | 96 | 18 | 67 | 11 | 198 | 432 |
---|
Playoff | 59 | 13 | 45 | 1 | 125 | 285 | 29 | 6 | 22 | 1 | 61 | 140 | 30 | 7 | 23 | 0 | 64 | 145 |
---|
Overall | 256 | 49 | 185 | 22 | 520 | 1161 | 128 | 24 | 93 | 11 | 258 | 584 | 128 | 25 | 92 | 11 | 262 | 577 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 B | 38 | 3 | 34 | 1 | 76 | 234 | 19 | 2 | 16 | 1 | 41 | 112 | 19 | 1 | 18 | 0 | 35 | 122 |
---|
U11 AA | 38 | 7 | 27 | 4 | 75 | 136 | 19 | 4 | 14 | 1 | 42 | 71 | 19 | 3 | 13 | 3 | 33 | 65 |
---|
U10 AA | 36 | 5 | 25 | 6 | 71 | 149 | 18 | 2 | 13 | 3 | 30 | 78 | 18 | 3 | 12 | 3 | 41 | 71 |
---|
U11 B | 35 | 10 | 21 | 4 | 88 | 138 | 17 | 4 | 11 | 2 | 37 | 71 | 18 | 6 | 10 | 2 | 51 | 67 |
---|
U10 A | 34 | 2 | 29 | 3 | 60 | 270 | 17 | 1 | 14 | 2 | 33 | 130 | 17 | 1 | 15 | 1 | 27 | 140 |
---|
U11 A | 34 | 6 | 27 | 1 | 54 | 132 | 17 | 3 | 13 | 1 | 31 | 63 | 17 | 3 | 14 | 0 | 23 | 69 |
---|
U10/11 Select | 18 | 9 | 8 | 1 | 48 | 53 | 9 | 4 | 4 | 1 | 18 | 29 | 9 | 5 | 4 | 0 | 30 | 24 |
---|
U11 Advanced League | 18 | 7 | 9 | 2 | 48 | 49 | 9 | 4 | 5 | 0 | 26 | 30 | 9 | 3 | 4 | 2 | 22 | 19 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Winterhawks | 31 | 7 | 19 | 5 | 66 | 130 | 17 | 5 | 9 | 3 | 34 | 66 | 14 | 2 | 10 | 2 | 32 | 64 |
---|
Oakville Rangers | 30 | 8 | 20 | 2 | 58 | 135 | 15 | 6 | 9 | 0 | 30 | 55 | 15 | 2 | 11 | 2 | 28 | 80 |
---|
Flamborough Sabres | 27 | 4 | 20 | 3 | 54 | 116 | 13 | 0 | 10 | 3 | 23 | 55 | 14 | 4 | 10 | 0 | 31 | 61 |
---|
Guelph Gryphons | 27 | 4 | 22 | 1 | 55 | 157 | 15 | 0 | 14 | 1 | 30 | 88 | 12 | 4 | 8 | 0 | 25 | 69 |
---|
Centre Wellington Fusion | 21 | 1 | 20 | 0 | 31 | 146 | 11 | 1 | 10 | 0 | 19 | 86 | 10 | 0 | 10 | 0 | 12 | 60 |
---|
West Niagara Flying Aces | 15 | 2 | 13 | 0 | 31 | 76 | 7 | 1 | 6 | 0 | 16 | 40 | 8 | 1 | 7 | 0 | 15 | 36 |
---|
Woolwich Wildcats | 15 | 2 | 13 | 0 | 25 | 93 | 7 | 0 | 7 | 0 | 9 | 50 | 8 | 2 | 6 | 0 | 16 | 43 |
---|
Brampton 45s | 14 | 8 | 6 | 0 | 47 | 30 | 7 | 4 | 3 | 0 | 22 | 15 | 7 | 4 | 3 | 0 | 25 | 15 |
---|
Hespeler Shamrocks | 12 | 5 | 4 | 3 | 44 | 34 | 5 | 2 | 1 | 2 | 23 | 18 | 7 | 3 | 3 | 1 | 21 | 16 |
---|
Burlington Eagles | 9 | 0 | 9 | 0 | 9 | 67 | 5 | 0 | 5 | 0 | 4 | 36 | 4 | 0 | 4 | 0 | 5 | 31 |
---|
Glancaster Bombers | 9 | 1 | 7 | 1 | 15 | 41 | 5 | 1 | 3 | 1 | 10 | 21 | 4 | 0 | 4 | 0 | 5 | 20 |
---|
Erin-Hillsburgh Devils | 7 | 1 | 4 | 2 | 10 | 16 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 0 | 2 | 2 | 5 | 8 |
---|
Garden City Minor Falcons | 7 | 0 | 6 | 1 | 9 | 27 | 3 | 0 | 3 | 0 | 5 | 12 | 4 | 0 | 3 | 1 | 4 | 15 |
---|
Owen Sound Jr. Attack | 7 | 2 | 4 | 1 | 20 | 22 | 3 | 1 | 1 | 1 | 8 | 5 | 4 | 1 | 3 | 0 | 12 | 17 |
---|
Niagara Falls Canucks | 6 | 3 | 2 | 1 | 22 | 18 | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
Oakville Rangers Blue | 4 | 0 | 4 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Stoney Creek Warriors | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Dundas Blues | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Acton Pad B (McKnight) | 36 | 9 | 24 | 3 | 77 | 141 | 36 | 9 | 24 | 3 | 77 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold Master Saputo-Pad D | 34 | 9 | 22 | 3 | 76 | 137 | 34 | 9 | 22 | 3 | 76 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Pad Alcott | 25 | 2 | 21 | 2 | 51 | 143 | 25 | 2 | 21 | 2 | 51 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena A (Townsley) | 23 | 1 | 19 | 3 | 37 | 137 | 23 | 1 | 19 | 3 | 37 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 12 | 1 | 9 | 2 | 22 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 2 | 22 | 56 |
---|
Harry Howell (B) | 11 | 2 | 9 | 0 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 24 | 51 |
---|
River Oaks (A) | 11 | 0 | 10 | 1 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 15 | 63 |
---|
Hespeler (1) | 6 | 3 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 14 |
---|
Mold-Master Pad B | 6 | 3 | 3 | 0 | 15 | 20 | 6 | 3 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elora | 5 | 0 | 5 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 32 |
---|
Fleming | 5 | 1 | 4 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 22 |
---|
Memorial (Snyder) | 5 | 0 | 5 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 34 |
---|
WERC (1) | 5 | 1 | 4 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 38 |
---|
Centennial (Guelph) | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
---|
Morgan (A) | 4 | 0 | 4 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 20 |
---|
Terry Miller | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
Trafalgar Park | 4 | 0 | 3 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 29 |
---|