| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 26 | 77 | 13 | 274 | 547 | 57 | 14 | 39 | 4 | 142 | 277 | 59 | 12 | 38 | 9 | 132 | 270 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 A | 19 | 8 | 9 | 2 | 56 | 81 | 10 | 6 | 4 | 0 | 39 | 34 | 9 | 2 | 5 | 2 | 17 | 47 |
|---|
| U10 AA | 19 | 7 | 8 | 4 | 60 | 68 | 10 | 4 | 5 | 1 | 31 | 39 | 9 | 3 | 3 | 3 | 29 | 29 |
|---|
| U11 AA | 19 | 5 | 12 | 2 | 33 | 72 | 9 | 2 | 7 | 0 | 16 | 42 | 10 | 3 | 5 | 2 | 17 | 30 |
|---|
| U11 B | 19 | 3 | 13 | 3 | 40 | 102 | 9 | 2 | 5 | 2 | 30 | 41 | 10 | 1 | 8 | 1 | 10 | 61 |
|---|
| U10 B | 18 | 2 | 16 | 0 | 52 | 109 | 8 | 0 | 8 | 0 | 18 | 51 | 10 | 2 | 8 | 0 | 34 | 58 |
|---|
| U11 A | 16 | 1 | 15 | 0 | 29 | 88 | 8 | 0 | 8 | 0 | 7 | 56 | 8 | 1 | 7 | 0 | 22 | 32 |
|---|
| U11 Advanced League | 6 | 0 | 4 | 2 | 4 | 27 | 3 | 0 | 2 | 1 | 1 | 14 | 3 | 0 | 2 | 1 | 3 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 16 | 2 | 14 | 0 | 27 | 90 | 9 | 2 | 7 | 0 | 14 | 50 | 7 | 0 | 7 | 0 | 13 | 40 |
|---|
| Milton Winterhawks | 11 | 4 | 5 | 2 | 29 | 39 | 4 | 3 | 1 | 0 | 16 | 12 | 7 | 1 | 4 | 2 | 13 | 27 |
|---|
| Hamilton Huskies | 10 | 3 | 6 | 1 | 35 | 51 | 5 | 1 | 4 | 0 | 15 | 30 | 5 | 2 | 2 | 1 | 20 | 21 |
|---|
| Flamborough Sabres | 9 | 2 | 6 | 1 | 21 | 47 | 4 | 0 | 4 | 0 | 7 | 26 | 5 | 2 | 2 | 1 | 14 | 21 |
|---|
| Oakville Rangers | 8 | 1 | 6 | 1 | 17 | 40 | 5 | 1 | 4 | 0 | 11 | 21 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Brampton 45s | 7 | 6 | 1 | 0 | 39 | 11 | 4 | 4 | 0 | 0 | 25 | 6 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| Centre Wellington Fusion | 7 | 0 | 7 | 0 | 6 | 44 | 3 | 0 | 3 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| Burlington Eagles | 6 | 1 | 5 | 0 | 10 | 30 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| West Niagara Flying Aces | 6 | 0 | 5 | 1 | 16 | 26 | 3 | 0 | 3 | 0 | 8 | 13 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Glancaster Bombers | 5 | 0 | 3 | 2 | 18 | 34 | 3 | 0 | 2 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 8 | 18 |
|---|
| Hespeler Shamrocks | 5 | 1 | 2 | 2 | 8 | 17 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| Woolwich Wildcats | 5 | 1 | 3 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Stoney Creek Warriors | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Dundas Blues | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Erin-Hillsburgh Devils | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Garden City Falcons | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Garden City Minor Falcons | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Oakville Rangers Red | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Oakville Rangers Blue | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Welland Tigers | 2 | 0 | 2 | 0 | 2 | 30 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B-Acton (McKnight) | 16 | 7 | 9 | 0 | 45 | 61 | 16 | 7 | 9 | 0 | 45 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 16 | 3 | 12 | 1 | 49 | 78 | 16 | 3 | 12 | 1 | 49 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 10 | 1 | 8 | 1 | 14 | 55 | 10 | 1 | 8 | 1 | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 6 | 3 | 3 | 0 | 21 | 25 | 6 | 3 | 3 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Fernbrook | 6 | 0 | 5 | 1 | 5 | 43 | 6 | 0 | 5 | 1 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale | 5 | 2 | 2 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 21 |
|---|
| Harry Howell (B) | 4 | 1 | 2 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| MSC (D) | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
|---|
| Memorial | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
|---|
| Mold-Master TransCanada | 3 | 0 | 2 | 1 | 8 | 15 | 3 | 0 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|