| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 13 | 43 | 8 | 165 | 305 | 30 | 5 | 22 | 3 | 74 | 144 | 34 | 8 | 21 | 5 | 91 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B | 12 | 2 | 10 | 0 | 38 | 78 | 6 | 0 | 6 | 0 | 15 | 41 | 6 | 2 | 4 | 0 | 23 | 37 |
|---|
| U10 AA | 11 | 2 | 6 | 3 | 39 | 47 | 6 | 1 | 4 | 1 | 19 | 25 | 5 | 1 | 2 | 2 | 20 | 22 |
|---|
| U11 AA | 11 | 3 | 7 | 1 | 22 | 48 | 5 | 1 | 4 | 0 | 9 | 25 | 6 | 2 | 3 | 1 | 13 | 23 |
|---|
| U11 B | 11 | 1 | 7 | 3 | 14 | 57 | 4 | 0 | 2 | 2 | 8 | 17 | 7 | 1 | 5 | 1 | 6 | 40 |
|---|
| U10 A | 10 | 4 | 5 | 1 | 31 | 38 | 6 | 3 | 3 | 0 | 21 | 22 | 4 | 1 | 2 | 1 | 10 | 16 |
|---|
| U11 A | 8 | 1 | 7 | 0 | 21 | 33 | 3 | 0 | 3 | 0 | 2 | 14 | 5 | 1 | 4 | 0 | 19 | 19 |
|---|
| U11 Advanced League | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 12 | 1 | 11 | 0 | 21 | 70 | 5 | 1 | 4 | 0 | 8 | 30 | 7 | 0 | 7 | 0 | 13 | 40 |
|---|
| Milton Winterhawks | 6 | 2 | 2 | 2 | 16 | 22 | 3 | 2 | 1 | 0 | 10 | 10 | 3 | 0 | 1 | 2 | 6 | 12 |
|---|
| Centre Wellington Fusion | 5 | 0 | 5 | 0 | 3 | 31 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| Flamborough Sabres | 5 | 1 | 3 | 1 | 15 | 24 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| Glancaster Bombers | 5 | 0 | 3 | 2 | 18 | 34 | 3 | 0 | 2 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 8 | 18 |
|---|
| Hamilton Huskies | 5 | 2 | 3 | 0 | 24 | 28 | 2 | 0 | 2 | 0 | 6 | 15 | 3 | 2 | 1 | 0 | 18 | 13 |
|---|
| Woolwich Wildcats | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Burlington Eagles | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Oakville Rangers | 3 | 1 | 2 | 0 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 8 | 13 | 3 | 0 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brampton 45s | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Erin-Hillsburgh Devils | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakville Rangers Blue | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Stoney Creek Warriors | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Garden City Minor Falcons | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Haldimand River Kings | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Niagara Falls Canucks | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Pelham Panthers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mold-Master Alcott | 9 | 1 | 7 | 1 | 25 | 43 | 9 | 1 | 7 | 1 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 7 | 2 | 5 | 0 | 15 | 33 | 7 | 2 | 5 | 0 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 6 | 1 | 4 | 1 | 11 | 26 | 6 | 1 | 4 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 4 | 1 | 3 | 0 | 12 | 20 | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master TransCanada | 3 | 0 | 2 | 1 | 8 | 15 | 3 | 0 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale | 3 | 2 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 13 |
|---|
| WERC (2) | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Fergus (A) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Harry Howell (B) | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Memorial | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Victoria | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|