| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 22 | 101 | 15 | 268 | 655 | 64 | 9 | 48 | 7 | 120 | 307 | 74 | 13 | 53 | 8 | 148 | 348 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 22 | 4 | 14 | 4 | 42 | 84 | 12 | 2 | 8 | 2 | 19 | 52 | 10 | 2 | 6 | 2 | 23 | 32 |
---|
U10 A | 21 | 1 | 17 | 3 | 38 | 158 | 10 | 1 | 7 | 2 | 20 | 69 | 11 | 0 | 10 | 1 | 18 | 89 |
---|
U10 B | 20 | 1 | 18 | 1 | 49 | 136 | 8 | 1 | 6 | 1 | 26 | 51 | 12 | 0 | 12 | 0 | 23 | 85 |
---|
U11 AA | 20 | 3 | 15 | 2 | 31 | 72 | 10 | 1 | 9 | 0 | 15 | 39 | 10 | 2 | 6 | 2 | 16 | 33 |
---|
U11 B | 20 | 5 | 12 | 3 | 48 | 76 | 10 | 2 | 7 | 1 | 23 | 40 | 10 | 3 | 5 | 2 | 25 | 36 |
---|
U11 A | 19 | 3 | 15 | 1 | 27 | 76 | 8 | 1 | 6 | 1 | 12 | 31 | 11 | 2 | 9 | 0 | 15 | 45 |
---|
U10/11 Select | 8 | 2 | 6 | 0 | 13 | 32 | 4 | 1 | 3 | 0 | 4 | 18 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
U11 Advanced League | 8 | 3 | 4 | 1 | 20 | 21 | 2 | 0 | 2 | 0 | 1 | 7 | 6 | 3 | 2 | 1 | 19 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 19 | 4 | 12 | 3 | 43 | 79 | 8 | 0 | 5 | 3 | 14 | 30 | 11 | 4 | 7 | 0 | 29 | 49 |
---|
Oakville Rangers | 15 | 3 | 10 | 2 | 27 | 69 | 7 | 2 | 5 | 0 | 11 | 27 | 8 | 1 | 5 | 2 | 16 | 42 |
---|
Guelph Gryphons | 14 | 3 | 11 | 0 | 29 | 79 | 7 | 0 | 7 | 0 | 14 | 40 | 7 | 3 | 4 | 0 | 15 | 39 |
---|
Centre Wellington Fusion | 12 | 0 | 12 | 0 | 14 | 90 | 6 | 0 | 6 | 0 | 8 | 51 | 6 | 0 | 6 | 0 | 6 | 39 |
---|
Milton Winterhawks | 12 | 2 | 8 | 2 | 27 | 56 | 6 | 2 | 3 | 1 | 15 | 24 | 6 | 0 | 5 | 1 | 12 | 32 |
---|
Brampton 45s | 9 | 4 | 5 | 0 | 26 | 22 | 5 | 3 | 2 | 0 | 14 | 10 | 4 | 1 | 3 | 0 | 12 | 12 |
---|
Hespeler Shamrocks | 7 | 3 | 2 | 2 | 25 | 18 | 2 | 1 | 0 | 1 | 12 | 7 | 5 | 2 | 2 | 1 | 13 | 11 |
---|
West Niagara Flying Aces | 7 | 1 | 6 | 0 | 14 | 33 | 2 | 0 | 2 | 0 | 4 | 15 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Woolwich Wildcats | 7 | 0 | 7 | 0 | 7 | 40 | 4 | 0 | 4 | 0 | 3 | 23 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Burlington Eagles | 6 | 0 | 6 | 0 | 4 | 52 | 3 | 0 | 3 | 0 | 2 | 28 | 3 | 0 | 3 | 0 | 2 | 24 |
---|
Glancaster Bombers | 5 | 0 | 4 | 1 | 7 | 24 | 3 | 0 | 2 | 1 | 5 | 14 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Owen Sound Jr. Attack | 5 | 0 | 4 | 1 | 12 | 21 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 8 | 16 |
---|
Erin-Hillsburgh Devils | 4 | 0 | 3 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Garden City Minor Falcons | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Niagara Falls Canucks | 4 | 2 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Dundas Blues | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Stoney Creek Warriors | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers Blue | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold Master Saputo-Pad D | 20 | 4 | 14 | 2 | 40 | 87 | 20 | 4 | 14 | 2 | 40 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Pad B (McKnight) | 17 | 3 | 13 | 1 | 27 | 77 | 17 | 3 | 13 | 1 | 27 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena A (Townsley) | 14 | 1 | 10 | 3 | 23 | 79 | 14 | 1 | 10 | 3 | 23 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Pad Alcott | 10 | 1 | 8 | 1 | 27 | 51 | 10 | 1 | 8 | 1 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 9 | 2 | 7 | 0 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 22 | 45 |
---|
MSC (D) | 6 | 0 | 5 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 32 |
---|
River Oaks (A) | 6 | 0 | 5 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 33 |
---|
Fleming | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Hespeler (1) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Fergus (A) | 3 | 0 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 20 |
---|
Trafalgar Park | 3 | 0 | 2 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 21 |
---|
WERC (1) | 3 | 1 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 23 |
---|