| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 179 | 28 | 132 | 19 | 354 | 848 | 88 | 13 | 66 | 9 | 173 | 426 | 91 | 15 | 66 | 10 | 181 | 422 |
---|
Playoff | 8 | 1 | 6 | 1 | 18 | 33 | 5 | 1 | 3 | 1 | 13 | 20 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Overall | 189 | 29 | 140 | 20 | 372 | 881 | 94 | 14 | 70 | 10 | 186 | 446 | 95 | 15 | 70 | 10 | 186 | 435 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 28 | 4 | 18 | 6 | 51 | 110 | 14 | 2 | 9 | 3 | 21 | 58 | 14 | 2 | 9 | 3 | 30 | 52 |
---|
U11 A | 28 | 5 | 22 | 1 | 45 | 100 | 14 | 3 | 10 | 1 | 26 | 45 | 14 | 2 | 12 | 0 | 19 | 55 |
---|
U11 AA | 28 | 4 | 20 | 4 | 51 | 101 | 14 | 2 | 11 | 1 | 27 | 53 | 14 | 2 | 9 | 3 | 24 | 48 |
---|
U10 A | 27 | 2 | 22 | 3 | 52 | 206 | 14 | 1 | 11 | 2 | 29 | 104 | 13 | 1 | 11 | 1 | 23 | 102 |
---|
U11 B | 27 | 5 | 18 | 4 | 62 | 115 | 14 | 2 | 10 | 2 | 31 | 63 | 13 | 3 | 8 | 2 | 31 | 52 |
---|
U10 B | 26 | 1 | 24 | 1 | 56 | 175 | 13 | 1 | 11 | 1 | 32 | 82 | 13 | 0 | 13 | 0 | 24 | 93 |
---|
U11 Advanced League | 12 | 4 | 7 | 1 | 31 | 34 | 4 | 1 | 3 | 0 | 10 | 16 | 8 | 3 | 4 | 1 | 21 | 18 |
---|
U10/11 Select | 11 | 4 | 7 | 0 | 24 | 40 | 6 | 2 | 4 | 0 | 10 | 25 | 5 | 2 | 3 | 0 | 14 | 15 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 22 | 4 | 15 | 3 | 47 | 95 | 10 | 0 | 7 | 3 | 17 | 44 | 12 | 4 | 8 | 0 | 30 | 51 |
---|
Guelph Gryphons | 21 | 3 | 17 | 1 | 44 | 124 | 13 | 0 | 12 | 1 | 27 | 79 | 8 | 3 | 5 | 0 | 17 | 45 |
---|
Milton Winterhawks | 21 | 3 | 14 | 4 | 40 | 94 | 12 | 3 | 7 | 2 | 22 | 51 | 9 | 0 | 7 | 2 | 18 | 43 |
---|
Oakville Rangers | 21 | 4 | 15 | 2 | 43 | 104 | 10 | 3 | 7 | 0 | 22 | 40 | 11 | 1 | 8 | 2 | 21 | 64 |
---|
Centre Wellington Fusion | 15 | 0 | 15 | 0 | 18 | 113 | 7 | 0 | 7 | 0 | 9 | 63 | 8 | 0 | 8 | 0 | 9 | 50 |
---|
Brampton 45s | 13 | 7 | 6 | 0 | 41 | 29 | 7 | 4 | 3 | 0 | 22 | 15 | 6 | 3 | 3 | 0 | 19 | 14 |
---|
West Niagara Flying Aces | 10 | 2 | 8 | 0 | 23 | 43 | 5 | 1 | 4 | 0 | 13 | 25 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Burlington Eagles | 9 | 0 | 9 | 0 | 9 | 67 | 5 | 0 | 5 | 0 | 4 | 36 | 4 | 0 | 4 | 0 | 5 | 31 |
---|
Woolwich Wildcats | 9 | 0 | 9 | 0 | 11 | 47 | 5 | 0 | 5 | 0 | 6 | 28 | 4 | 0 | 4 | 0 | 5 | 19 |
---|
Hespeler Shamrocks | 8 | 3 | 2 | 3 | 28 | 21 | 3 | 1 | 0 | 2 | 15 | 10 | 5 | 2 | 2 | 1 | 13 | 11 |
---|
Glancaster Bombers | 6 | 0 | 5 | 1 | 9 | 31 | 3 | 0 | 2 | 1 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Owen Sound Jr. Attack | 6 | 1 | 4 | 1 | 16 | 21 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 0 | 3 | 0 | 8 | 16 |
---|
Erin-Hillsburgh Devils | 5 | 0 | 4 | 1 | 6 | 14 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
Garden City Minor Falcons | 5 | 0 | 4 | 1 | 6 | 17 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Niagara Falls Canucks | 4 | 2 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Stoney Creek Warriors | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Oakville Rangers Blue | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Dundas Blues | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold Master Saputo-Pad D | 26 | 6 | 17 | 3 | 56 | 106 | 26 | 6 | 17 | 3 | 56 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Pad B (McKnight) | 25 | 5 | 18 | 2 | 53 | 107 | 25 | 5 | 18 | 2 | 53 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena A (Townsley) | 21 | 1 | 17 | 3 | 34 | 125 | 21 | 1 | 17 | 3 | 34 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Pad Alcott | 17 | 1 | 14 | 2 | 36 | 93 | 17 | 1 | 14 | 2 | 36 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 10 | 2 | 8 | 0 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 47 |
---|
River Oaks (A) | 9 | 0 | 8 | 1 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 12 | 51 |
---|
MSC (D) | 8 | 0 | 6 | 2 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 15 | 38 |
---|
Elora | 4 | 0 | 4 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 28 |
---|
Fleming | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Hespeler (1) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Terry Miller | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
Trafalgar Park | 4 | 0 | 3 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 29 |
---|
Fergus (A) | 3 | 0 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 20 |
---|
Memorial (Snyder) | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Mold-Master Pad B | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (A) | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
S-H SEC (Sportsplex) (1) | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
WERC (1) | 3 | 1 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 23 |
---|
WERC (2) | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
---|