| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 167 | 43 | 102 | 22 | 416 | 743 | 84 | 23 | 51 | 10 | 208 | 362 | 83 | 20 | 51 | 12 | 208 | 381 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 A | 26 | 12 | 11 | 3 | 86 | 102 | 13 | 7 | 6 | 0 | 48 | 46 | 13 | 5 | 5 | 3 | 38 | 56 |
|---|
| U10 AA | 26 | 9 | 10 | 7 | 82 | 86 | 13 | 4 | 6 | 3 | 39 | 48 | 13 | 5 | 4 | 4 | 43 | 38 |
|---|
| U10 B | 26 | 5 | 19 | 2 | 81 | 149 | 13 | 3 | 8 | 2 | 37 | 62 | 13 | 2 | 11 | 0 | 44 | 87 |
|---|
| U11 A | 26 | 3 | 22 | 1 | 46 | 131 | 13 | 2 | 11 | 0 | 19 | 71 | 13 | 1 | 11 | 1 | 27 | 60 |
|---|
| U11 AA | 26 | 6 | 16 | 4 | 46 | 98 | 13 | 2 | 9 | 2 | 23 | 54 | 13 | 4 | 7 | 2 | 23 | 44 |
|---|
| U11 B | 26 | 6 | 17 | 3 | 61 | 133 | 13 | 4 | 7 | 2 | 37 | 57 | 13 | 2 | 10 | 1 | 24 | 76 |
|---|
| U11 Advanced League | 11 | 2 | 7 | 2 | 14 | 44 | 6 | 1 | 4 | 1 | 5 | 24 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 19 | 3 | 16 | 0 | 33 | 109 | 11 | 3 | 8 | 0 | 18 | 59 | 8 | 0 | 8 | 0 | 15 | 50 |
|---|
| Flamborough Sabres | 14 | 6 | 6 | 2 | 37 | 54 | 8 | 4 | 4 | 0 | 21 | 31 | 6 | 2 | 2 | 2 | 16 | 23 |
|---|
| Milton Winterhawks | 13 | 5 | 6 | 2 | 40 | 46 | 6 | 4 | 2 | 0 | 27 | 19 | 7 | 1 | 4 | 2 | 13 | 27 |
|---|
| Centre Wellington Fusion | 12 | 0 | 11 | 1 | 15 | 78 | 6 | 0 | 5 | 1 | 8 | 41 | 6 | 0 | 6 | 0 | 7 | 37 |
|---|
| Hamilton Huskies | 12 | 4 | 6 | 2 | 42 | 56 | 6 | 1 | 4 | 1 | 19 | 34 | 6 | 3 | 2 | 1 | 23 | 22 |
|---|
| Oakville Rangers | 12 | 1 | 10 | 1 | 22 | 62 | 6 | 1 | 5 | 0 | 12 | 23 | 6 | 0 | 5 | 1 | 10 | 39 |
|---|
| Brampton 45s | 10 | 7 | 1 | 2 | 52 | 15 | 5 | 4 | 0 | 1 | 25 | 6 | 5 | 3 | 1 | 1 | 27 | 9 |
|---|
| West Niagara Flying Aces | 10 | 2 | 6 | 2 | 24 | 30 | 6 | 1 | 4 | 1 | 12 | 16 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Glancaster Bombers | 9 | 1 | 6 | 2 | 32 | 59 | 4 | 0 | 3 | 1 | 11 | 22 | 5 | 1 | 3 | 1 | 21 | 37 |
|---|
| Burlington Eagles | 8 | 2 | 6 | 0 | 16 | 37 | 4 | 0 | 4 | 0 | 7 | 18 | 4 | 2 | 2 | 0 | 9 | 19 |
|---|
| Hespeler Shamrocks | 8 | 1 | 4 | 3 | 14 | 27 | 3 | 0 | 2 | 1 | 4 | 10 | 5 | 1 | 2 | 2 | 10 | 17 |
|---|
| Woolwich Wildcats | 7 | 2 | 4 | 1 | 11 | 24 | 4 | 1 | 2 | 1 | 5 | 13 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Niagara Falls Canucks | 6 | 4 | 1 | 1 | 28 | 12 | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| Garden City Minor Falcons | 4 | 0 | 3 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stoney Creek Warriors | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Erin-Hillsburgh Devils | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B-Acton (McKnight) | 24 | 8 | 12 | 4 | 64 | 89 | 24 | 8 | 12 | 4 | 64 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 22 | 6 | 15 | 1 | 69 | 98 | 22 | 6 | 15 | 1 | 69 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 16 | 4 | 10 | 2 | 28 | 72 | 16 | 4 | 10 | 2 | 28 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 9 | 4 | 5 | 0 | 26 | 31 | 9 | 4 | 5 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Fernbrook | 9 | 1 | 7 | 1 | 9 | 53 | 9 | 1 | 7 | 1 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale | 6 | 3 | 2 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 22 |
|---|
| Harry Howell (B) | 5 | 1 | 2 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 18 |
|---|
| Mold-Master TransCanada | 4 | 0 | 2 | 2 | 12 | 19 | 4 | 0 | 2 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
|---|
| Trafalgar Park | 4 | 0 | 3 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 19 |
|---|
| Elora | 3 | 0 | 3 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 22 |
|---|
| Gale (4 - Centennial) | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| Glen Abbey (Blue) | 3 | 0 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Hespeler (1) | 3 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Memorial | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
|---|
| WERC (2) | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|