Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 15 | 2 | +13 | 0.882 | 0-2 (W) | 7-0 (W) | 0-4 (W) | 2-2 (T) |
---|
Team Pending | 3 | 0 | 1 | 7 | 28 | 9 | +19 | 0.757 | 6-6 (T) | 0-9 (W) | 0-5 (W) | 3-8 (W) |
---|
Team Pending | 2 | 0 | 2 | 6 | 17 | 11 | +6 | 0.607 | 6-6 (T) | 6-1 (W) | 2-3 (W) | 2-2 (T) |
---|
Team Pending | 3 | 1 | 0 | 6 | 11 | 8 | +3 | 0.579 | 2-3 (W) | 2-1 (W) | 6-0 (W) | 0-5 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 10 | 15 | -5 | 0.400 | 2-3 (L) | 6-1 (L) | 0-4 (L) | 2-7 (W) |
---|
Team Pending | 0 | 4 | 0 | 0 | 6 | 15 | -9 | 0.286 | 0-2 (L) | 2-1 (L) | 2-3 (L) | 3-8 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 2 | 29 | -27 | 0.065 | 7-0 (L) | 6-0 (L) | 0-9 (L) | 2-7 (L) |
---|
Mon, Oct 14
@ Team Pending
Mold-Master-TransCanada
Team Pending
Mold Master-Suputo
Team Pending
Mold Master-Suputo
Team Pending
@ Team Pending
Mold-Master-Fernbrook Holmes
@ Team Pending
Mold Master-Suputo
@ Team Pending
Mold-Master-TransCanada
@ Team Pending
Mold-Master-Fernbrook Holmes
Team Pending
Mold-Master-Alcott
@ Team Pending
Acton Arena
Team Pending
Mold-Master-Fernbrook Holmes
Team Pending
Mold-Master-Fernbrook Holmes
Team Pending
@ Team Pending
Mold-Master-TransCanada
Team Pending
Mold Master-Suputo
@ Team Pending
Mold-Master-TransCanada
Venue(s) In This Schedule
- AA - Acton Arena, 415 Queen Street, Acton, On
- MM-S - Mold Master-Suputo, 221 Guelph Street, Georgetown, ON
- MM-A - Mold-Master-Alcott, 221 Guelph Street, Georgetown, ON
- MM-F - Mold-Master-Fernbrook Holmes, 221 Guelph Street, Georgetown, ON
- MM-T - Mold-Master-TransCanada, 221 Guelph Street, Georgetown, ON