Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 16 | 4 | +12 | 0.800 | 2-8 (W) | 3-1 (W) | 1-1 (T) | 4-0 (W) |
---|
Team Pending | 3 | 0 | 1 | 7 | 8 | 2 | +6 | 0.800 | 1-3 (W) | 2-0 (W) | 0-2 (W) | 1-1 (T) |
---|
Team Pending | 3 | 0 | 1 | 7 | 12 | 4 | +8 | 0.750 | 3-2 (W) | 0-5 (W) | 1-3 (W) | 1-1 (T) |
---|
Team Pending | 3 | 1 | 0 | 6 | 15 | 2 | +13 | 0.882 | 0-7 (W) | 0-5 (W) | 0-2 (L) | 3-0 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 14 | 14 | 0 | 0.500 | 2-8 (L) | 1-8 (W) | 4-2 (W) | 3-0 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 6 | 9 | -3 | 0.400 | 3-2 (L) | 2-0 (L) | 4-2 (L) | 0-2 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 7 | 13 | -6 | 0.350 | 1-3 (L) | 0-5 (L) | 1-6 (W) | 4-0 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 4 | 9 | -5 | 0.308 | 1-2 (W) | 3-1 (L) | 1-3 (L) | 0-2 (L) |
---|
Team Pending | 0 | 2 | 2 | 2 | 3 | 9 | -6 | 0.250 | 1-2 (L) | 0-5 (L) | 1-1 (T) | 1-1 (T) |
---|
Team Pending | 0 | 3 | 1 | 1 | 3 | 22 | -19 | 0.120 | 0-7 (L) | 1-8 (L) | 1-6 (L) | 1-1 (T) |
---|
Mon, Oct 14
@ Team Pending
Mold-Master-TransCanada
Team Pending
Mold Master-Suputo
Team Pending
Mold-Master-Fernbrook Holmes
Team Pending
Milton Sports Centre
@ Team Pending
Milton Sports Centre
Team Pending
Milton Sports Centre
Team Pending
Milton Sports Centre
Team Pending
Milton Sports Centre
Team Pending
Mold Master-Suputo
Team Pending
Mold-Master-TransCanada
@ Team Pending
Mold Master-Suputo
@ Team Pending
Mold-Master-Alcott
Team Pending
Mold-Master-Alcott
Team Pending
Erin Community Centre
Team Pending
Erin Community Centre
@ Team Pending
Mold Master-Suputo
Team Pending
@ Team Pending
Mold-Master-Fernbrook Holmes
Team Pending
@ Team Pending
Milton Sports Centre
Team Pending
Milton Sports Centre
Team Pending
@ Team Pending
Mold-Master-TransCanada
@ Team Pending
Mold Master-Suputo
@ Team Pending
Mold-Master-Alcott
@ Team Pending
Mold-Master-TransCanada
Team Pending
Mold Master-Suputo
Team Pending
Mold-Master-Fernbrook Holmes
Venue(s) In This Schedule
- AA - Acton Arena, 415 Queen Street, Acton, On
- E-CS - Erin Community Centre, 14 Boland Drive, Erin , ON
- M-SC - Milton Sports Centre, 605 Santa Maria Boulevard, Milton , ON
- MM-S - Mold Master-Suputo, 221 Guelph Street, Georgetown, ON
- MM-A - Mold-Master-Alcott, 221 Guelph Street, Georgetown, ON
- MM-F - Mold-Master-Fernbrook Holmes, 221 Guelph Street, Georgetown, ON
- MM-T - Mold-Master-TransCanada, 221 Guelph Street, Georgetown, ON