Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 48 | 21 | +27 | 0.696 | 8-2-0 | W2 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 39 | 17 | +22 | 0.696 | 7-0-1 | W6 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 51 | 27 | +24 | 0.654 | 7-3-0 | W5 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 43 | 39 | +4 | 0.524 | 4-5-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 31 | +1 | 0.508 | 4-4-1 | L2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 12 | 55 | -43 | 0.179 | 2-8-0 | L1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 17 | 52 | -35 | 0.246 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Feb 18, 9:15 AM, Next Update: Feb 18, 9:20 AM