Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 60 | 39 | +21 | 0.606 | 5-4-1 | W1 |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 50 | 20 | +30 | 0.714 | 9-0-1 | W8 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 59 | 35 | +24 | 0.628 | 6-2-2 | L1 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 61 | 49 | +12 | 0.555 | 6-3-1 | W1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 37 | 34 | +3 | 0.521 | 5-3-2 | W1 |
|---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 17 | 68 | -51 | 0.200 | 2-7-1 | L2 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 20 | 59 | -39 | 0.253 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Mar 12, 11:39 AM, Next Update: Mar 12, 11:44 AM