Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 64 | 24 | +40 | 0.727 | 9-0-1 | T1 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 69 | 25 | +44 | 0.734 | 8-0-2 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 42 | 22 | +20 | 0.656 | 6-3-1 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 34 | 35 | -1 | 0.493 | 5-5-0 | L2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 44 | 46 | -2 | 0.489 | 4-4-2 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 32 | 35 | -3 | 0.478 | 3-5-2 | T1 |
---|
| 14 | 3 | 5 | 6 | 12 | 0.429 | 38 | 42 | -4 | 0.475 | 2-4-4 | T1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 33 | 42 | -9 | 0.440 | 4-5-1 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 23 | 55 | -32 | 0.295 | 2-8-0 | L3 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 28 | 81 | -53 | 0.257 | 0-7-3 | L2 |
---|
Game Data Last Updated: Feb 22, 1:52 AM, Next Update: Feb 22, 2:02 AM