Jump To:
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 66 | 71 | -5 | 0.482 | 6-1-3 | W1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 64 | 66 | -2 | 0.492 | 4-3-3 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 55 | 43 | +12 | 0.561 | 4-3-3 | L1 |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 42 | 25 | +17 | 0.627 | 5-1-4 | T1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 41 | 24 | +17 | 0.631 | 3-3-4 | T1 |
---|
| 16 | 1 | 11 | 4 | 6 | 0.188 | 45 | 84 | -39 | 0.349 | 0-7-3 | L1 |
---|
Game Data Last Updated: Nov 12, 1:06 PM, Next Update: Nov 22, 1:06 PM