Jump To:
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 94 | 41 | +53 | 0.696 | 5-4-1 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 54 | 47 | +7 | 0.535 | 3-5-2 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 59 | 44 | +15 | 0.573 | 5-3-2 | T1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 49 | 71 | -22 | 0.408 | 6-2-2 | W2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 51 | 61 | -10 | 0.455 | 4-3-3 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 67 | 59 | +8 | 0.532 | 5-5-0 | L3 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 52 | 74 | -22 | 0.413 | 4-4-2 | T1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 30 | 59 | -29 | 0.337 | 3-6-1 | L1 |
---|
Game Data Last Updated: Dec 21, 4:53 AM, Next Update: Dec 31, 4:53 AM