| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
|---|
| 2 | 0 | 0 | 4 | 15 | 2 | +13 | 0.882 | 11-1 (W) | 4-1 (W) | Sun 6:45p SAP | Sun 8:00p SAP | Fri 7:00p TOW |
|---|
| 1 | 1 | 0 | 2 | 8 | 6 | +2 | 0.571 | 3-6 (W) | 2-3 (L) | Sun 6:45p SAP | Sun 5:30p SAP | Fri 8:00p TOW |
|---|
| 1 | 1 | 0 | 2 | 5 | 6 | -1 | 0.455 | 3-6 (L) | 2-0 (W) | Sun 8:00p SAP | Sun 6:45p SAP | Fri 7:00p TOW |
|---|
| 1 | 1 | 0 | 2 | 3 | 4 | -1 | 0.429 | 0-2 (W) | 4-1 (L) | Sun 8:00p SAP | Sun 5:30p SAP | Fri 9:00p TOW |
|---|
| 1 | 1 | 0 | 2 | 4 | 13 | -9 | 0.235 | 11-1 (L) | 2-3 (W) | Sun 5:30p SAP | Sun 6:45p SAP | Fri 9:00p TOW |
|---|
| 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0.000 | 0-2 (L) | 2-0 (L) | Sun 5:30p SAP | Sun 8:00p SAP | Fri 8:00p TOW |
|---|
Sat, Mar 28
Team Finished Fourth
@ Team Finished FirstU21SF
Townsley
Team Finished Third
@ Team Finished SecondU21SF
Townsley
Sun, Mar 29
Winner of Semi-Final Game 2
@ Winner of Semi-Final Game 1U21SF
Townsley
Team 4
@ Team 2 5
Townsley
Team 3
@ Team 5 5
Townsley
Team 6
@ Team 1 5
Townsley
Team Finished Fourth
@ Team Finished FirstU21SF
Townsley
Team Finished Third
@ Team Finished SecondU21SF
Townsley
Winner of Semi-Final Game 2
@ Winner of Semi-Final Game 1U21SF
Townsley
Venue(s) In This Schedule
- SAP - Saputo, Georgetown, ON
- TOW - Townsley, Acton