Highlight:
Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 4 | +4 | 0.667 | 1-0-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 10 | -3 | 0.412 | 0-1-1 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 11 | -4 | 0.389 | 0-1-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 60 | 17 | +43 | 0.779 | 9-0-0 | W9 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 53 | 11 | +42 | 0.828 | 8-0-1 | W2 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 40 | 13 | +27 | 0.755 | 6-1-2 | W3 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 28 | 20 | +8 | 0.583 | 5-2-2 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 45 | 50 | -5 | 0.474 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 36 | 52 | -16 | 0.409 | 3-6-0 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 17 | 24 | -7 | 0.415 | 2-6-1 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 17 | 35 | -18 | 0.327 | 2-6-1 | L5 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 17 | 61 | -44 | 0.218 | 1-8-0 | L2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 22 | 52 | -30 | 0.297 | 1-8-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 38 | 14 | +24 | 0.731 | 7-1-1 | W4 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 31 | 26 | +5 | 0.544 | 7-3-0 | L1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 40 | 17 | +23 | 0.702 | 6-2-1 | L1 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 29 | 22 | +7 | 0.569 | 4-2-3 | T1 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 22 | 19 | +3 | 0.537 | 4-2-3 | T1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 12 | 12 | 0 | 0.500 | 5-4-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 32 | 43 | -11 | 0.427 | 3-7-0 | L5 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 46 | -25 | 0.313 | 3-7-0 | L5 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 31 | -12 | 0.380 | 2-7-0 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 34 | -14 | 0.370 | 1-7-1 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 33 | 18 | +15 | 0.647 | 7-2-0 | L1 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 35 | 15 | +20 | 0.700 | 6-0-1 | W5 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 39 | 27 | +12 | 0.591 | 5-3-1 | W2 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 37 | 24 | +13 | 0.607 | 5-4-0 | W3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 24 | +7 | 0.564 | 4-3-1 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 7 | 50 | -43 | 0.123 | 1-8-0 | L3 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 39 | -24 | 0.278 | 0-8-1 | L8 |
|---|
Game Data Last Updated: Jan 19, 8:20 PM, Next Update: Jan 19, 8:30 PM