Highlight:
Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 29 | 12 | +17 | 0.707 | 5-0-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 27 | 0 | 0.500 | 4-1-0 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 41 | 23 | +18 | 0.641 | 3-2-0 | L2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 22 | 15 | +7 | 0.595 | 2-2-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 24 | -3 | 0.467 | 2-2-1 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 20 | -5 | 0.429 | 2-2-1 | W2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 13 | 35 | -22 | 0.271 | 0-4-1 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 12 | 24 | -12 | 0.333 | 0-5-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 70 | 12 | +58 | 0.854 | 9-0-1 | W4 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 63 | 24 | +39 | 0.724 | 8-1-1 | L1 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 54 | 16 | +38 | 0.771 | 6-1-3 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 36 | 33 | +3 | 0.522 | 6-2-2 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 42 | 56 | -14 | 0.429 | 4-6-0 | L1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 50 | 60 | -10 | 0.455 | 4-5-1 | L2 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 21 | 27 | -6 | 0.438 | 3-6-1 | W1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 24 | 39 | -15 | 0.381 | 3-6-1 | W1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 33 | 68 | -35 | 0.327 | 2-8-0 | W1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 77 | -58 | 0.198 | 1-9-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 44 | 29 | +15 | 0.603 | 7-3-0 | W3 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 49 | 19 | +30 | 0.721 | 7-2-1 | W2 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 51 | 25 | +26 | 0.671 | 7-3-0 | W1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 17 | 14 | +3 | 0.548 | 7-2-1 | W2 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 35 | 26 | +9 | 0.574 | 5-2-3 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 36 | 28 | +8 | 0.563 | 5-3-2 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 28 | 40 | -12 | 0.412 | 3-6-1 | L1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 27 | 39 | -12 | 0.409 | 2-8-0 | W1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 35 | 67 | -32 | 0.343 | 2-8-0 | L8 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 24 | 59 | -35 | 0.289 | 1-9-0 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 48 | 21 | +27 | 0.696 | 8-2-0 | W2 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 39 | 17 | +22 | 0.696 | 7-0-1 | W6 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 51 | 27 | +24 | 0.654 | 7-3-0 | W5 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 43 | 39 | +4 | 0.524 | 4-5-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 31 | +1 | 0.508 | 4-4-1 | L2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 12 | 55 | -43 | 0.179 | 2-8-0 | L1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 17 | 52 | -35 | 0.246 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Feb 12, 6:04 PM, Next Update: Feb 12, 6:14 PM