Highlight:
Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 41 | 15 | +26 | 0.732 | 8-0-0 | W8 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 36 | 19 | +17 | 0.655 | 6-2-1 | L1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 32 | 24 | +8 | 0.571 | 5-2-2 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 24 | 17 | +7 | 0.585 | 5-2-1 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 22 | 25 | -3 | 0.468 | 4-3-2 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 4-4-1 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 20 | 31 | -11 | 0.392 | 3-4-2 | W1 |
---|
| 8 | 1 | 2 | 5 | 7 | 0.438 | 12 | 16 | -4 | 0.429 | 1-2-5 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 20 | 28 | -8 | 0.417 | 3-5-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 28 | -9 | 0.404 | 2-6-1 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 27 | -5 | 0.449 | 2-5-1 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 32 | -20 | 0.273 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 46 | 19 | +27 | 0.708 | 9-0-0 | W9 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 45 | 16 | +29 | 0.738 | 6-2-0 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 33 | 13 | +20 | 0.717 | 5-2-1 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 24 | +1 | 0.510 | 4-4-0 | L3 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 31 | 31 | 0 | 0.500 | 3-4-2 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 20 | 24 | -4 | 0.455 | 4-4-0 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 17 | 25 | -8 | 0.405 | 2-6-1 | W1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 19 | 28 | -9 | 0.404 | 1-4-3 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 12 | 33 | -21 | 0.267 | 2-6-1 | L3 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 15 | 50 | -35 | 0.231 | 1-5-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 49 | 14 | +35 | 0.778 | 8-0-0 | W8 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 27 | 22 | +5 | 0.551 | 6-3-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 26 | 23 | +3 | 0.531 | 3-4-1 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 21 | 23 | -2 | 0.477 | 3-5-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 18 | 36 | -18 | 0.333 | 3-5-1 | L3 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 17 | 40 | -23 | 0.298 | 1-7-1 | L6 |
---|
Game Data Last Updated: Jan 05, 1:19 AM, Next Update: Jan 05, 1:24 AM