Highlight:
Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 51 | 45 | +6 | 0.531 | 7-2-0 | W3 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 39 | 23 | +16 | 0.629 | 6-1-1 | T1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 58 | 34 | +24 | 0.630 | 4-2-2 | T2 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 36 | 26 | +10 | 0.581 | 4-2-2 | W1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 28 | 34 | -6 | 0.452 | 4-4-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 35 | 34 | +1 | 0.507 | 4-3-1 | L1 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 23 | 53 | -30 | 0.303 | 0-7-2 | L2 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 26 | 47 | -21 | 0.356 | 0-8-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 79 | 18 | +61 | 0.814 | 7-1-2 | L1 |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 71 | 19 | +52 | 0.789 | 8-0-2 | W4 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 78 | 32 | +46 | 0.709 | 6-2-2 | T1 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 43 | 41 | +2 | 0.512 | 4-3-3 | T2 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 68 | 65 | +3 | 0.511 | 5-4-1 | W3 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 31 | 33 | -2 | 0.484 | 5-4-1 | L1 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 37 | 48 | -11 | 0.435 | 4-5-1 | W3 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 48 | 72 | -24 | 0.400 | 3-7-0 | W1 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 35 | 96 | -61 | 0.267 | 1-9-0 | L3 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 24 | 90 | -66 | 0.211 | 1-9-0 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 66 | 23 | +43 | 0.742 | 8-2-0 | L1 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 54 | 36 | +18 | 0.600 | 8-2-0 | W1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 26 | 18 | +8 | 0.591 | 8-2-0 | W5 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 51 | 39 | +12 | 0.567 | 6-2-2 | W1 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 63 | 42 | +21 | 0.600 | 3-5-2 | T1 |
|---|
| 16 | 6 | 4 | 6 | 18 | 0.563 | 46 | 37 | +9 | 0.554 | 4-2-4 | T1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 41 | 55 | -14 | 0.427 | 4-5-1 | T1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 35 | 51 | -16 | 0.407 | 3-5-2 | T1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 42 | 78 | -36 | 0.350 | 0-9-1 | L1 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 25 | 70 | -45 | 0.263 | 0-10-0 | L11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 61 | 43 | +18 | 0.587 | 5-4-1 | L1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 62 | 37 | +25 | 0.626 | 7-1-2 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 65 | 50 | +15 | 0.565 | 6-3-1 | W2 |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 50 | 20 | +30 | 0.714 | 9-0-1 | W8 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 37 | 34 | +3 | 0.521 | 5-3-2 | W1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 19 | 71 | -52 | 0.211 | 1-8-1 | L3 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 20 | 59 | -39 | 0.253 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Mar 26, 6:17 PM, Next Update: Mar 26, 6:22 PM