Highlight:
Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 35 | 19 | +16 | 0.648 | 6-1-0 | L1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 36 | 36 | 0 | 0.500 | 5-2-0 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 54 | 30 | +24 | 0.643 | 4-2-1 | T1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 33 | 31 | +2 | 0.516 | 4-2-1 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 33 | 24 | +9 | 0.579 | 3-2-2 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 29 | -8 | 0.420 | 2-4-1 | L2 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 18 | 43 | -25 | 0.295 | 0-5-2 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 17 | 35 | -18 | 0.327 | 0-6-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 78 | 14 | +64 | 0.848 | 8-0-2 | T1 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 75 | 29 | +46 | 0.721 | 7-2-1 | L1 |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 67 | 18 | +49 | 0.788 | 7-1-2 | W3 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 40 | 38 | +2 | 0.513 | 5-3-2 | T1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 58 | 65 | -7 | 0.472 | 4-5-1 | W2 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 26 | 30 | -4 | 0.464 | 4-5-1 | W3 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 44 | 65 | -21 | 0.404 | 4-6-0 | L3 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 28 | 45 | -17 | 0.384 | 3-6-1 | W1 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 35 | 86 | -51 | 0.289 | 2-8-0 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 22 | 83 | -61 | 0.210 | 1-9-0 | L7 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 62 | 19 | +43 | 0.765 | 8-1-1 | W4 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 49 | 33 | +16 | 0.598 | 7-3-0 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 23 | 16 | +7 | 0.590 | 7-2-1 | W4 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 59 | 37 | +22 | 0.615 | 5-4-1 | L1 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 43 | 32 | +11 | 0.573 | 6-1-3 | W1 |
|---|
| 14 | 5 | 4 | 5 | 15 | 0.536 | 43 | 35 | +8 | 0.551 | 4-3-3 | T2 |
|---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 33 | 49 | -16 | 0.402 | 3-7-0 | W1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 30 | 44 | -14 | 0.405 | 3-5-2 | L1 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 42 | 75 | -33 | 0.359 | 0-9-1 | T1 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 25 | 69 | -44 | 0.266 | 0-10-0 | L10 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 55 | 36 | +19 | 0.604 | 5-4-1 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 56 | 30 | +26 | 0.651 | 6-2-2 | W1 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 46 | 18 | +28 | 0.719 | 8-0-1 | W7 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 58 | 49 | +9 | 0.542 | 6-3-1 | T1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 37 | 34 | +3 | 0.521 | 5-3-2 | W1 |
|---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 17 | 65 | -48 | 0.207 | 2-7-1 | L1 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 18 | 55 | -37 | 0.247 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Mar 05, 8:44 PM, Next Update: Mar 05, 8:54 PM