Highlight:
Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 6 | +13 | 0.760 | 3-0-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 22 | 7 | +15 | 0.759 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 19 | -5 | 0.424 | 2-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 12 | -3 | 0.429 | 1-2-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 10 | 19 | -9 | 0.345 | 0-2-1 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 19 | -11 | 0.296 | 0-2-1 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 16 | -8 | 0.333 | 0-3-0 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 60 | 17 | +43 | 0.779 | 9-0-0 | W9 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 53 | 11 | +42 | 0.828 | 8-0-1 | W2 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 40 | 13 | +27 | 0.755 | 6-1-2 | W3 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 28 | 20 | +8 | 0.583 | 5-2-2 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 45 | 50 | -5 | 0.474 | 4-4-1 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 39 | 53 | -14 | 0.424 | 4-6-0 | W1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 17 | 24 | -7 | 0.415 | 2-6-1 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 17 | 35 | -18 | 0.327 | 2-6-1 | L5 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 18 | 64 | -46 | 0.220 | 1-9-0 | L3 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 22 | 52 | -30 | 0.297 | 1-8-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 35 | 26 | +9 | 0.574 | 7-3-0 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 42 | 18 | +24 | 0.700 | 7-2-1 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 39 | 16 | +23 | 0.709 | 7-2-1 | L1 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 33 | 19 | +14 | 0.635 | 5-2-3 | W1 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 31 | 23 | +8 | 0.574 | 5-2-3 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 12 | 13 | -1 | 0.480 | 5-4-1 | L1 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 32 | 54 | -22 | 0.372 | 3-7-0 | L6 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 22 | 48 | -26 | 0.314 | 2-8-0 | L6 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 21 | 34 | -13 | 0.382 | 2-7-1 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 35 | -16 | 0.352 | 2-8-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 33 | 18 | +15 | 0.647 | 7-2-0 | L1 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 35 | 15 | +20 | 0.700 | 6-0-1 | W5 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 39 | 27 | +12 | 0.591 | 5-3-1 | W2 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 37 | 24 | +13 | 0.607 | 5-4-0 | W3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 24 | +7 | 0.564 | 4-3-1 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 7 | 50 | -43 | 0.123 | 1-8-0 | L3 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 39 | -24 | 0.278 | 0-8-1 | L8 |
|---|
Game Data Last Updated: Jan 29, 4:18 PM, Next Update: Jan 29, 4:26 PM