Highlight:
Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 59 | 26 | +33 | 0.694 | 6-1-0 | W3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 33 | 35 | -2 | 0.485 | 4-2-1 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 36 | 24 | +12 | 0.600 | 4-3-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 35 | 23 | +12 | 0.603 | 4-3-0 | W2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 33 | 40 | -7 | 0.452 | 2-4-1 | L2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 15 | 63 | -48 | 0.192 | 0-7-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 49 | 26 | +23 | 0.653 | 8-1-1 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 65 | 35 | +30 | 0.650 | 6-3-1 | W1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 64 | 39 | +25 | 0.621 | 5-3-2 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 50 | 34 | +16 | 0.595 | 5-3-2 | L1 |
---|
| 15 | 5 | 3 | 7 | 17 | 0.567 | 35 | 27 | +8 | 0.565 | 4-2-4 | W4 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 33 | 38 | -5 | 0.465 | 5-4-1 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 37 | 41 | -4 | 0.474 | 4-4-2 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 34 | 56 | -22 | 0.378 | 3-6-1 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 42 | 37 | +5 | 0.532 | 5-4-1 | L1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 30 | 48 | -18 | 0.385 | 2-7-1 | L3 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 30 | 57 | -27 | 0.345 | 2-7-1 | L6 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 23 | 54 | -31 | 0.299 | 1-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 71 | 31 | +40 | 0.696 | 8-1-1 | L1 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 74 | 27 | +47 | 0.733 | 8-0-2 | W2 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 45 | 22 | +23 | 0.672 | 6-2-2 | W1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 40 | 37 | +3 | 0.519 | 5-5-0 | W1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 37 | 35 | +2 | 0.514 | 2-5-3 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 45 | 49 | -4 | 0.479 | 5-4-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 40 | 45 | -5 | 0.471 | 5-4-1 | W3 |
---|
| 16 | 3 | 7 | 6 | 12 | 0.375 | 40 | 46 | -6 | 0.465 | 2-4-4 | L2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 25 | 65 | -40 | 0.278 | 1-9-0 | L5 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 31 | 91 | -60 | 0.254 | 0-8-2 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 52 | 31 | +21 | 0.627 | 10-0-0 | W10 |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 85 | 30 | +55 | 0.739 | 8-1-1 | W3 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 46 | 40 | +6 | 0.535 | 5-3-2 | L1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 44 | 47 | -3 | 0.484 | 3-7-0 | W1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 22 | 65 | -43 | 0.253 | 0-9-1 | L2 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 29 | 65 | -36 | 0.309 | 2-8-0 | L4 |
---|
Game Data Last Updated: Apr 06, 11:16 AM, Next Update: Apr 16, 11:16 AM