Highlight:
Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 36 | 18 | +18 | 0.667 | 3-1-0 | L1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 8 | +3 | 0.579 | 2-0-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 22 | 13 | +9 | 0.629 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 22 | 15 | +7 | 0.595 | 2-2-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 23 | -6 | 0.425 | 1-2-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 33 | -31 | 0.057 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 57 | 31 | +26 | 0.648 | 7-2-1 | L1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 56 | 28 | +28 | 0.667 | 6-2-2 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 42 | 31 | +11 | 0.575 | 5-3-2 | W2 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 30 | 28 | +2 | 0.517 | 6-3-1 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 29 | 20 | +9 | 0.592 | 6-3-1 | L1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 29 | 44 | -15 | 0.397 | 4-4-2 | T1 |
---|
| 11 | 2 | 2 | 7 | 11 | 0.500 | 24 | 22 | +2 | 0.522 | 1-2-7 | W1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 28 | 38 | -10 | 0.424 | 2-5-3 | T1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 30 | 39 | -9 | 0.435 | 4-5-1 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 33 | 33 | 0 | 0.500 | 4-4-2 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 27 | 44 | -17 | 0.380 | 3-6-1 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 18 | 45 | -27 | 0.286 | 1-8-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 63 | 23 | +40 | 0.733 | 10-0-0 | W13 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 66 | 23 | +43 | 0.742 | 8-1-1 | W3 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 32 | 31 | +1 | 0.508 | 5-5-0 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 21 | +19 | 0.656 | 6-3-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 34 | -3 | 0.477 | 3-6-1 | L1 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 37 | 41 | -4 | 0.474 | 2-4-4 | W1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 38 | 44 | -6 | 0.463 | 3-5-2 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 29 | 40 | -11 | 0.420 | 3-6-1 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 21 | 51 | -30 | 0.292 | 3-7-0 | L2 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 26 | 75 | -49 | 0.257 | 0-7-3 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 43 | 28 | +15 | 0.606 | 9-1-0 | W7 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 69 | 23 | +46 | 0.750 | 8-1-1 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 39 | 36 | +3 | 0.520 | 5-4-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 40 | -6 | 0.459 | 3-7-0 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 21 | 55 | -34 | 0.276 | 2-8-0 | L7 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 26 | 50 | -24 | 0.342 | 2-8-0 | L1 |
---|
Game Data Last Updated: Feb 04, 10:47 PM, Next Update: Feb 04, 10:57 PM