Highlight:
Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 22 | 5 | +17 | 0.815 | 5-0-0 | W5 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 19 | 10 | +9 | 0.655 | 4-1-1 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 23 | +3 | 0.531 | 4-2-1 | T1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 17 | 17 | 0 | 0.500 | 3-2-2 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 17 | +1 | 0.514 | 3-3-1 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 13 | +1 | 0.519 | 3-2-0 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 15 | 21 | -6 | 0.417 | 2-3-2 | L2 |
---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 7 | 9 | -2 | 0.438 | 1-1-3 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 21 | -4 | 0.447 | 2-4-1 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 12 | 0 | 0.500 | 1-3-1 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 15 | -5 | 0.400 | 1-3-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 20 | -14 | 0.231 | 0-5-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 30 | 12 | +18 | 0.714 | 6-0-0 | W6 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 10 | +6 | 0.615 | 4-1-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 33 | 14 | +19 | 0.702 | 3-2-0 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 12 | +3 | 0.556 | 3-2-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 10 | +7 | 0.630 | 2-2-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 9 | 23 | -14 | 0.281 | 2-3-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 18 | 21 | -3 | 0.462 | 1-3-2 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 12 | 17 | -5 | 0.414 | 1-3-2 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 18 | -7 | 0.379 | 1-4-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 15 | 39 | -24 | 0.278 | 1-4-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 11 | +16 | 0.711 | 4-0-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 17 | +4 | 0.553 | 4-2-0 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 19 | -3 | 0.457 | 3-2-1 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 21 | -3 | 0.462 | 2-4-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 13 | 0 | 0.500 | 1-2-1 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 14 | 28 | -14 | 0.333 | 1-5-1 | L4 |
---|
Game Data Last Updated: Dec 03, 11:32 AM, Next Update: Dec 03, 11:37 AM