Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 66 | 23 | +43 | 0.742 | 8-2-0 | L1 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 54 | 36 | +18 | 0.600 | 8-2-0 | W1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 26 | 18 | +8 | 0.591 | 8-2-0 | W5 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 51 | 39 | +12 | 0.567 | 6-2-2 | W1 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 63 | 42 | +21 | 0.600 | 3-5-2 | T1 |
|---|
| 16 | 6 | 4 | 6 | 18 | 0.563 | 46 | 37 | +9 | 0.554 | 4-2-4 | T1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 41 | 55 | -14 | 0.427 | 4-5-1 | T1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 35 | 51 | -16 | 0.407 | 3-5-2 | T1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 42 | 78 | -36 | 0.350 | 0-9-1 | L1 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 25 | 70 | -45 | 0.263 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Mar 29, 6:31 PM, Next Update: Mar 29, 6:36 PM