Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 24 | 17 | +7 | 0.585 | 6-2-0 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 32 | 11 | +21 | 0.744 | 5-1-1 | L1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 31 | 12 | +19 | 0.721 | 5-1-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 8 | 10 | -2 | 0.444 | 4-3-1 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 16 | 15 | +1 | 0.516 | 3-2-2 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 20 | 19 | +1 | 0.513 | 3-2-2 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 31 | -1 | 0.492 | 3-5-0 | L3 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 17 | 36 | -19 | 0.321 | 3-5-0 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 11 | 23 | -12 | 0.324 | 1-6-0 | L6 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 11 | 26 | -15 | 0.297 | 0-6-1 | L1 |
|---|
Game Data Last Updated: Jan 05, 12:48 AM, Next Update: Jan 05, 12:53 AM