Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 70 | 12 | +58 | 0.854 | 9-0-1 | W4 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 63 | 24 | +39 | 0.724 | 8-1-1 | L1 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 54 | 16 | +38 | 0.771 | 6-1-3 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 36 | 33 | +3 | 0.522 | 6-2-2 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 42 | 56 | -14 | 0.429 | 4-6-0 | L1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 50 | 60 | -10 | 0.455 | 4-5-1 | L2 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 21 | 27 | -6 | 0.438 | 3-6-1 | W1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 24 | 39 | -15 | 0.381 | 3-6-1 | W1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 33 | 68 | -35 | 0.327 | 2-8-0 | W1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 77 | -58 | 0.198 | 1-9-0 | L5 |
|---|
Game Data Last Updated: Feb 15, 8:39 PM, Next Update: Feb 15, 9:04 PM