Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 79 | 18 | +61 | 0.814 | 7-1-2 | L1 |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 71 | 19 | +52 | 0.789 | 8-0-2 | W4 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 78 | 32 | +46 | 0.709 | 6-2-2 | T1 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 43 | 41 | +2 | 0.512 | 4-3-3 | T2 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 68 | 65 | +3 | 0.511 | 5-4-1 | W3 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 31 | 33 | -2 | 0.484 | 5-4-1 | L1 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 37 | 48 | -11 | 0.435 | 4-5-1 | W3 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 48 | 72 | -24 | 0.400 | 3-7-0 | W1 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 35 | 96 | -61 | 0.267 | 1-9-0 | L3 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 24 | 90 | -66 | 0.211 | 1-9-0 | L9 |
|---|
Game Data Last Updated: Mar 29, 6:37 PM, Next Update: Mar 29, 6:42 PM