Jump To:
Under 15 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 74 | 30 | +44 | 0.712 | 9-1-0 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 39 | 66 | -27 | 0.371 | 4-5-1 | L4 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 54 | -15 | 0.419 | 3-6-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 36 | 12 | +24 | 0.750 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 16 | +14 | 0.652 | 4-2-0 | W4 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 35 | 75 | -40 | 0.318 | 2-6-2 | T1 |
---|
Game Data Last Updated: Dec 25, 11:35 AM, Next Update: Jan 04, 11:35 AM