Jump To:
Under 11 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 98 | 24 | +74 | 0.803 | 9-0-1 | W5 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 70 | 37 | +33 | 0.654 | 5-1-4 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 63 | 36 | +27 | 0.636 | 5-3-2 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 42 | +12 | 0.563 | 5-4-1 | L3 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 50 | 52 | -2 | 0.490 | 2-6-2 | T1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 48 | 76 | -28 | 0.387 | 3-6-1 | T1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 46 | 61 | -15 | 0.430 | 3-4-3 | T1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 31 | 132 | -101 | 0.190 | 2-8-0 | L5 |
---|
Game Data Last Updated: Nov 25, 4:01 AM, Next Update: Dec 05, 4:01 AM