| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 21 | 12 | 8 | 1 | 88 | 85 | 13 | 8 | 4 | 1 | 53 | 52 | 8 | 4 | 4 | 0 | 35 | 33 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 BB | 4 | 4 | 0 | 0 | 29 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 16 | 0 |
---|
U15 BB WHITE | 4 | 1 | 3 | 0 | 5 | 37 | 2 | 1 | 1 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
U14 A | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 AA | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
U15 BB RED | 3 | 2 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
U14 AA | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U15 A | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton 45s | 4 | 3 | 1 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Flamborough Sabres | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Winterhawks | 2 | 0 | 2 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Woolwich Wildcats | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles Blue | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Canucks | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Master Alcott | 5 | 3 | 2 | 0 | 14 | 28 | 5 | 3 | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Townsley) | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B-Acton (McKnight) | 3 | 2 | 1 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D-Mold-Master Saputo | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Gale (4 - Centennial) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Harry Howell (B) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Memorial (McLeod) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Morgan (B) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
Susan Fennell (2) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Terry Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|