| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 20 | 24 | 8 | 174 | 195 | 27 | 11 | 11 | 5 | 89 | 107 | 25 | 9 | 13 | 3 | 85 | 88 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 53 | 20 | 25 | 8 | 176 | 202 | 28 | 11 | 12 | 5 | 91 | 114 | 25 | 9 | 13 | 3 | 85 | 88 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 8 | 2 | 3 | 3 | 28 | 28 | 4 | 1 | 1 | 2 | 15 | 15 | 4 | 1 | 2 | 1 | 13 | 13 |
|---|
| U14 AA | 8 | 4 | 4 | 0 | 32 | 22 | 3 | 2 | 1 | 0 | 14 | 10 | 5 | 2 | 3 | 0 | 18 | 12 |
|---|
| U14 BB | 8 | 5 | 2 | 1 | 36 | 11 | 4 | 2 | 1 | 1 | 14 | 7 | 4 | 3 | 1 | 0 | 22 | 4 |
|---|
| U15 AA | 8 | 4 | 3 | 1 | 29 | 27 | 4 | 2 | 1 | 1 | 13 | 12 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| U15 A | 7 | 1 | 4 | 2 | 12 | 20 | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| U15 BB WHITE | 7 | 1 | 6 | 0 | 8 | 61 | 4 | 1 | 3 | 0 | 7 | 31 | 3 | 0 | 3 | 0 | 1 | 30 |
|---|
| U15 BB RED | 6 | 3 | 2 | 1 | 29 | 26 | 4 | 2 | 2 | 0 | 17 | 20 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| U14 Advanced League | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s | 8 | 4 | 2 | 2 | 34 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 3 | 2 | 2 | 31 | 20 |
|---|
| Flamborough Sabres | 8 | 4 | 2 | 2 | 28 | 20 | 5 | 2 | 1 | 2 | 20 | 14 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 17 | 14 | 4 | 2 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces | 4 | 2 | 2 | 0 | 9 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Glancaster Bombers | 3 | 0 | 2 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| Milton Winterhawks | 3 | 0 | 3 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stoney Creek Warriors | 3 | 3 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Woolwich Wildcats | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Huskies | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers Blue | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mold-Master Alcott | 11 | 4 | 5 | 2 | 29 | 54 | 11 | 4 | 5 | 2 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 7 | 2 | 4 | 1 | 23 | 26 | 7 | 2 | 4 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 5 | 1 | 2 | 2 | 16 | 20 | 5 | 1 | 2 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 5 | 4 | 1 | 0 | 23 | 14 | 5 | 4 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (2) | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| Harry Howell (B) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| S-H SEC (Sportsplex) (1) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Susan Fennell (1) | 2 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 1 |
|---|
| Terry Miller | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Valley Park | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|