| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 132 | 47 | 67 | 18 | 348 | 476 | 62 | 22 | 31 | 9 | 170 | 212 | 70 | 25 | 36 | 9 | 178 | 264 |
---|
Exhibition | 7 | 4 | 0 | 3 | 18 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 4 | 0 | 2 | 16 | 10 |
---|
Overall | 139 | 51 | 67 | 21 | 366 | 488 | 63 | 22 | 31 | 10 | 172 | 214 | 76 | 29 | 36 | 11 | 194 | 274 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 23 | 9 | 10 | 4 | 76 | 70 | 9 | 4 | 4 | 1 | 29 | 24 | 14 | 5 | 6 | 3 | 47 | 46 |
---|
U15 BB | 23 | 10 | 10 | 3 | 50 | 61 | 10 | 4 | 5 | 1 | 21 | 33 | 13 | 6 | 5 | 2 | 29 | 28 |
---|
U14 AA | 19 | 10 | 5 | 4 | 60 | 44 | 9 | 2 | 4 | 3 | 19 | 23 | 10 | 8 | 1 | 1 | 41 | 21 |
---|
U14 BB White | 18 | 0 | 17 | 1 | 16 | 162 | 7 | 0 | 6 | 1 | 9 | 61 | 11 | 0 | 11 | 0 | 7 | 101 |
---|
U15 AA | 18 | 7 | 7 | 4 | 53 | 46 | 9 | 3 | 4 | 2 | 28 | 24 | 9 | 4 | 3 | 2 | 25 | 22 |
---|
U15 A | 16 | 6 | 7 | 3 | 39 | 45 | 7 | 4 | 2 | 1 | 24 | 19 | 9 | 2 | 5 | 2 | 15 | 26 |
---|
U14 BB Red | 15 | 7 | 6 | 2 | 48 | 34 | 8 | 3 | 4 | 1 | 23 | 19 | 7 | 4 | 2 | 1 | 25 | 15 |
---|
U15 Advanced League | 7 | 2 | 5 | 0 | 24 | 26 | 4 | 2 | 2 | 0 | 19 | 11 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 18 | 5 | 11 | 2 | 43 | 69 | 8 | 2 | 5 | 1 | 19 | 29 | 10 | 3 | 6 | 1 | 24 | 40 |
---|
Brampton 45s | 12 | 6 | 5 | 1 | 43 | 38 | 7 | 2 | 4 | 1 | 24 | 22 | 5 | 4 | 1 | 0 | 19 | 16 |
---|
Flamborough Sabres | 10 | 5 | 4 | 1 | 37 | 28 | 4 | 2 | 1 | 1 | 15 | 7 | 6 | 3 | 3 | 0 | 22 | 21 |
---|
Milton Winterhawks | 9 | 3 | 2 | 4 | 22 | 28 | 5 | 1 | 1 | 3 | 10 | 13 | 4 | 2 | 1 | 1 | 12 | 15 |
---|
Centre Wellington Fusion | 8 | 4 | 4 | 0 | 20 | 33 | 5 | 4 | 1 | 0 | 20 | 19 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Glancaster Bombers | 7 | 2 | 4 | 1 | 14 | 34 | 4 | 1 | 2 | 1 | 8 | 17 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
Oakville Rangers | 7 | 1 | 4 | 2 | 11 | 22 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 3 | 2 | 8 | 19 |
---|
Oakville Rangers Blue | 7 | 5 | 1 | 1 | 33 | 10 | 4 | 3 | 0 | 1 | 18 | 4 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Oakville Rangers Red | 7 | 3 | 3 | 1 | 18 | 20 | 4 | 1 | 3 | 0 | 10 | 14 | 3 | 2 | 0 | 1 | 8 | 6 |
---|
West Niagara Flying Aces | 7 | 1 | 6 | 0 | 8 | 56 | 4 | 1 | 3 | 0 | 7 | 25 | 3 | 0 | 3 | 0 | 1 | 31 |
---|
Burlington Eagles | 4 | 1 | 2 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Milton Winterhawks Blue | 4 | 1 | 2 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 12 | 9 |
---|
Milton Winterhawks White | 4 | 0 | 3 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Woolwich Wildcats | 4 | 2 | 2 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Burlington Eagles Blue | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Burlington Eagles Gold | 3 | 0 | 3 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Garden City Falcons | 3 | 1 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Garden City Minor Falcons | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold Master Saputo-Pad D | 21 | 9 | 9 | 3 | 58 | 56 | 21 | 9 | 9 | 3 | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Pad Alcott | 19 | 2 | 12 | 5 | 34 | 98 | 19 | 2 | 12 | 5 | 34 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena A (Townsley) | 12 | 6 | 4 | 2 | 40 | 19 | 12 | 6 | 4 | 2 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Pad B (McKnight) | 10 | 5 | 5 | 0 | 38 | 36 | 10 | 5 | 5 | 0 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek (Red) | 6 | 3 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 17 |
---|
MSC (D) | 6 | 2 | 2 | 2 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 18 | 17 |
---|
Appleby Arena, Burlington | 5 | 4 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 12 | 6 |
---|
Harry Howell (B) | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Appleby (1) | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Central | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
---|
Fergus (A) | 3 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Trafalgar Park | 3 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 |
---|
WERC (1) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
---|
WERC (2) | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
---|