| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 52 | 62 | 20 | 362 | 464 | 64 | 25 | 30 | 9 | 176 | 224 | 70 | 27 | 32 | 11 | 186 | 240 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 135 | 52 | 63 | 20 | 364 | 471 | 65 | 25 | 31 | 9 | 178 | 231 | 70 | 27 | 32 | 11 | 186 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 20 | 8 | 6 | 6 | 57 | 51 | 10 | 3 | 3 | 4 | 24 | 23 | 10 | 5 | 3 | 2 | 33 | 28 |
|---|
| U15 A | 20 | 5 | 12 | 3 | 37 | 56 | 10 | 3 | 6 | 1 | 19 | 26 | 10 | 2 | 6 | 2 | 18 | 30 |
|---|
| U14 AA | 19 | 8 | 9 | 2 | 53 | 47 | 8 | 3 | 5 | 0 | 22 | 25 | 11 | 5 | 4 | 2 | 31 | 22 |
|---|
| U15 BB RED | 18 | 7 | 7 | 4 | 58 | 54 | 9 | 4 | 3 | 2 | 33 | 26 | 9 | 3 | 4 | 2 | 25 | 28 |
|---|
| U14 BB | 17 | 10 | 5 | 2 | 63 | 31 | 7 | 4 | 2 | 1 | 23 | 15 | 10 | 6 | 3 | 1 | 40 | 16 |
|---|
| U15 AA | 17 | 11 | 5 | 1 | 67 | 45 | 9 | 5 | 3 | 1 | 30 | 25 | 8 | 6 | 2 | 0 | 37 | 20 |
|---|
| U15 BB WHITE | 16 | 1 | 15 | 0 | 10 | 161 | 7 | 1 | 6 | 0 | 9 | 70 | 9 | 0 | 9 | 0 | 1 | 91 |
|---|
| U14 Advanced League | 8 | 2 | 4 | 2 | 19 | 26 | 5 | 2 | 3 | 0 | 18 | 21 | 3 | 0 | 1 | 2 | 1 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 13 | 5 | 6 | 2 | 31 | 52 | 8 | 3 | 3 | 2 | 25 | 25 | 5 | 2 | 3 | 0 | 6 | 27 |
|---|
| Milton Winterhawks | 13 | 5 | 8 | 0 | 31 | 66 | 7 | 3 | 4 | 0 | 21 | 34 | 6 | 2 | 4 | 0 | 10 | 32 |
|---|
| Brampton 45s | 12 | 7 | 2 | 3 | 53 | 29 | 4 | 3 | 0 | 1 | 16 | 7 | 8 | 4 | 2 | 2 | 37 | 22 |
|---|
| Flamborough Sabres | 12 | 6 | 3 | 3 | 38 | 34 | 6 | 2 | 1 | 3 | 21 | 15 | 6 | 4 | 2 | 0 | 17 | 19 |
|---|
| Oakville Rangers | 12 | 1 | 7 | 4 | 19 | 55 | 5 | 0 | 5 | 0 | 4 | 36 | 7 | 1 | 2 | 4 | 15 | 19 |
|---|
| Glancaster Bombers | 10 | 3 | 5 | 2 | 20 | 38 | 4 | 2 | 1 | 1 | 10 | 8 | 6 | 1 | 4 | 1 | 10 | 30 |
|---|
| West Niagara Flying Aces | 8 | 3 | 5 | 0 | 19 | 46 | 2 | 1 | 1 | 0 | 6 | 20 | 6 | 2 | 4 | 0 | 13 | 26 |
|---|
| Woolwich Wildcats | 8 | 5 | 2 | 1 | 24 | 13 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| Centre Wellington Fusion | 6 | 4 | 2 | 0 | 18 | 14 | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Hespeler Shamrocks | 5 | 2 | 2 | 1 | 12 | 13 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Garden City Minor Falcons | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Hamilton Huskies | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Milton Winterhawks White | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Niagara Falls Canucks | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Stoney Creek Warriors | 3 | 3 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mold-Master Alcott | 23 | 9 | 11 | 3 | 59 | 98 | 23 | 9 | 11 | 3 | 59 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 17 | 6 | 10 | 1 | 54 | 70 | 17 | 6 | 10 | 1 | 54 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 14 | 4 | 6 | 4 | 32 | 37 | 14 | 4 | 6 | 4 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 10 | 5 | 4 | 1 | 32 | 26 | 10 | 5 | 4 | 1 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 9 | 3 | 6 | 0 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 40 |
|---|
| Fleming | 4 | 1 | 3 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Harry Howell (B) | 4 | 3 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 13 |
|---|
| Morgan (A) | 4 | 0 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 24 |
|---|
| Memorial (Snyder) | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Susan Fennell (1) | 3 | 2 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 3 |
|---|
| Susan Fennell (2) | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| Trafalgar Park | 3 | 2 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 9 |
|---|
| WERC (2) | 3 | 1 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 21 |
|---|
| Gale (4 - Centennial) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Glen Abbey (Blue) | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Glen Abbey (Green) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Morgan (B) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Terry Miller | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Valley Park | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|