| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 182 | 58 | 90 | 34 | 409 | 612 | 91 | 30 | 43 | 18 | 194 | 274 | 91 | 28 | 47 | 16 | 215 | 338 |
---|
Tournament | 49 | 23 | 19 | 7 | 122 | 105 | 25 | 14 | 7 | 4 | 69 | 48 | 24 | 9 | 12 | 3 | 53 | 57 |
---|
Exhibition | 9 | 4 | 3 | 2 | 17 | 15 | 6 | 3 | 1 | 2 | 13 | 9 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Overall | 240 | 85 | 112 | 43 | 548 | 732 | 122 | 47 | 51 | 24 | 276 | 331 | 118 | 38 | 61 | 19 | 272 | 401 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 BB | 44 | 10 | 29 | 5 | 83 | 144 | 23 | 5 | 15 | 3 | 38 | 73 | 21 | 5 | 14 | 2 | 45 | 71 |
---|
U18 AA | 42 | 22 | 12 | 8 | 113 | 90 | 23 | 14 | 3 | 6 | 64 | 36 | 19 | 8 | 9 | 2 | 49 | 54 |
---|
U18 BB Red | 39 | 18 | 11 | 10 | 106 | 90 | 18 | 9 | 4 | 5 | 56 | 39 | 21 | 9 | 7 | 5 | 50 | 51 |
---|
U18 A | 24 | 6 | 14 | 4 | 50 | 99 | 12 | 2 | 7 | 3 | 23 | 50 | 12 | 4 | 7 | 1 | 27 | 49 |
---|
U16 A | 23 | 4 | 11 | 8 | 41 | 63 | 12 | 1 | 7 | 4 | 16 | 34 | 11 | 3 | 4 | 4 | 25 | 29 |
---|
U16 AA | 23 | 15 | 4 | 4 | 78 | 45 | 12 | 10 | 1 | 1 | 41 | 16 | 11 | 5 | 3 | 3 | 37 | 29 |
---|
U18 BB White | 20 | 3 | 14 | 3 | 28 | 79 | 10 | 2 | 6 | 2 | 13 | 39 | 10 | 1 | 8 | 1 | 15 | 40 |
---|
U16 Advanced League | 15 | 6 | 8 | 1 | 41 | 42 | 8 | 3 | 5 | 0 | 18 | 22 | 7 | 3 | 3 | 1 | 23 | 20 |
---|
U16 Select | 10 | 1 | 9 | 0 | 8 | 80 | 4 | 1 | 3 | 0 | 7 | 22 | 6 | 0 | 6 | 0 | 1 | 58 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 20 | 6 | 12 | 2 | 43 | 85 | 12 | 3 | 7 | 2 | 24 | 43 | 8 | 3 | 5 | 0 | 19 | 42 |
---|
Centre Wellington Fusion | 14 | 1 | 8 | 5 | 30 | 59 | 5 | 0 | 4 | 1 | 6 | 19 | 9 | 1 | 4 | 4 | 24 | 40 |
---|
Hespeler Shamrocks | 11 | 5 | 4 | 2 | 23 | 32 | 4 | 1 | 3 | 0 | 6 | 13 | 7 | 4 | 1 | 2 | 17 | 19 |
---|
Oakville Rangers Blue | 11 | 5 | 3 | 3 | 26 | 28 | 4 | 1 | 1 | 2 | 10 | 10 | 7 | 4 | 2 | 1 | 16 | 18 |
---|
Oakville Rangers Red | 10 | 1 | 8 | 1 | 10 | 53 | 6 | 1 | 5 | 0 | 4 | 33 | 4 | 0 | 3 | 1 | 6 | 20 |
---|
Burlington Eagles | 9 | 1 | 5 | 3 | 16 | 29 | 5 | 0 | 2 | 3 | 8 | 13 | 4 | 1 | 3 | 0 | 8 | 16 |
---|
Milton Winterhawks Blue | 9 | 6 | 3 | 0 | 32 | 22 | 5 | 4 | 1 | 0 | 18 | 9 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
Woolwich Wildcats | 9 | 3 | 4 | 2 | 22 | 26 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
Erin-Hillsburgh Devils | 8 | 1 | 6 | 1 | 10 | 34 | 4 | 1 | 3 | 0 | 6 | 13 | 4 | 0 | 3 | 1 | 4 | 21 |
---|
Milton Winterhawks White | 8 | 0 | 6 | 2 | 11 | 34 | 4 | 0 | 3 | 1 | 6 | 16 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
Oakville Rangers | 8 | 2 | 5 | 1 | 14 | 36 | 3 | 0 | 3 | 0 | 3 | 19 | 5 | 2 | 2 | 1 | 11 | 17 |
---|
Flamborough Sabres | 6 | 2 | 3 | 1 | 18 | 16 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 0 | 3 | 1 | 8 | 15 |
---|
Milton Winterhawks | 6 | 1 | 3 | 2 | 11 | 13 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
Owen Sound Jr. Attack | 6 | 0 | 4 | 2 | 9 | 22 | 4 | 0 | 3 | 1 | 4 | 12 | 2 | 0 | 1 | 1 | 5 | 10 |
---|
Brampton 45s Blue | 5 | 2 | 1 | 2 | 13 | 14 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 6 | 10 |
---|
Garden City Falcons | 5 | 3 | 1 | 1 | 19 | 12 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Glancaster Bombers | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
West Niagara Flying Aces | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Brampton 45s | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Brampton 45s Yellow | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Master Pad Alcott | 35 | 17 | 13 | 5 | 82 | 88 | 34 | 16 | 13 | 5 | 79 | 87 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Acton Pad B (McKnight) | 26 | 8 | 14 | 4 | 51 | 85 | 26 | 8 | 14 | 4 | 51 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena A (Townsley) | 19 | 6 | 8 | 5 | 41 | 54 | 19 | 6 | 8 | 5 | 41 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold Master Saputo-Pad D | 19 | 6 | 7 | 6 | 42 | 48 | 18 | 5 | 7 | 6 | 38 | 48 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Joshua Creek (Red) | 8 | 1 | 5 | 2 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 11 | 33 |
---|
Mold-Master Pad B | 8 | 4 | 4 | 0 | 27 | 24 | 6 | 4 | 2 | 0 | 24 | 18 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
MSC (D) | 7 | 0 | 6 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 23 |
---|
Fergus (A) | 6 | 0 | 2 | 4 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 25 |
---|
Memorial | 6 | 1 | 5 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 24 |
---|
Trafalgar Park | 5 | 4 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 10 |
---|
Harry Howell (B) | 4 | 0 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 15 |
---|
Hespeler (2) | 4 | 2 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 16 |
---|
Susan Fennell (1) | 4 | 2 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 12 |
---|