| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 208 | 64 | 107 | 37 | 480 | 731 | 104 | 33 | 51 | 20 | 232 | 338 | 104 | 31 | 56 | 17 | 248 | 393 |
---|
Tournament | 53 | 27 | 19 | 7 | 142 | 108 | 28 | 17 | 7 | 4 | 80 | 51 | 25 | 10 | 12 | 3 | 62 | 57 |
---|
Playoff | 42 | 15 | 25 | 2 | 101 | 127 | 23 | 9 | 14 | 0 | 57 | 65 | 19 | 6 | 11 | 2 | 44 | 62 |
---|
Exhibition | 11 | 6 | 3 | 2 | 24 | 17 | 7 | 4 | 1 | 2 | 17 | 9 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
Overall | 317 | 112 | 157 | 48 | 747 | 983 | 164 | 63 | 75 | 26 | 386 | 463 | 153 | 49 | 82 | 22 | 361 | 520 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 BB | 52 | 10 | 36 | 6 | 95 | 181 | 27 | 5 | 18 | 4 | 42 | 89 | 25 | 5 | 18 | 2 | 53 | 92 |
---|
U18 AA | 51 | 28 | 14 | 9 | 143 | 113 | 28 | 18 | 4 | 6 | 83 | 50 | 23 | 10 | 10 | 3 | 60 | 63 |
---|
U18 BB Red | 50 | 28 | 12 | 10 | 153 | 105 | 25 | 15 | 5 | 5 | 84 | 49 | 25 | 13 | 7 | 5 | 69 | 56 |
---|
U16 AA | 32 | 19 | 8 | 5 | 116 | 71 | 15 | 11 | 3 | 1 | 58 | 27 | 17 | 8 | 5 | 4 | 58 | 44 |
---|
U18 A | 32 | 8 | 20 | 4 | 69 | 123 | 17 | 4 | 10 | 3 | 39 | 64 | 15 | 4 | 10 | 1 | 30 | 59 |
---|
U16 A | 31 | 5 | 16 | 10 | 55 | 86 | 16 | 1 | 10 | 5 | 20 | 44 | 15 | 4 | 6 | 5 | 35 | 42 |
---|
U18 BB White | 30 | 5 | 22 | 3 | 39 | 119 | 16 | 4 | 10 | 2 | 20 | 59 | 14 | 1 | 12 | 1 | 19 | 60 |
---|
U16 Advanced League | 21 | 7 | 13 | 1 | 56 | 75 | 11 | 3 | 8 | 0 | 26 | 40 | 10 | 4 | 5 | 1 | 30 | 35 |
---|
U16 Select | 14 | 1 | 13 | 0 | 17 | 110 | 6 | 1 | 5 | 0 | 10 | 41 | 8 | 0 | 8 | 0 | 7 | 69 |
---|
U18 Select | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 26 | 8 | 16 | 2 | 55 | 103 | 15 | 4 | 9 | 2 | 32 | 54 | 11 | 4 | 7 | 0 | 23 | 49 |
---|
Centre Wellington Fusion | 16 | 2 | 9 | 5 | 39 | 67 | 6 | 1 | 4 | 1 | 13 | 22 | 10 | 1 | 5 | 4 | 26 | 45 |
---|
Hespeler Shamrocks | 15 | 6 | 6 | 3 | 32 | 49 | 7 | 2 | 4 | 1 | 14 | 26 | 8 | 4 | 2 | 2 | 18 | 23 |
---|
Oakville Rangers | 14 | 2 | 10 | 2 | 26 | 66 | 6 | 0 | 6 | 0 | 9 | 34 | 8 | 2 | 4 | 2 | 17 | 32 |
---|
Oakville Rangers Blue | 14 | 7 | 4 | 3 | 35 | 35 | 6 | 2 | 2 | 2 | 16 | 16 | 8 | 5 | 2 | 1 | 19 | 19 |
---|
Oakville Rangers Red | 14 | 1 | 12 | 1 | 16 | 74 | 8 | 1 | 7 | 0 | 7 | 42 | 6 | 0 | 5 | 1 | 9 | 32 |
---|
Woolwich Wildcats | 14 | 6 | 6 | 2 | 37 | 38 | 7 | 3 | 2 | 2 | 15 | 11 | 7 | 3 | 4 | 0 | 22 | 27 |
---|
Burlington Eagles | 13 | 4 | 6 | 3 | 28 | 38 | 6 | 1 | 2 | 3 | 12 | 16 | 7 | 3 | 4 | 0 | 16 | 22 |
---|
Erin-Hillsburgh Devils | 11 | 1 | 9 | 1 | 15 | 55 | 6 | 1 | 5 | 0 | 11 | 26 | 5 | 0 | 4 | 1 | 4 | 29 |
---|
Milton Winterhawks | 11 | 4 | 5 | 2 | 28 | 25 | 5 | 2 | 2 | 1 | 11 | 11 | 6 | 2 | 3 | 1 | 17 | 14 |
---|
Glancaster Bombers | 9 | 2 | 6 | 1 | 21 | 39 | 4 | 1 | 3 | 0 | 8 | 16 | 5 | 1 | 3 | 1 | 13 | 23 |
---|
Milton Winterhawks Blue | 9 | 6 | 3 | 0 | 32 | 22 | 5 | 4 | 1 | 0 | 18 | 9 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
Milton Winterhawks White | 9 | 0 | 7 | 2 | 11 | 39 | 5 | 0 | 4 | 1 | 6 | 21 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
Owen Sound Jr. Attack | 9 | 0 | 7 | 2 | 10 | 32 | 6 | 0 | 5 | 1 | 5 | 17 | 3 | 0 | 2 | 1 | 5 | 15 |
---|
West Niagara Flying Aces | 9 | 4 | 4 | 1 | 24 | 25 | 5 | 2 | 2 | 1 | 11 | 13 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Brampton 45s Blue | 8 | 3 | 3 | 2 | 18 | 24 | 4 | 2 | 1 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
Flamborough Sabres | 8 | 3 | 3 | 2 | 31 | 18 | 4 | 3 | 0 | 1 | 23 | 3 | 4 | 0 | 3 | 1 | 8 | 15 |
---|
Garden City Falcons | 7 | 4 | 2 | 1 | 28 | 15 | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Master Pad Alcott | 47 | 20 | 22 | 5 | 117 | 148 | 46 | 19 | 22 | 5 | 114 | 147 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Acton Pad B (McKnight) | 35 | 9 | 20 | 6 | 63 | 111 | 35 | 9 | 20 | 6 | 63 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold Master Saputo-Pad D | 31 | 14 | 11 | 6 | 83 | 78 | 30 | 13 | 11 | 6 | 79 | 78 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Acton Arena A (Townsley) | 23 | 7 | 11 | 5 | 52 | 67 | 23 | 7 | 11 | 5 | 52 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek (Red) | 9 | 2 | 5 | 2 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 14 | 34 |
---|
MSC (D) | 9 | 1 | 7 | 1 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 18 | 29 |
---|
Memorial | 8 | 2 | 6 | 0 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 27 |
---|
Mold-Master Pad B | 8 | 4 | 4 | 0 | 27 | 24 | 6 | 4 | 2 | 0 | 24 | 18 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Fergus (A) | 6 | 0 | 2 | 4 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 25 |
---|
Trafalgar Park | 6 | 4 | 0 | 2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 20 | 12 |
---|
Appleby (1) | 5 | 3 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Hespeler (2) | 5 | 2 | 2 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 20 |
---|
Memorial (Snyder) | 5 | 1 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 24 |
---|
Susan Fennell (1) | 5 | 2 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 19 |
---|
WERC (1) | 5 | 1 | 4 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 17 |
---|