| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 213 | 64 | 112 | 37 | 483 | 751 | 107 | 33 | 54 | 20 | 234 | 349 | 106 | 31 | 58 | 17 | 249 | 402 |
---|
Playoff | 82 | 29 | 49 | 4 | 199 | 248 | 43 | 16 | 26 | 1 | 103 | 123 | 39 | 13 | 23 | 3 | 96 | 125 |
---|
Tournament | 53 | 27 | 19 | 7 | 142 | 108 | 28 | 17 | 7 | 4 | 80 | 51 | 25 | 10 | 12 | 3 | 62 | 57 |
---|
Exhibition | 13 | 7 | 3 | 3 | 26 | 18 | 8 | 4 | 1 | 3 | 18 | 10 | 5 | 3 | 2 | 0 | 8 | 8 |
---|
Overall | 365 | 127 | 187 | 51 | 850 | 1125 | 189 | 70 | 91 | 28 | 435 | 533 | 176 | 57 | 96 | 23 | 415 | 592 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB Red | 59 | 34 | 15 | 10 | 181 | 121 | 30 | 18 | 7 | 5 | 97 | 57 | 29 | 16 | 8 | 5 | 84 | 64 |
---|
U16 BB | 56 | 10 | 40 | 6 | 102 | 199 | 29 | 5 | 20 | 4 | 46 | 100 | 27 | 5 | 20 | 2 | 56 | 99 |
---|
U18 AA | 56 | 30 | 16 | 10 | 156 | 123 | 30 | 18 | 5 | 7 | 86 | 54 | 26 | 12 | 11 | 3 | 70 | 69 |
---|
U16 AA | 39 | 23 | 10 | 6 | 140 | 86 | 20 | 14 | 5 | 1 | 75 | 40 | 19 | 9 | 5 | 5 | 65 | 46 |
---|
U16 A | 34 | 5 | 19 | 10 | 59 | 95 | 18 | 1 | 12 | 5 | 22 | 50 | 16 | 4 | 7 | 5 | 37 | 45 |
---|
U18 A | 34 | 9 | 21 | 4 | 74 | 130 | 17 | 4 | 10 | 3 | 39 | 64 | 17 | 5 | 11 | 1 | 35 | 66 |
---|
U18 BB White | 34 | 5 | 26 | 3 | 43 | 137 | 17 | 4 | 11 | 2 | 20 | 64 | 17 | 1 | 15 | 1 | 23 | 73 |
---|
U16 Advanced League | 27 | 9 | 16 | 2 | 64 | 90 | 14 | 4 | 9 | 1 | 31 | 45 | 13 | 5 | 7 | 1 | 33 | 45 |
---|
U16 Select | 21 | 1 | 20 | 0 | 27 | 144 | 10 | 1 | 9 | 0 | 15 | 59 | 11 | 0 | 11 | 0 | 12 | 85 |
---|
U18 Select | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 31 | 10 | 19 | 2 | 64 | 117 | 17 | 5 | 10 | 2 | 37 | 58 | 14 | 5 | 9 | 0 | 27 | 59 |
---|
Centre Wellington Fusion | 19 | 3 | 11 | 5 | 53 | 81 | 8 | 1 | 6 | 1 | 17 | 33 | 11 | 2 | 5 | 4 | 36 | 48 |
---|
Hespeler Shamrocks | 19 | 7 | 9 | 3 | 41 | 66 | 8 | 2 | 5 | 1 | 17 | 33 | 11 | 5 | 4 | 2 | 24 | 33 |
---|
Oakville Rangers | 16 | 2 | 12 | 2 | 27 | 74 | 8 | 0 | 8 | 0 | 10 | 42 | 8 | 2 | 4 | 2 | 17 | 32 |
---|
Oakville Rangers Red | 16 | 1 | 14 | 1 | 18 | 84 | 9 | 1 | 8 | 0 | 7 | 47 | 7 | 0 | 6 | 1 | 11 | 37 |
---|
Oakville Rangers Blue | 15 | 8 | 4 | 3 | 39 | 35 | 7 | 3 | 2 | 2 | 20 | 16 | 8 | 5 | 2 | 1 | 19 | 19 |
---|
Woolwich Wildcats | 15 | 6 | 7 | 2 | 38 | 40 | 8 | 3 | 3 | 2 | 16 | 13 | 7 | 3 | 4 | 0 | 22 | 27 |
---|
Burlington Eagles | 13 | 4 | 6 | 3 | 28 | 38 | 6 | 1 | 2 | 3 | 12 | 16 | 7 | 3 | 4 | 0 | 16 | 22 |
---|
Erin-Hillsburgh Devils | 13 | 1 | 11 | 1 | 15 | 61 | 7 | 1 | 6 | 0 | 11 | 29 | 6 | 0 | 5 | 1 | 4 | 32 |
---|
Milton Winterhawks | 13 | 5 | 6 | 2 | 32 | 30 | 7 | 3 | 3 | 1 | 15 | 16 | 6 | 2 | 3 | 1 | 17 | 14 |
---|
Flamborough Sabres | 11 | 3 | 5 | 3 | 36 | 28 | 5 | 3 | 1 | 1 | 24 | 7 | 6 | 0 | 4 | 2 | 12 | 21 |
---|
Glancaster Bombers | 11 | 2 | 8 | 1 | 23 | 47 | 6 | 1 | 5 | 0 | 10 | 24 | 5 | 1 | 3 | 1 | 13 | 23 |
---|
Milton Winterhawks Blue | 11 | 8 | 3 | 0 | 39 | 23 | 6 | 5 | 1 | 0 | 23 | 9 | 5 | 3 | 2 | 0 | 16 | 14 |
---|
Owen Sound Jr. Attack | 11 | 0 | 9 | 2 | 12 | 40 | 6 | 0 | 5 | 1 | 5 | 17 | 5 | 0 | 4 | 1 | 7 | 23 |
---|
Milton Winterhawks White | 10 | 0 | 8 | 2 | 12 | 42 | 5 | 0 | 4 | 1 | 6 | 21 | 5 | 0 | 4 | 1 | 6 | 21 |
---|
West Niagara Flying Aces | 10 | 4 | 5 | 1 | 24 | 26 | 5 | 2 | 2 | 1 | 11 | 13 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
Brampton 45s | 9 | 5 | 4 | 0 | 38 | 26 | 5 | 3 | 2 | 0 | 15 | 7 | 4 | 2 | 2 | 0 | 23 | 19 |
---|
Garden City Falcons | 9 | 5 | 3 | 1 | 35 | 21 | 5 | 3 | 2 | 0 | 20 | 10 | 4 | 2 | 1 | 1 | 15 | 11 |
---|
Niagara Falls Canucks | 9 | 6 | 0 | 3 | 38 | 18 | 5 | 3 | 0 | 2 | 21 | 12 | 4 | 3 | 0 | 1 | 17 | 6 |
---|
Brampton 45s Blue | 8 | 3 | 3 | 2 | 18 | 24 | 4 | 2 | 1 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Master Pad Alcott | 55 | 22 | 28 | 5 | 137 | 175 | 54 | 21 | 28 | 5 | 134 | 174 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mold Master Saputo-Pad D | 39 | 18 | 14 | 7 | 102 | 94 | 38 | 17 | 14 | 7 | 98 | 94 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Acton Pad B (McKnight) | 38 | 9 | 23 | 6 | 67 | 128 | 38 | 9 | 23 | 6 | 67 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena A (Townsley) | 25 | 8 | 12 | 5 | 57 | 72 | 25 | 8 | 12 | 5 | 57 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Pad B | 11 | 4 | 6 | 1 | 28 | 29 | 9 | 4 | 4 | 1 | 25 | 23 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Joshua Creek (Red) | 9 | 2 | 5 | 2 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 14 | 34 |
---|
Memorial | 9 | 3 | 6 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 28 |
---|
MSC (D) | 9 | 1 | 7 | 1 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 18 | 29 |
---|
Hespeler (2) | 7 | 3 | 3 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 26 |
---|
Trafalgar Park | 7 | 4 | 1 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 22 | 17 |
---|
Fergus (A) | 6 | 0 | 2 | 4 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 25 |
---|
Susan Fennell (1) | 6 | 2 | 3 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 24 |
---|
Appleby (1) | 5 | 3 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Bayshore | 5 | 0 | 4 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 23 |
---|
Elora | 5 | 2 | 3 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 24 | 23 |
---|
Erin | 5 | 0 | 4 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 22 |
---|
Harry Howell (B) | 5 | 0 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 17 |
---|
Memorial (Snyder) | 5 | 1 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 24 |
---|
WERC (1) | 5 | 1 | 4 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 17 |
---|