| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 35 | 45 | 14 | 303 | 344 | 49 | 20 | 23 | 6 | 165 | 180 | 45 | 15 | 22 | 8 | 138 | 164 |
|---|
| Exhibition | 6 | 4 | 0 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Overall | 100 | 39 | 45 | 16 | 318 | 350 | 53 | 23 | 23 | 7 | 175 | 184 | 47 | 16 | 22 | 9 | 143 | 166 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 BB | 15 | 4 | 9 | 2 | 51 | 71 | 8 | 2 | 5 | 1 | 24 | 36 | 7 | 2 | 4 | 1 | 27 | 35 |
|---|
| U18 AA | 15 | 4 | 9 | 2 | 41 | 51 | 8 | 3 | 4 | 1 | 25 | 23 | 7 | 1 | 5 | 1 | 16 | 28 |
|---|
| U18 BB RED | 15 | 10 | 2 | 3 | 56 | 25 | 9 | 7 | 1 | 1 | 34 | 13 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| U16 AA | 14 | 7 | 4 | 3 | 50 | 33 | 7 | 5 | 1 | 1 | 31 | 15 | 7 | 2 | 3 | 2 | 19 | 18 |
|---|
| U18 BB WHITE | 14 | 6 | 7 | 1 | 44 | 48 | 6 | 2 | 3 | 1 | 19 | 22 | 8 | 4 | 4 | 0 | 25 | 26 |
|---|
| U16 A | 12 | 5 | 3 | 4 | 38 | 36 | 5 | 2 | 2 | 1 | 15 | 17 | 7 | 3 | 1 | 3 | 23 | 19 |
|---|
| U18 A | 11 | 0 | 10 | 1 | 19 | 76 | 7 | 0 | 6 | 1 | 14 | 49 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U16 Advanced League | 4 | 3 | 1 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 11 | 3 | 6 | 2 | 33 | 39 | 8 | 2 | 4 | 2 | 24 | 28 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Hamilton Huskies | 9 | 2 | 5 | 2 | 30 | 37 | 4 | 2 | 2 | 0 | 15 | 10 | 5 | 0 | 3 | 2 | 15 | 27 |
|---|
| Centre Wellington Fusion | 7 | 3 | 3 | 1 | 25 | 32 | 4 | 2 | 2 | 0 | 15 | 17 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Milton JR Menace Black | 7 | 4 | 2 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 14 | 3 |
|---|
| Milton JR Menace Gold | 7 | 3 | 3 | 1 | 19 | 24 | 5 | 2 | 2 | 1 | 13 | 18 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Glancaster Bombers | 6 | 3 | 2 | 1 | 29 | 23 | 3 | 2 | 1 | 0 | 17 | 13 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Oakville Rangers Blue | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 12 | 20 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Erin-Hillsburgh Devils | 4 | 2 | 2 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Hespeler Shamrocks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton JR Menace | 4 | 0 | 2 | 2 | 11 | 16 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Oakville Rangers Red | 4 | 0 | 4 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Brampton 45s | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Garden City Falcons | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Kitchener Rangers | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Oakville Rangers | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 13 |
|---|
| Orangeville | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| West Niagara Flying Aces | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Woolwich Wildcats | 2 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| D-Mold-Master Saputo | 19 | 9 | 7 | 3 | 68 | 71 | 19 | 9 | 7 | 3 | 68 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 13 | 6 | 6 | 1 | 48 | 46 | 13 | 6 | 6 | 1 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 11 | 4 | 6 | 1 | 23 | 35 | 11 | 4 | 6 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 7 | 4 | 2 | 1 | 28 | 19 | 7 | 4 | 2 | 1 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Red) | 5 | 0 | 3 | 2 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 15 | 27 |
|---|
| Memorial | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 4 |
|---|
| Mold-Master TransCanada | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Erin | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Memorial (Snyder) | 2 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
|---|
| Morgan (A) | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| MSC (D) | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| SMSC (2) | 2 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 15 |
|---|
| Trafalgar Park | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Victoria | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|