| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 53 | 19 | 27 | 7 | 169 | 218 | 27 | 11 | 14 | 2 | 84 | 111 | 26 | 8 | 13 | 5 | 85 | 107 |
|---|
| Exhibition | 6 | 4 | 0 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Overall | 59 | 23 | 27 | 9 | 184 | 224 | 31 | 14 | 14 | 3 | 94 | 115 | 28 | 9 | 13 | 6 | 90 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB RED | 12 | 9 | 1 | 2 | 45 | 20 | 8 | 7 | 0 | 1 | 34 | 11 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| U16 A | 9 | 4 | 2 | 3 | 29 | 24 | 5 | 2 | 2 | 1 | 15 | 17 | 4 | 2 | 0 | 2 | 14 | 7 |
|---|
| U16 BB | 9 | 3 | 5 | 1 | 33 | 43 | 4 | 1 | 3 | 0 | 9 | 18 | 5 | 2 | 2 | 1 | 24 | 25 |
|---|
| U18 AA | 8 | 2 | 5 | 1 | 21 | 31 | 4 | 2 | 2 | 0 | 11 | 13 | 4 | 0 | 3 | 1 | 10 | 18 |
|---|
| U16 AA | 7 | 3 | 2 | 2 | 24 | 20 | 3 | 1 | 1 | 1 | 10 | 11 | 4 | 2 | 1 | 1 | 14 | 9 |
|---|
| U18 BB WHITE | 7 | 1 | 6 | 0 | 18 | 31 | 4 | 1 | 3 | 0 | 10 | 14 | 3 | 0 | 3 | 0 | 8 | 17 |
|---|
| U18 A | 6 | 0 | 6 | 0 | 8 | 54 | 3 | 0 | 3 | 0 | 5 | 31 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| U16 Advanced League | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton Huskies | 7 | 1 | 5 | 1 | 20 | 33 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Centre Wellington Fusion | 6 | 2 | 3 | 1 | 22 | 31 | 4 | 2 | 2 | 0 | 15 | 17 | 2 | 0 | 1 | 1 | 7 | 14 |
|---|
| Glancaster Bombers | 5 | 2 | 2 | 1 | 18 | 18 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Guelph Gryphons | 5 | 2 | 3 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Erin-Hillsburgh Devils | 3 | 2 | 1 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Milton JR Menace | 3 | 0 | 1 | 2 | 9 | 12 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Milton JR Menace Gold | 3 | 2 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Oakville Rangers Red | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Hespeler Shamrocks | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kitchener Rangers | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Milton JR Menace Black | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Oakville Rangers | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 13 |
|---|
| Oakville Rangers Blue | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| D-Mold-Master Saputo | 10 | 7 | 3 | 0 | 35 | 39 | 10 | 7 | 3 | 0 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 8 | 4 | 4 | 0 | 27 | 28 | 8 | 4 | 4 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 8 | 3 | 4 | 1 | 19 | 24 | 8 | 3 | 4 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Red) | 4 | 0 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Mold-Master TransCanada | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Morgan (A) | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|