| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 55 | 64 | 24 | 479 | 487 | 71 | 32 | 30 | 9 | 244 | 233 | 72 | 23 | 34 | 15 | 235 | 254 |
|---|
| Exhibition | 6 | 4 | 0 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Overall | 149 | 59 | 64 | 26 | 494 | 493 | 75 | 35 | 30 | 10 | 254 | 237 | 74 | 24 | 34 | 16 | 240 | 256 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 22 | 10 | 6 | 6 | 94 | 56 | 10 | 7 | 2 | 1 | 52 | 22 | 12 | 3 | 4 | 5 | 42 | 34 |
|---|
| U18 AA | 22 | 7 | 12 | 3 | 64 | 66 | 11 | 4 | 5 | 2 | 30 | 27 | 11 | 3 | 7 | 1 | 34 | 39 |
|---|
| U18 BB RED | 22 | 17 | 2 | 3 | 98 | 30 | 12 | 10 | 1 | 1 | 54 | 15 | 10 | 7 | 1 | 2 | 44 | 15 |
|---|
| U16 BB | 21 | 4 | 15 | 2 | 60 | 101 | 10 | 2 | 7 | 1 | 25 | 45 | 11 | 2 | 8 | 1 | 35 | 56 |
|---|
| U16 A | 19 | 10 | 3 | 6 | 60 | 50 | 10 | 6 | 2 | 2 | 31 | 27 | 9 | 4 | 1 | 4 | 29 | 23 |
|---|
| U18 BB WHITE | 18 | 7 | 9 | 2 | 53 | 63 | 9 | 3 | 4 | 2 | 27 | 32 | 9 | 4 | 5 | 0 | 26 | 31 |
|---|
| U18 A | 17 | 0 | 16 | 1 | 35 | 107 | 9 | 0 | 8 | 1 | 21 | 60 | 8 | 0 | 8 | 0 | 14 | 47 |
|---|
| U16 Advanced League | 8 | 4 | 1 | 3 | 30 | 20 | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 1 | 0 | 3 | 16 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 15 | 4 | 8 | 3 | 42 | 52 | 9 | 3 | 4 | 2 | 25 | 28 | 6 | 1 | 4 | 1 | 17 | 24 |
|---|
| Hamilton Huskies | 10 | 2 | 5 | 3 | 33 | 40 | 4 | 2 | 2 | 0 | 15 | 10 | 6 | 0 | 3 | 3 | 18 | 30 |
|---|
| Hespeler Shamrocks | 9 | 2 | 4 | 3 | 28 | 34 | 5 | 2 | 3 | 0 | 17 | 21 | 4 | 0 | 1 | 3 | 11 | 13 |
|---|
| Milton JR Menace Black | 9 | 5 | 3 | 1 | 31 | 15 | 4 | 2 | 1 | 1 | 12 | 6 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
| Oakville Rangers Blue | 9 | 5 | 2 | 2 | 33 | 18 | 4 | 2 | 1 | 1 | 11 | 9 | 5 | 3 | 1 | 1 | 22 | 9 |
|---|
| Centre Wellington Fusion | 8 | 4 | 3 | 1 | 31 | 35 | 5 | 3 | 2 | 0 | 21 | 20 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Milton JR Menace Gold | 8 | 3 | 4 | 1 | 22 | 30 | 5 | 2 | 2 | 1 | 13 | 18 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Brampton 45s | 7 | 6 | 1 | 0 | 50 | 8 | 3 | 3 | 0 | 0 | 26 | 3 | 4 | 3 | 1 | 0 | 24 | 5 |
|---|
| Glancaster Bombers | 7 | 4 | 2 | 1 | 32 | 23 | 4 | 3 | 1 | 0 | 20 | 13 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Oakville Rangers Red | 7 | 2 | 5 | 0 | 17 | 29 | 4 | 1 | 3 | 0 | 11 | 15 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| Burlington Eagles | 6 | 1 | 4 | 1 | 19 | 24 | 3 | 1 | 2 | 0 | 14 | 15 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Erin-Hillsburgh Devils | 6 | 2 | 4 | 0 | 16 | 21 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Milton JR Menace | 6 | 1 | 3 | 2 | 16 | 21 | 3 | 0 | 1 | 2 | 9 | 11 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Flamborough Sabres | 4 | 3 | 0 | 1 | 14 | 5 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| West Niagara Flying Aces | 4 | 2 | 2 | 0 | 13 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Woolwich Wildcats | 4 | 1 | 1 | 2 | 15 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Garden City Falcons | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| New Hamburg Huskies | 3 | 0 | 2 | 1 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Niagara Falls Canucks | 3 | 2 | 1 | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 7 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| D-Mold-Master Saputo | 23 | 11 | 9 | 3 | 88 | 86 | 23 | 11 | 9 | 3 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 21 | 8 | 11 | 2 | 67 | 72 | 21 | 8 | 11 | 2 | 67 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 14 | 6 | 6 | 2 | 32 | 40 | 14 | 6 | 6 | 2 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 12 | 8 | 2 | 2 | 53 | 24 | 12 | 8 | 2 | 2 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Red) | 6 | 0 | 3 | 3 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 18 | 30 |
|---|
| Memorial | 6 | 4 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 12 |
|---|
| Mold-Master TransCanada | 5 | 2 | 2 | 1 | 14 | 15 | 5 | 2 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial (Snyder) | 4 | 1 | 2 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| SMSC (2) | 4 | 3 | 1 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 17 |
|---|
| Erin | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| MSC (D) | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Trafalgar Park | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| WERC (1) | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|