| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 6 | 11 | 3 | 64 | 93 | 11 | 4 | 5 | 2 | 35 | 50 | 9 | 2 | 6 | 1 | 29 | 43 |
---|
Exhibition | 6 | 4 | 0 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Overall | 26 | 10 | 11 | 5 | 79 | 99 | 15 | 7 | 5 | 3 | 45 | 54 | 11 | 3 | 6 | 2 | 34 | 45 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB RED | 8 | 5 | 1 | 2 | 27 | 12 | 6 | 5 | 0 | 1 | 24 | 7 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
U16 A | 4 | 2 | 0 | 2 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
U16 AA | 4 | 1 | 2 | 1 | 11 | 19 | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
U16 BB | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
U18 BB WHITE | 3 | 0 | 3 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
U18 A | 2 | 0 | 2 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
U18 AA | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton JR Menace | 3 | 0 | 1 | 2 | 9 | 12 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Centre Wellington Fusion | 2 | 1 | 1 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Glancaster Bombers | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Guelph Gryphons | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Rangers | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Milton JR Menace Gold | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oakville Rangers Blue | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Caledon | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erin-Hillsburgh Devils | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Garden City Minor Falcons | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Huskies | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
West Niagara Flying Aces Minor | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Woolwich Elmira JR Sugar Kings | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
D-Mold-Master Saputo | 6 | 5 | 1 | 0 | 21 | 20 | 6 | 5 | 1 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B-Acton (McKnight) | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Alcott | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Townsley) | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (A) | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Alder Red | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Erin | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Fergus (A) | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Fleming | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
John Tonelli | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Mold-Master TransCanada | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (B) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Peach King (2 - West) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Tom Graham Rink | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|