U15 Round Robin, U15, Divisions, House League Weekend of Champs, 2022-2023 (Halton Hills Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2017125+70.7063-6 (W)2-2 (T)4-0 (W)
2017125+70.7062-2 (T)1-4 (W)2-6 (W)
11141011-10.4762-2 (T)3-6 (W)2-6 (L)
1203813-50.3813-6 (L)1-4 (L)4-3 (W)
012278-10.4672-2 (T)2-2 (T)4-3 (L)
0211512-70.2942-2 (T)3-6 (L)4-0 (L)
Fri, Mar 31
Sat, Apr 01