Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 14 | 6 | +8 | 0.700 | 4-6 (W) | 8-2 (W) |
---|
| 2 | 0 | 0 | 4 | 11 | 5 | +6 | 0.688 | 2-7 (W) | 3-4 (W) |
---|
| 1 | 1 | 0 | 2 | 8 | 11 | -3 | 0.421 | 3-6 (W) | 8-2 (L) |
---|
| 1 | 1 | 0 | 2 | 10 | 6 | +4 | 0.625 | 2-7 (W) | 3-4 (L) |
---|
| 1 | 1 | 0 | 2 | 8 | 11 | -3 | 0.421 | 5-3 (W) | 8-3 (L) |
---|
| 1 | 1 | 0 | 2 | 8 | 12 | -4 | 0.400 | 2-7 (L) | 5-6 (W) |
---|
| 1 | 1 | 0 | 2 | 10 | 8 | +2 | 0.556 | 4-6 (L) | 6-2 (W) |
---|
| 1 | 1 | 0 | 2 | 10 | 10 | 0 | 0.500 | 2-7 (L) | 8-3 (W) |
---|
| 0 | 2 | 0 | 0 | 8 | 12 | -4 | 0.400 | 3-6 (L) | 5-6 (L) |
---|
| 0 | 2 | 0 | 0 | 5 | 11 | -6 | 0.313 | 5-3 (L) | 6-2 (L) |
---|
Fri, Dec 29
@ Senior 371
Mold Masters Pad B - Fernbrook
Senior 4
Mold Masters Pad B - Fernbrook
Sat, Dec 30
Senior 2
Mold Masters Pad B - Fernbrook
Senior 10
Mold Masters Pad B - Fernbrook
Senior 9
Mold Masters Pad B - Fernbrook
Senior 8
Mold Masters Pad B - Fernbrook
@ Senior 512
Mold Masters Pad A - Alcott
Senior 7
Mold Masters Pad B - Fernbrook
@ Senior 147
Mold Masters Pad B - Fernbrook
Senior 4
Mold Masters Pad B - Fernbrook
@ Senior 549
Mold Masters Pad B - Fernbrook
Senior 10
Mold Masters Pad A - Alcott
@ Senior 650
Mold Masters Pad B - Fernbrook
@ Senior 371
Mold Masters Pad B - Fernbrook
Senior 4
Mold Masters Pad B - Fernbrook
Senior 2
Mold Masters Pad B - Fernbrook
Venue(s) In This Schedule
- ALCOTT - Mold Masters Pad A - Alcott
- FRNBROOK - Mold Masters Pad B - Fernbrook