Round Robin, Peewee AA, Divisions, Best of the Best, 2017-2018 (Halton Hills Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee AA
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9091-0 (W)1-3 (W)0-6 (W)
2015103+70.7690-4 (W)1-4 (W)2-2 (T)
210496+30.6002-5 (W)1-4 (L)0-3 (W)
0211510-50.3332-5 (L)1-3 (L)2-2 (T)
021126-40.2501-0 (L)2-2 (T)0-3 (L)
0211212-100.1430-4 (L)2-2 (T)0-6 (L)
Fri, Oct 06
Sat, Oct 07