Round Robin, Novice A, Divisions, Best of the Best, 2017-2018 (Halton Hills Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9500-10 (W)4-0 (W)1-5 (W)
2015128+40.6006-4 (W)2-2 (T)4-2 (W)
1113129+30.5715-5 (T)0-5 (W)4-2 (L)
12021110+10.5246-4 (L)4-0 (L)7-0 (W)
0122812-40.4005-5 (T)2-2 (T)1-5 (L)
0300022-220.0000-10 (L)0-5 (L)7-0 (L)
Fri, Oct 06
Sat, Oct 07