Novice A, Novice A, Divisions, Best of the Best 2016, 2016-2017 (Halton Hills Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.85710-1 (W)2-0 (W)2-6 (W)
111386+20.5711-1 (T)5-2 (W)2-3 (L)
111354+10.5562-0 (L)1-1 (T)4-1 (W)
1113710-30.4122-3 (W)2-2 (T)2-6 (L)
1113614-80.30010-1 (L)2-2 (T)2-3 (W)
0300512-70.2942-3 (L)5-2 (L)4-1 (L)
Fri, Oct 07
Sat, Oct 08