Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 572 | 212 | 283 | 77 | 1708 | 2068 | 284 | 115 | 134 | 35 | 909 | 1040 | 288 | 97 | 149 | 42 | 799 | 1028 |
|---|
| Exhibition | 13 | 8 | 3 | 2 | 41 | 26 | 8 | 4 | 3 | 1 | 22 | 23 | 5 | 4 | 0 | 1 | 19 | 3 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Overall | 588 | 222 | 286 | 80 | 1756 | 2097 | 293 | 120 | 137 | 36 | 934 | 1065 | 295 | 102 | 149 | 44 | 822 | 1032 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HHMH - U11 B | 23 | 5 | 15 | 3 | 57 | 118 | 11 | 3 | 6 | 2 | 33 | 49 | 12 | 2 | 9 | 1 | 24 | 69 |
|---|
| HHMH - U18 BB RED | 22 | 17 | 2 | 3 | 108 | 31 | 12 | 10 | 1 | 1 | 64 | 16 | 10 | 7 | 1 | 2 | 44 | 15 |
|---|
| HHMH - U10 A | 21 | 10 | 9 | 2 | 70 | 85 | 10 | 6 | 4 | 0 | 39 | 34 | 11 | 4 | 5 | 2 | 31 | 51 |
|---|
| HHMH - U11 AA | 21 | 6 | 13 | 2 | 39 | 77 | 10 | 2 | 8 | 0 | 18 | 46 | 11 | 4 | 5 | 2 | 21 | 31 |
|---|
| HHMH - U14 A | 21 | 9 | 6 | 6 | 64 | 53 | 11 | 4 | 3 | 4 | 31 | 25 | 10 | 5 | 3 | 2 | 33 | 28 |
|---|
| HHMH - U14 AA | 21 | 8 | 10 | 3 | 56 | 52 | 9 | 3 | 5 | 1 | 24 | 27 | 12 | 5 | 5 | 2 | 32 | 25 |
|---|
| HHMH - U16 BB | 21 | 4 | 15 | 2 | 60 | 101 | 10 | 2 | 7 | 1 | 25 | 45 | 11 | 2 | 8 | 1 | 35 | 56 |
|---|
| HHMH - U18 AA | 21 | 7 | 12 | 2 | 63 | 65 | 10 | 4 | 5 | 1 | 29 | 26 | 11 | 3 | 7 | 1 | 34 | 39 |
|---|
| HHMH - U10 AA | 20 | 7 | 8 | 5 | 63 | 71 | 11 | 4 | 5 | 2 | 34 | 42 | 9 | 3 | 3 | 3 | 29 | 29 |
|---|
| HHMH - U10 B | 20 | 3 | 17 | 0 | 64 | 121 | 9 | 1 | 8 | 0 | 26 | 53 | 11 | 2 | 9 | 0 | 38 | 68 |
|---|
| HHMH - U11 A | 20 | 3 | 17 | 0 | 40 | 103 | 11 | 2 | 9 | 0 | 17 | 63 | 9 | 1 | 8 | 0 | 23 | 40 |
|---|
| HHMH - U12 A | 20 | 6 | 10 | 4 | 48 | 52 | 11 | 4 | 3 | 4 | 27 | 28 | 9 | 2 | 7 | 0 | 21 | 24 |
|---|
| HHMH - U12 AA | 20 | 6 | 11 | 3 | 51 | 67 | 8 | 4 | 2 | 2 | 33 | 28 | 12 | 2 | 9 | 1 | 18 | 39 |
|---|
| HHMH - U15 A | 20 | 5 | 12 | 3 | 37 | 56 | 10 | 3 | 6 | 1 | 19 | 26 | 10 | 2 | 6 | 2 | 18 | 30 |
|---|
| HHMH - U16 AA | 20 | 10 | 5 | 5 | 86 | 46 | 9 | 7 | 1 | 1 | 48 | 16 | 11 | 3 | 4 | 4 | 38 | 30 |
|---|
| HHMH - U12 B | 19 | 7 | 10 | 2 | 50 | 53 | 10 | 5 | 5 | 0 | 30 | 27 | 9 | 2 | 5 | 2 | 20 | 26 |
|---|
| HHMH - U13 A | 19 | 10 | 8 | 1 | 74 | 41 | 11 | 6 | 4 | 1 | 48 | 23 | 8 | 4 | 4 | 0 | 26 | 18 |
|---|
| HHMH - U13 B | 19 | 13 | 4 | 2 | 84 | 47 | 10 | 7 | 2 | 1 | 51 | 24 | 9 | 6 | 2 | 1 | 33 | 23 |
|---|
| HHMH - U14 BB | 19 | 12 | 5 | 2 | 77 | 35 | 9 | 6 | 2 | 1 | 37 | 19 | 10 | 6 | 3 | 1 | 40 | 16 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 55 | 14 | 35 | 6 | 131 | 225 | 32 | 11 | 17 | 4 | 88 | 121 | 23 | 3 | 18 | 2 | 43 | 104 |
|---|
| Milton Winterhawks | 39 | 14 | 21 | 4 | 106 | 146 | 21 | 9 | 10 | 2 | 66 | 71 | 18 | 5 | 11 | 2 | 40 | 75 |
|---|
| Flamborough Sabres | 37 | 15 | 13 | 9 | 106 | 119 | 19 | 7 | 6 | 6 | 60 | 61 | 18 | 8 | 7 | 3 | 46 | 58 |
|---|
| Oakville Rangers | 36 | 11 | 19 | 6 | 90 | 152 | 14 | 4 | 10 | 0 | 26 | 69 | 22 | 7 | 9 | 6 | 64 | 83 |
|---|
| Brampton 45s | 34 | 26 | 5 | 3 | 186 | 55 | 14 | 13 | 0 | 1 | 82 | 18 | 20 | 13 | 5 | 2 | 104 | 37 |
|---|
| Centre Wellington Fusion | 33 | 11 | 20 | 2 | 81 | 146 | 18 | 7 | 10 | 1 | 48 | 79 | 15 | 4 | 10 | 1 | 33 | 67 |
|---|
| Glancaster Bombers | 31 | 12 | 13 | 6 | 91 | 131 | 16 | 7 | 6 | 3 | 48 | 64 | 15 | 5 | 7 | 3 | 43 | 67 |
|---|
| Hespeler Shamrocks | 29 | 10 | 12 | 7 | 85 | 100 | 16 | 6 | 8 | 2 | 51 | 58 | 13 | 4 | 4 | 5 | 34 | 42 |
|---|
| Hamilton Huskies | 28 | 10 | 13 | 5 | 102 | 115 | 15 | 6 | 8 | 1 | 54 | 58 | 13 | 4 | 5 | 4 | 48 | 57 |
|---|
| Woolwich Wildcats | 27 | 11 | 12 | 4 | 71 | 69 | 14 | 5 | 6 | 3 | 32 | 30 | 13 | 6 | 6 | 1 | 39 | 39 |
|---|
| West Niagara Flying Aces | 25 | 9 | 14 | 2 | 67 | 102 | 8 | 4 | 4 | 0 | 24 | 37 | 17 | 5 | 10 | 2 | 43 | 65 |
|---|
| Burlington Eagles | 19 | 1 | 17 | 1 | 41 | 86 | 10 | 0 | 10 | 0 | 30 | 50 | 9 | 1 | 7 | 1 | 11 | 36 |
|---|
| Niagara Falls Canucks | 16 | 9 | 6 | 1 | 64 | 39 | 9 | 4 | 4 | 1 | 33 | 26 | 7 | 5 | 2 | 0 | 31 | 13 |
|---|
| Oakville Rangers Blue | 15 | 7 | 4 | 4 | 51 | 34 | 7 | 3 | 2 | 2 | 20 | 17 | 8 | 4 | 2 | 2 | 31 | 17 |
|---|
| Erin-Hillsburgh Devils | 14 | 7 | 5 | 2 | 53 | 36 | 7 | 3 | 3 | 1 | 29 | 20 | 7 | 4 | 2 | 1 | 24 | 16 |
|---|
| Stoney Creek Warriors | 14 | 9 | 4 | 1 | 63 | 34 | 6 | 4 | 1 | 1 | 27 | 16 | 8 | 5 | 3 | 0 | 36 | 18 |
|---|
| Garden City Falcons | 11 | 7 | 4 | 0 | 42 | 31 | 7 | 5 | 2 | 0 | 28 | 17 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Oakville Rangers Red | 11 | 3 | 7 | 1 | 26 | 39 | 6 | 1 | 4 | 1 | 15 | 20 | 5 | 2 | 3 | 0 | 11 | 19 |
|---|
| Garden City Minor Falcons | 10 | 1 | 7 | 2 | 11 | 36 | 3 | 1 | 2 | 0 | 5 | 15 | 7 | 0 | 5 | 2 | 6 | 21 |
|---|
| Milton JR Menace Black | 9 | 5 | 3 | 1 | 31 | 15 | 4 | 2 | 1 | 1 | 12 | 6 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B-Acton (McKnight) | 85 | 34 | 42 | 9 | 289 | 320 | 85 | 34 | 42 | 9 | 289 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 76 | 39 | 30 | 7 | 267 | 220 | 76 | 39 | 30 | 7 | 267 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 64 | 24 | 32 | 8 | 196 | 268 | 64 | 24 | 32 | 8 | 196 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 51 | 19 | 23 | 9 | 150 | 175 | 51 | 19 | 23 | 9 | 150 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 21 | 7 | 13 | 1 | 52 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 1 | 52 | 78 |
|---|
| Harry Howell (B) | 16 | 6 | 7 | 3 | 36 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 36 | 52 |
|---|
| Glen Abbey (Blue) | 12 | 1 | 8 | 3 | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 26 | 62 |
|---|
| Memorial (Snyder) | 12 | 5 | 6 | 1 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 30 | 40 |
|---|
| Trafalgar Park | 12 | 4 | 5 | 3 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 34 | 34 |
|---|
| Memorial | 10 | 4 | 5 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 28 | 31 |
|---|
| WERC (2) | 10 | 1 | 8 | 1 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 14 | 48 |
|---|
| Fleming | 9 | 2 | 6 | 1 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 44 |
|---|
| Mold-Master TransCanada | 9 | 3 | 4 | 2 | 23 | 30 | 9 | 3 | 4 | 2 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (1) | 9 | 7 | 1 | 1 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 53 | 10 |
|---|
| Fergus (A) | 8 | 1 | 7 | 0 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 18 | 37 |
|---|
| Gale (4 - Centennial) | 8 | 5 | 3 | 0 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 16 |
|---|
| Hespeler (1) | 8 | 2 | 3 | 3 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 22 | 27 |
|---|
| Morgan (A) | 8 | 1 | 5 | 2 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 20 | 42 |
|---|
| Valley Park | 8 | 5 | 3 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 36 | 18 |
|---|