Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 554 | 168 | 315 | 71 | 1352 | 2123 | 276 | 89 | 149 | 38 | 698 | 1029 | 278 | 79 | 166 | 33 | 654 | 1094 |
---|
Tournament | 35 | 17 | 11 | 7 | 92 | 69 | 18 | 11 | 3 | 4 | 53 | 28 | 17 | 6 | 8 | 3 | 39 | 41 |
---|
Exhibition | 17 | 8 | 4 | 5 | 40 | 34 | 8 | 3 | 2 | 3 | 20 | 18 | 9 | 5 | 2 | 2 | 20 | 16 |
---|
Overall | 606 | 193 | 330 | 83 | 1484 | 2226 | 302 | 103 | 154 | 45 | 771 | 1075 | 304 | 90 | 176 | 38 | 713 | 1151 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HHMH - U18 AA | 37 | 21 | 11 | 5 | 93 | 72 | 20 | 14 | 3 | 3 | 53 | 25 | 17 | 7 | 8 | 2 | 40 | 47 |
---|
HHMH - U16 BB | 32 | 8 | 19 | 5 | 67 | 101 | 16 | 5 | 8 | 3 | 32 | 44 | 16 | 3 | 11 | 2 | 35 | 57 |
---|
HHMH - U18 BB Red | 29 | 12 | 8 | 9 | 72 | 66 | 13 | 5 | 3 | 5 | 35 | 26 | 16 | 7 | 5 | 4 | 37 | 40 |
---|
HHMH - U15 BB | 24 | 11 | 10 | 3 | 55 | 63 | 10 | 4 | 5 | 1 | 21 | 33 | 14 | 7 | 5 | 2 | 34 | 30 |
---|
HHMH - U14 A | 23 | 9 | 10 | 4 | 76 | 70 | 9 | 4 | 4 | 1 | 29 | 24 | 14 | 5 | 6 | 3 | 47 | 46 |
---|
HHMH - U10 AA | 20 | 3 | 14 | 3 | 35 | 78 | 11 | 2 | 8 | 1 | 16 | 49 | 9 | 1 | 6 | 2 | 19 | 29 |
---|
HHMH - U12 A | 20 | 11 | 7 | 2 | 71 | 59 | 10 | 8 | 2 | 0 | 39 | 18 | 10 | 3 | 5 | 2 | 32 | 41 |
---|
HHMH - U16 A | 20 | 4 | 9 | 7 | 37 | 46 | 11 | 1 | 6 | 4 | 15 | 26 | 9 | 3 | 3 | 3 | 22 | 20 |
---|
HHMH - U18 A | 20 | 5 | 12 | 3 | 38 | 83 | 10 | 2 | 5 | 3 | 19 | 41 | 10 | 3 | 7 | 0 | 19 | 42 |
---|
HHMH - U10 A | 19 | 1 | 16 | 2 | 36 | 149 | 9 | 1 | 6 | 2 | 19 | 61 | 10 | 0 | 10 | 0 | 17 | 88 |
---|
HHMH - U10 B | 19 | 1 | 17 | 1 | 44 | 130 | 7 | 1 | 5 | 1 | 21 | 45 | 12 | 0 | 12 | 0 | 23 | 85 |
---|
HHMH - U11 AA | 19 | 3 | 14 | 2 | 30 | 65 | 10 | 1 | 9 | 0 | 15 | 39 | 9 | 2 | 5 | 2 | 15 | 26 |
---|
HHMH - U12 B | 19 | 12 | 5 | 2 | 85 | 45 | 10 | 4 | 4 | 2 | 48 | 36 | 9 | 8 | 1 | 0 | 37 | 9 |
---|
HHMH - U13 AA | 19 | 7 | 10 | 2 | 48 | 61 | 11 | 5 | 4 | 2 | 32 | 31 | 8 | 2 | 6 | 0 | 16 | 30 |
---|
HHMH - U14 AA | 19 | 10 | 5 | 4 | 60 | 44 | 9 | 2 | 4 | 3 | 19 | 23 | 10 | 8 | 1 | 1 | 41 | 21 |
---|
HHMH - U14 BB White | 19 | 0 | 18 | 1 | 22 | 183 | 8 | 0 | 7 | 1 | 15 | 82 | 11 | 0 | 11 | 0 | 7 | 101 |
---|
HHMH - U15 AA | 19 | 8 | 7 | 4 | 57 | 48 | 10 | 4 | 4 | 2 | 32 | 26 | 9 | 4 | 3 | 2 | 25 | 22 |
---|
HHMH - U16 AA | 19 | 12 | 3 | 4 | 67 | 39 | 10 | 8 | 1 | 1 | 33 | 13 | 9 | 4 | 2 | 3 | 34 | 26 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 69 | 24 | 40 | 5 | 176 | 277 | 36 | 13 | 19 | 4 | 97 | 132 | 33 | 11 | 21 | 1 | 79 | 145 |
---|
Flamborough Sabres | 45 | 14 | 24 | 7 | 133 | 161 | 18 | 6 | 6 | 6 | 57 | 46 | 27 | 8 | 18 | 1 | 76 | 115 |
---|
Oakville Rangers | 41 | 9 | 26 | 6 | 89 | 161 | 17 | 4 | 13 | 0 | 37 | 72 | 24 | 5 | 13 | 6 | 52 | 89 |
---|
Centre Wellington Fusion | 37 | 7 | 25 | 5 | 74 | 184 | 18 | 5 | 12 | 1 | 42 | 93 | 19 | 2 | 13 | 4 | 32 | 91 |
---|
Brampton 45s | 36 | 19 | 14 | 3 | 121 | 100 | 22 | 11 | 9 | 2 | 77 | 63 | 14 | 8 | 5 | 1 | 44 | 37 |
---|
Milton Winterhawks | 32 | 8 | 15 | 9 | 78 | 120 | 17 | 6 | 6 | 5 | 46 | 53 | 15 | 2 | 9 | 4 | 32 | 67 |
---|
Woolwich Wildcats | 26 | 7 | 17 | 2 | 61 | 101 | 15 | 3 | 10 | 2 | 34 | 54 | 11 | 4 | 7 | 0 | 27 | 47 |
---|
West Niagara Flying Aces | 24 | 4 | 19 | 1 | 42 | 121 | 13 | 3 | 9 | 1 | 26 | 62 | 11 | 1 | 10 | 0 | 16 | 59 |
---|
Hespeler Shamrocks | 23 | 10 | 9 | 4 | 67 | 77 | 10 | 4 | 4 | 2 | 30 | 37 | 13 | 6 | 5 | 2 | 37 | 40 |
---|
Burlington Eagles | 22 | 4 | 15 | 3 | 39 | 105 | 11 | 2 | 7 | 2 | 18 | 52 | 11 | 2 | 8 | 1 | 21 | 53 |
---|
Oakville Rangers Blue | 21 | 14 | 4 | 3 | 77 | 42 | 10 | 6 | 1 | 3 | 35 | 16 | 11 | 8 | 3 | 0 | 42 | 26 |
---|
Glancaster Bombers | 19 | 5 | 11 | 3 | 42 | 79 | 10 | 2 | 6 | 2 | 21 | 41 | 9 | 3 | 5 | 1 | 21 | 38 |
---|
Oakville Rangers Red | 18 | 4 | 12 | 2 | 30 | 76 | 10 | 2 | 8 | 0 | 15 | 46 | 8 | 2 | 4 | 2 | 15 | 30 |
---|
Milton Winterhawks Blue | 15 | 5 | 8 | 2 | 50 | 61 | 7 | 3 | 3 | 1 | 20 | 29 | 8 | 2 | 5 | 1 | 30 | 32 |
---|
Milton Winterhawks White | 14 | 0 | 11 | 3 | 18 | 73 | 7 | 0 | 6 | 1 | 8 | 40 | 7 | 0 | 5 | 2 | 10 | 33 |
---|
Owen Sound Jr. Attack | 14 | 2 | 9 | 3 | 31 | 56 | 8 | 2 | 4 | 2 | 16 | 25 | 6 | 0 | 5 | 1 | 15 | 31 |
---|
Erin-Hillsburgh Devils | 13 | 1 | 10 | 2 | 16 | 46 | 6 | 1 | 5 | 0 | 8 | 20 | 7 | 0 | 5 | 2 | 8 | 26 |
---|
Garden City Minor Falcons | 13 | 3 | 9 | 1 | 25 | 40 | 7 | 2 | 5 | 0 | 16 | 24 | 6 | 1 | 4 | 1 | 9 | 16 |
---|
Garden City Falcons | 11 | 5 | 5 | 1 | 34 | 38 | 6 | 2 | 4 | 0 | 17 | 22 | 5 | 3 | 1 | 1 | 17 | 16 |
---|
Niagara Falls Canucks | 10 | 7 | 2 | 1 | 38 | 29 | 5 | 3 | 2 | 0 | 15 | 15 | 5 | 4 | 0 | 1 | 23 | 14 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Master Pad Alcott | 75 | 25 | 39 | 11 | 190 | 291 | 75 | 25 | 39 | 11 | 190 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Pad B (McKnight) | 71 | 22 | 41 | 8 | 175 | 297 | 71 | 22 | 41 | 8 | 175 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold Master Saputo-Pad D | 69 | 27 | 33 | 9 | 173 | 207 | 68 | 26 | 33 | 9 | 169 | 207 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Acton Arena A (Townsley) | 59 | 18 | 30 | 11 | 155 | 207 | 59 | 18 | 30 | 11 | 155 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 25 | 2 | 18 | 5 | 55 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 18 | 5 | 55 | 107 |
---|
Harry Howell (B) | 23 | 7 | 15 | 1 | 66 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 15 | 1 | 66 | 93 |
---|
Joshua Creek (Red) | 15 | 3 | 10 | 2 | 24 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 2 | 24 | 57 |
---|
Mold-Master Pad B | 13 | 4 | 7 | 2 | 39 | 45 | 13 | 4 | 7 | 2 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 13 | 4 | 8 | 1 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 36 | 48 |
---|
WERC (1) | 13 | 3 | 10 | 0 | 30 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 30 | 74 |
---|
Fergus (A) | 12 | 1 | 8 | 3 | 16 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 16 | 56 |
---|
Trafalgar Park | 10 | 3 | 3 | 4 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 26 | 37 |
---|
WERC (2) | 9 | 4 | 5 | 0 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 22 | 36 |
---|
Appleby (1) | 8 | 3 | 5 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 23 |
---|
Hespeler (1) | 8 | 4 | 3 | 1 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 22 |
---|
Memorial (Snyder) | 8 | 3 | 5 | 0 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 37 |
---|
Elora | 7 | 2 | 4 | 1 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 34 |
---|
Fleming | 7 | 1 | 6 | 0 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 10 | 37 |
---|
Susan Fennell (1) | 7 | 3 | 2 | 2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 20 |
---|