Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 789 | 291 | 391 | 107 | 2312 | 2835 | 395 | 157 | 188 | 50 | 1245 | 1426 | 394 | 134 | 203 | 57 | 1067 | 1409 |
|---|
| Playoff | 200 | 64 | 118 | 18 | 530 | 774 | 105 | 34 | 60 | 11 | 288 | 415 | 95 | 30 | 58 | 7 | 242 | 359 |
|---|
| Exhibition | 14 | 8 | 4 | 2 | 42 | 29 | 8 | 4 | 3 | 1 | 22 | 23 | 6 | 4 | 1 | 1 | 20 | 6 |
|---|
| Tournament | 12 | 7 | 4 | 1 | 32 | 26 | 5 | 3 | 2 | 0 | 15 | 11 | 7 | 4 | 2 | 1 | 17 | 15 |
|---|
| Overall | 1021 | 370 | 523 | 128 | 2916 | 3664 | 516 | 198 | 256 | 62 | 1570 | 1875 | 505 | 172 | 267 | 66 | 1346 | 1789 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HHMH - U14 AA | 37 | 10 | 20 | 7 | 83 | 97 | 17 | 3 | 11 | 3 | 33 | 51 | 20 | 7 | 9 | 4 | 50 | 46 |
|---|
| HHMH - U13 AA | 35 | 10 | 17 | 8 | 77 | 97 | 18 | 6 | 7 | 5 | 47 | 49 | 17 | 4 | 10 | 3 | 30 | 48 |
|---|
| HHMH - U13 Advanced League | 35 | 19 | 12 | 4 | 121 | 77 | 16 | 8 | 7 | 1 | 61 | 42 | 19 | 11 | 5 | 3 | 60 | 35 |
|---|
| HHMH - U14 BB | 35 | 23 | 8 | 4 | 137 | 64 | 18 | 12 | 5 | 1 | 72 | 35 | 17 | 11 | 3 | 3 | 65 | 29 |
|---|
| HHMH - U18 AA | 35 | 10 | 19 | 6 | 91 | 110 | 18 | 6 | 9 | 3 | 45 | 50 | 17 | 4 | 10 | 3 | 46 | 60 |
|---|
| HHMH - U18 BB RED | 35 | 28 | 2 | 5 | 181 | 50 | 19 | 16 | 1 | 2 | 102 | 25 | 16 | 12 | 1 | 3 | 79 | 25 |
|---|
| HHMH - U12 AA | 34 | 9 | 22 | 3 | 74 | 129 | 17 | 6 | 9 | 2 | 47 | 69 | 17 | 3 | 13 | 1 | 27 | 60 |
|---|
| HHMH - U16 A | 34 | 17 | 9 | 8 | 109 | 82 | 18 | 10 | 4 | 4 | 64 | 43 | 16 | 7 | 5 | 4 | 45 | 39 |
|---|
| HHMH - U16 AA | 34 | 17 | 11 | 6 | 134 | 89 | 17 | 11 | 5 | 1 | 72 | 44 | 17 | 6 | 6 | 5 | 62 | 45 |
|---|
| HHMH - U10 AA | 33 | 14 | 12 | 7 | 115 | 102 | 16 | 6 | 7 | 3 | 56 | 57 | 17 | 8 | 5 | 4 | 59 | 45 |
|---|
| HHMH - U10 B | 33 | 5 | 25 | 3 | 96 | 200 | 16 | 3 | 10 | 3 | 42 | 85 | 17 | 2 | 15 | 0 | 54 | 115 |
|---|
| HHMH - U11 A | 33 | 3 | 29 | 1 | 54 | 182 | 16 | 2 | 14 | 0 | 21 | 95 | 17 | 1 | 15 | 1 | 33 | 87 |
|---|
| HHMH - U11 AA | 33 | 7 | 22 | 4 | 58 | 137 | 16 | 2 | 12 | 2 | 28 | 74 | 17 | 5 | 10 | 2 | 30 | 63 |
|---|
| HHMH - U15 A | 33 | 7 | 21 | 5 | 59 | 106 | 17 | 5 | 9 | 3 | 33 | 47 | 16 | 2 | 12 | 2 | 26 | 59 |
|---|
| HHMH - U15 AA | 33 | 24 | 7 | 2 | 139 | 81 | 17 | 11 | 4 | 2 | 65 | 43 | 16 | 13 | 3 | 0 | 74 | 38 |
|---|
| HHMH - U16 BB | 33 | 7 | 24 | 2 | 79 | 157 | 17 | 5 | 11 | 1 | 39 | 66 | 16 | 2 | 13 | 1 | 40 | 91 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 109 | 33 | 65 | 11 | 261 | 428 | 60 | 21 | 34 | 5 | 159 | 237 | 49 | 12 | 31 | 6 | 102 | 191 |
|---|
| Flamborough Sabres | 77 | 31 | 31 | 15 | 212 | 228 | 41 | 18 | 13 | 10 | 125 | 114 | 36 | 13 | 18 | 5 | 87 | 114 |
|---|
| Centre Wellington Fusion | 61 | 18 | 39 | 4 | 149 | 290 | 31 | 9 | 19 | 3 | 79 | 147 | 30 | 9 | 20 | 1 | 70 | 143 |
|---|
| Milton Winterhawks | 61 | 23 | 32 | 6 | 162 | 207 | 30 | 12 | 15 | 3 | 91 | 99 | 31 | 11 | 17 | 3 | 71 | 108 |
|---|
| Brampton 45s | 57 | 39 | 12 | 6 | 282 | 110 | 29 | 21 | 5 | 3 | 148 | 55 | 28 | 18 | 7 | 3 | 134 | 55 |
|---|
| Oakville Rangers | 57 | 16 | 35 | 6 | 138 | 268 | 27 | 9 | 18 | 0 | 61 | 122 | 30 | 7 | 17 | 6 | 77 | 146 |
|---|
| Glancaster Bombers | 52 | 13 | 32 | 7 | 126 | 248 | 29 | 7 | 18 | 4 | 64 | 133 | 23 | 6 | 14 | 3 | 62 | 115 |
|---|
| Hamilton Huskies | 48 | 18 | 21 | 9 | 157 | 162 | 21 | 8 | 10 | 3 | 70 | 72 | 27 | 10 | 11 | 6 | 87 | 90 |
|---|
| Woolwich Wildcats | 45 | 20 | 20 | 5 | 121 | 117 | 25 | 10 | 11 | 4 | 69 | 64 | 20 | 10 | 9 | 1 | 52 | 53 |
|---|
| West Niagara Flying Aces | 43 | 13 | 25 | 5 | 103 | 157 | 19 | 8 | 9 | 2 | 49 | 64 | 24 | 5 | 16 | 3 | 54 | 93 |
|---|
| Hespeler Shamrocks | 40 | 13 | 18 | 9 | 116 | 143 | 22 | 6 | 13 | 3 | 63 | 86 | 18 | 7 | 5 | 6 | 53 | 57 |
|---|
| Burlington Eagles | 37 | 5 | 29 | 3 | 78 | 159 | 19 | 2 | 16 | 1 | 48 | 88 | 18 | 3 | 13 | 2 | 30 | 71 |
|---|
| Oakville Rangers Red | 28 | 8 | 18 | 2 | 67 | 99 | 14 | 3 | 10 | 1 | 31 | 50 | 14 | 5 | 8 | 1 | 36 | 49 |
|---|
| Niagara Falls Canucks | 25 | 17 | 7 | 1 | 122 | 62 | 14 | 8 | 5 | 1 | 66 | 40 | 11 | 9 | 2 | 0 | 56 | 22 |
|---|
| Oakville Rangers Blue | 25 | 14 | 7 | 4 | 89 | 55 | 13 | 7 | 4 | 2 | 42 | 34 | 12 | 7 | 3 | 2 | 47 | 21 |
|---|
| Erin-Hillsburgh Devils | 18 | 8 | 8 | 2 | 60 | 57 | 9 | 4 | 4 | 1 | 35 | 27 | 9 | 4 | 4 | 1 | 25 | 30 |
|---|
| Garden City Minor Falcons | 18 | 2 | 10 | 6 | 26 | 62 | 9 | 2 | 4 | 3 | 18 | 35 | 9 | 0 | 6 | 3 | 8 | 27 |
|---|
| Garden City Falcons | 17 | 9 | 6 | 2 | 64 | 52 | 8 | 6 | 2 | 0 | 33 | 18 | 9 | 3 | 4 | 2 | 31 | 34 |
|---|
| Stoney Creek Warriors | 17 | 11 | 5 | 1 | 77 | 43 | 8 | 5 | 2 | 1 | 34 | 23 | 9 | 6 | 3 | 0 | 43 | 20 |
|---|
| Milton JR Menace Gold | 12 | 3 | 8 | 1 | 25 | 57 | 6 | 2 | 3 | 1 | 13 | 23 | 6 | 1 | 5 | 0 | 12 | 34 |
|---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B-Acton (McKnight) | 148 | 54 | 79 | 15 | 460 | 586 | 148 | 54 | 79 | 15 | 460 | 586 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| D-Mold-Master Saputo | 119 | 56 | 51 | 12 | 394 | 345 | 119 | 56 | 51 | 12 | 394 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 116 | 42 | 61 | 13 | 347 | 494 | 116 | 42 | 61 | 13 | 347 | 494 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 95 | 36 | 43 | 16 | 284 | 315 | 95 | 36 | 43 | 16 | 284 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 38 | 11 | 25 | 2 | 86 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 25 | 2 | 86 | 151 |
|---|
| Harry Howell (B) | 32 | 11 | 16 | 5 | 72 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 16 | 5 | 72 | 99 |
|---|
| Trafalgar Park | 20 | 8 | 9 | 3 | 60 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 9 | 3 | 60 | 72 |
|---|
| Memorial (Snyder) | 18 | 8 | 9 | 1 | 40 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 40 | 56 |
|---|
| Fergus (A) | 16 | 2 | 14 | 0 | 29 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 0 | 29 | 81 |
|---|
| Glen Abbey (Blue) | 16 | 1 | 12 | 3 | 32 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 32 | 93 |
|---|
| Mold-Master TransCanada | 16 | 4 | 7 | 5 | 50 | 47 | 16 | 4 | 7 | 5 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale | 15 | 8 | 5 | 2 | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 49 | 41 |
|---|
| WERC (1) | 15 | 4 | 9 | 2 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 40 | 71 |
|---|
| Mold-Master Fernbrook | 14 | 3 | 10 | 1 | 20 | 77 | 14 | 3 | 10 | 1 | 20 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (A) | 14 | 2 | 9 | 3 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 3 | 35 | 70 |
|---|
| WERC (2) | 14 | 4 | 9 | 1 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 22 | 55 |
|---|
| Memorial | 13 | 5 | 7 | 1 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 34 | 44 |
|---|