Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 784 | 235 | 450 | 99 | 1928 | 3015 | 389 | 123 | 210 | 56 | 1002 | 1474 | 395 | 112 | 240 | 43 | 926 | 1541 |
---|
Tournament | 53 | 27 | 19 | 7 | 142 | 108 | 28 | 17 | 7 | 4 | 80 | 51 | 25 | 10 | 12 | 3 | 62 | 57 |
---|
Playoff | 45 | 14 | 24 | 7 | 106 | 160 | 21 | 7 | 11 | 3 | 54 | 74 | 24 | 7 | 13 | 4 | 52 | 86 |
---|
Exhibition | 22 | 12 | 4 | 6 | 58 | 42 | 9 | 4 | 2 | 3 | 24 | 18 | 13 | 8 | 2 | 3 | 34 | 24 |
---|
Overall | 906 | 288 | 499 | 119 | 2234 | 3325 | 448 | 151 | 231 | 66 | 1160 | 1617 | 458 | 137 | 268 | 53 | 1074 | 1708 |
---|
Results By Team (Minimum 28 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HHMH - U16 BB | 49 | 10 | 33 | 6 | 89 | 165 | 25 | 5 | 16 | 4 | 39 | 79 | 24 | 5 | 17 | 2 | 50 | 86 |
---|
HHMH - U18 BB Red | 47 | 26 | 11 | 10 | 146 | 100 | 23 | 14 | 4 | 5 | 80 | 46 | 24 | 12 | 7 | 5 | 66 | 54 |
---|
HHMH - U18 AA | 46 | 25 | 12 | 9 | 129 | 100 | 25 | 16 | 3 | 6 | 72 | 40 | 21 | 9 | 9 | 3 | 57 | 60 |
---|
HHMH - U15 BB | 36 | 15 | 16 | 5 | 84 | 95 | 14 | 5 | 8 | 1 | 27 | 44 | 22 | 10 | 8 | 4 | 57 | 51 |
---|
HHMH - U11 A | 29 | 5 | 23 | 1 | 46 | 112 | 15 | 3 | 11 | 1 | 27 | 57 | 14 | 2 | 12 | 0 | 19 | 55 |
---|
HHMH - U13 B | 29 | 3 | 24 | 2 | 75 | 159 | 14 | 2 | 10 | 2 | 40 | 77 | 15 | 1 | 14 | 0 | 35 | 82 |
---|
HHMH - U14 A | 29 | 13 | 11 | 5 | 94 | 79 | 14 | 8 | 5 | 1 | 46 | 32 | 15 | 5 | 6 | 4 | 48 | 47 |
---|
HHMH - U15 AA | 29 | 15 | 9 | 5 | 91 | 63 | 14 | 6 | 5 | 3 | 43 | 34 | 15 | 9 | 4 | 2 | 48 | 29 |
---|
HHMH - U10 AA | 28 | 4 | 18 | 6 | 51 | 110 | 14 | 2 | 9 | 3 | 21 | 58 | 14 | 2 | 9 | 3 | 30 | 52 |
---|
HHMH - U11 AA | 28 | 4 | 20 | 4 | 51 | 101 | 14 | 2 | 11 | 1 | 27 | 53 | 14 | 2 | 9 | 3 | 24 | 48 |
---|
HHMH - U12 AA | 28 | 7 | 17 | 4 | 62 | 95 | 13 | 6 | 5 | 2 | 33 | 38 | 15 | 1 | 12 | 2 | 29 | 57 |
---|
HHMH - U13 A | 28 | 8 | 18 | 2 | 53 | 94 | 14 | 3 | 9 | 2 | 24 | 48 | 14 | 5 | 9 | 0 | 29 | 46 |
---|
HHMH - U13 AA | 28 | 8 | 17 | 3 | 60 | 102 | 14 | 5 | 6 | 3 | 35 | 40 | 14 | 3 | 11 | 0 | 25 | 62 |
---|
HHMH - U14 AA | 28 | 14 | 8 | 6 | 85 | 62 | 15 | 5 | 6 | 4 | 37 | 32 | 13 | 9 | 2 | 2 | 48 | 30 |
---|
HHMH - U16 AA | 28 | 17 | 6 | 5 | 95 | 60 | 13 | 10 | 2 | 1 | 44 | 20 | 15 | 7 | 4 | 4 | 51 | 40 |
---|
HHMH - U18 A | 28 | 8 | 16 | 4 | 65 | 110 | 14 | 4 | 7 | 3 | 35 | 53 | 14 | 4 | 9 | 1 | 30 | 57 |
---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 95 | 30 | 56 | 9 | 236 | 389 | 51 | 16 | 27 | 8 | 138 | 202 | 44 | 14 | 29 | 1 | 98 | 187 |
---|
Flamborough Sabres | 62 | 20 | 32 | 10 | 172 | 215 | 28 | 9 | 10 | 9 | 81 | 81 | 34 | 11 | 22 | 1 | 91 | 134 |
---|
Oakville Rangers | 61 | 12 | 41 | 8 | 134 | 267 | 27 | 6 | 20 | 1 | 61 | 126 | 34 | 6 | 21 | 7 | 73 | 141 |
---|
Milton Winterhawks | 59 | 16 | 30 | 13 | 132 | 208 | 33 | 10 | 15 | 8 | 74 | 102 | 26 | 6 | 15 | 5 | 58 | 106 |
---|
Centre Wellington Fusion | 57 | 10 | 40 | 7 | 119 | 281 | 26 | 7 | 18 | 1 | 61 | 138 | 31 | 3 | 22 | 6 | 58 | 143 |
---|
Brampton 45s | 49 | 27 | 18 | 4 | 178 | 135 | 26 | 13 | 10 | 3 | 94 | 73 | 23 | 14 | 8 | 1 | 84 | 62 |
---|
Woolwich Wildcats | 42 | 13 | 27 | 2 | 96 | 156 | 21 | 6 | 13 | 2 | 46 | 75 | 21 | 7 | 14 | 0 | 50 | 81 |
---|
West Niagara Flying Aces | 37 | 8 | 27 | 2 | 72 | 161 | 18 | 5 | 12 | 1 | 39 | 77 | 19 | 3 | 15 | 1 | 33 | 84 |
---|
Hespeler Shamrocks | 36 | 14 | 15 | 7 | 98 | 119 | 18 | 6 | 8 | 4 | 51 | 65 | 18 | 8 | 7 | 3 | 47 | 54 |
---|
Burlington Eagles | 33 | 6 | 23 | 4 | 62 | 150 | 16 | 3 | 10 | 3 | 30 | 69 | 17 | 3 | 13 | 1 | 32 | 81 |
---|
Glancaster Bombers | 32 | 10 | 19 | 3 | 80 | 135 | 16 | 5 | 9 | 2 | 38 | 62 | 16 | 5 | 10 | 1 | 42 | 73 |
---|
Oakville Rangers Blue | 31 | 17 | 9 | 5 | 101 | 68 | 14 | 6 | 4 | 4 | 42 | 30 | 17 | 11 | 5 | 1 | 59 | 38 |
---|
Oakville Rangers Red | 25 | 5 | 17 | 3 | 40 | 109 | 14 | 3 | 11 | 0 | 21 | 66 | 11 | 2 | 6 | 3 | 19 | 43 |
---|
Garden City Minor Falcons | 20 | 5 | 12 | 3 | 39 | 59 | 10 | 3 | 6 | 1 | 23 | 29 | 10 | 2 | 6 | 2 | 16 | 30 |
---|
Milton Winterhawks Blue | 20 | 8 | 9 | 3 | 65 | 69 | 9 | 5 | 3 | 1 | 30 | 31 | 11 | 3 | 6 | 2 | 35 | 38 |
---|
Owen Sound Jr. Attack | 19 | 3 | 12 | 4 | 46 | 74 | 10 | 3 | 5 | 2 | 22 | 29 | 9 | 0 | 7 | 2 | 24 | 45 |
---|
Erin-Hillsburgh Devils | 18 | 2 | 14 | 2 | 24 | 67 | 7 | 1 | 6 | 0 | 9 | 24 | 11 | 1 | 8 | 2 | 15 | 43 |
---|
Niagara Falls Canucks | 18 | 11 | 3 | 4 | 68 | 50 | 9 | 6 | 2 | 1 | 35 | 24 | 9 | 5 | 1 | 3 | 33 | 26 |
---|
Milton Winterhawks White | 17 | 0 | 14 | 3 | 23 | 94 | 9 | 0 | 8 | 1 | 12 | 48 | 8 | 0 | 6 | 2 | 11 | 46 |
---|
Garden City Falcons | 15 | 6 | 8 | 1 | 46 | 61 | 8 | 3 | 5 | 0 | 28 | 31 | 7 | 3 | 3 | 1 | 18 | 30 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Master Pad Alcott | 114 | 35 | 62 | 17 | 279 | 463 | 113 | 34 | 62 | 17 | 276 | 462 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Acton Pad B (McKnight) | 109 | 32 | 64 | 13 | 280 | 438 | 109 | 32 | 64 | 13 | 280 | 438 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold Master Saputo-Pad D | 103 | 40 | 48 | 15 | 264 | 319 | 102 | 39 | 48 | 15 | 260 | 319 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Acton Arena A (Townsley) | 82 | 27 | 41 | 14 | 227 | 296 | 82 | 27 | 41 | 14 | 227 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 35 | 5 | 23 | 7 | 74 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 23 | 7 | 74 | 152 |
---|
Harry Howell (B) | 28 | 9 | 18 | 1 | 78 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 18 | 1 | 78 | 107 |
---|
Mold-Master Pad B | 20 | 8 | 9 | 3 | 64 | 60 | 18 | 8 | 7 | 3 | 61 | 54 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Fergus (A) | 19 | 2 | 12 | 5 | 33 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 12 | 5 | 33 | 81 |
---|
Joshua Creek (Red) | 19 | 5 | 11 | 3 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 33 | 67 |
---|
River Oaks (A) | 19 | 4 | 13 | 2 | 45 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 13 | 2 | 45 | 77 |
---|
Trafalgar Park | 16 | 5 | 6 | 5 | 43 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6 | 5 | 43 | 62 |
---|
WERC (1) | 16 | 3 | 13 | 0 | 34 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 0 | 34 | 82 |
---|
Memorial (Snyder) | 15 | 4 | 11 | 0 | 28 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 28 | 59 |
---|
WERC (2) | 13 | 5 | 8 | 0 | 33 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 33 | 53 |
---|
Elora | 12 | 2 | 9 | 1 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 26 | 61 |
---|
Fleming | 12 | 3 | 9 | 0 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 23 | 51 |
---|
Susan Fennell (1) | 12 | 6 | 4 | 2 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 43 | 33 |
---|
Appleby (1) | 11 | 4 | 7 | 0 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 24 | 37 |
---|
Hespeler (1) | 11 | 6 | 3 | 2 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 34 | 27 |
---|
Memorial | 11 | 4 | 6 | 1 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 29 | 36 |
---|