Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 827 | 247 | 476 | 104 | 2043 | 3207 | 416 | 131 | 226 | 59 | 1079 | 1596 | 411 | 116 | 250 | 45 | 964 | 1611 |
---|
Playoff | 258 | 89 | 156 | 13 | 640 | 926 | 128 | 49 | 74 | 5 | 335 | 435 | 130 | 40 | 82 | 8 | 305 | 491 |
---|
Tournament | 53 | 27 | 19 | 7 | 142 | 108 | 28 | 17 | 7 | 4 | 80 | 51 | 25 | 10 | 12 | 3 | 62 | 57 |
---|
Exhibition | 23 | 13 | 4 | 6 | 61 | 44 | 9 | 4 | 2 | 3 | 24 | 18 | 14 | 9 | 2 | 3 | 37 | 26 |
---|
Overall | 1176 | 376 | 670 | 130 | 2886 | 4285 | 591 | 201 | 319 | 71 | 1518 | 2100 | 585 | 175 | 351 | 59 | 1368 | 2185 |
---|
Results By Team (Minimum 35 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HHMH - U16 BB | 56 | 10 | 40 | 6 | 102 | 199 | 29 | 5 | 20 | 4 | 46 | 100 | 27 | 5 | 20 | 2 | 56 | 99 |
---|
HHMH - U18 AA | 55 | 30 | 15 | 10 | 155 | 121 | 29 | 18 | 4 | 7 | 85 | 52 | 26 | 12 | 11 | 3 | 70 | 69 |
---|
HHMH - U18 BB Red | 54 | 31 | 13 | 10 | 174 | 113 | 27 | 16 | 6 | 5 | 93 | 53 | 27 | 15 | 7 | 5 | 81 | 60 |
---|
HHMH - U15 BB | 45 | 19 | 21 | 5 | 104 | 122 | 18 | 7 | 10 | 1 | 38 | 53 | 27 | 12 | 11 | 4 | 66 | 69 |
---|
HHMH - U10 B | 38 | 3 | 34 | 1 | 76 | 234 | 19 | 2 | 16 | 1 | 41 | 112 | 19 | 1 | 18 | 0 | 35 | 122 |
---|
HHMH - U11 AA | 38 | 7 | 27 | 4 | 75 | 136 | 19 | 4 | 14 | 1 | 42 | 71 | 19 | 3 | 13 | 3 | 33 | 65 |
---|
HHMH - U13 B | 38 | 6 | 30 | 2 | 95 | 205 | 19 | 4 | 13 | 2 | 52 | 103 | 19 | 2 | 17 | 0 | 43 | 102 |
---|
HHMH - U14 A | 38 | 18 | 14 | 6 | 117 | 96 | 19 | 13 | 5 | 1 | 63 | 36 | 19 | 5 | 9 | 5 | 54 | 60 |
---|
HHMH - U15 AA | 38 | 20 | 12 | 6 | 124 | 85 | 19 | 9 | 7 | 3 | 62 | 43 | 19 | 11 | 5 | 3 | 62 | 42 |
---|
HHMH - U16 AA | 38 | 23 | 9 | 6 | 139 | 80 | 19 | 14 | 4 | 1 | 74 | 34 | 19 | 9 | 5 | 5 | 65 | 46 |
---|
HHMH - U15 A | 37 | 12 | 22 | 3 | 78 | 113 | 18 | 7 | 10 | 1 | 50 | 54 | 19 | 5 | 12 | 2 | 28 | 59 |
---|
HHMH - U10 AA | 36 | 5 | 25 | 6 | 71 | 149 | 18 | 2 | 13 | 3 | 30 | 78 | 18 | 3 | 12 | 3 | 41 | 71 |
---|
HHMH - U12 AA | 36 | 9 | 22 | 5 | 80 | 117 | 18 | 8 | 8 | 2 | 43 | 50 | 18 | 1 | 14 | 3 | 37 | 67 |
---|
HHMH - U13 A | 36 | 10 | 24 | 2 | 64 | 123 | 18 | 5 | 11 | 2 | 33 | 58 | 18 | 5 | 13 | 0 | 31 | 65 |
---|
HHMH - U13 AA | 36 | 12 | 21 | 3 | 77 | 124 | 18 | 8 | 7 | 3 | 46 | 47 | 18 | 4 | 14 | 0 | 31 | 77 |
---|
HHMH - U14 AA | 36 | 20 | 10 | 6 | 131 | 77 | 18 | 7 | 7 | 4 | 55 | 38 | 18 | 13 | 3 | 2 | 76 | 39 |
---|
HHMH - U11 B | 35 | 10 | 21 | 4 | 88 | 138 | 17 | 4 | 11 | 2 | 37 | 71 | 18 | 6 | 10 | 2 | 51 | 67 |
---|
HHMH - U12 B | 35 | 20 | 13 | 2 | 146 | 87 | 17 | 7 | 8 | 2 | 80 | 55 | 18 | 13 | 5 | 0 | 66 | 32 |
---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 127 | 41 | 75 | 11 | 325 | 503 | 66 | 22 | 36 | 8 | 183 | 244 | 61 | 19 | 39 | 3 | 142 | 259 |
---|
Milton Winterhawks | 85 | 25 | 44 | 16 | 201 | 291 | 45 | 14 | 21 | 10 | 100 | 133 | 40 | 11 | 23 | 6 | 101 | 158 |
---|
Oakville Rangers | 84 | 17 | 59 | 8 | 165 | 379 | 41 | 10 | 30 | 1 | 82 | 186 | 43 | 7 | 29 | 7 | 83 | 193 |
---|
Flamborough Sabres | 83 | 29 | 43 | 11 | 243 | 274 | 40 | 15 | 16 | 9 | 130 | 111 | 43 | 14 | 27 | 2 | 113 | 163 |
---|
Centre Wellington Fusion | 76 | 13 | 56 | 7 | 161 | 367 | 37 | 9 | 27 | 1 | 85 | 195 | 39 | 4 | 29 | 6 | 76 | 172 |
---|
Woolwich Wildcats | 62 | 22 | 38 | 2 | 146 | 233 | 31 | 10 | 19 | 2 | 71 | 111 | 31 | 12 | 19 | 0 | 75 | 122 |
---|
Brampton 45s | 61 | 33 | 24 | 4 | 222 | 179 | 32 | 16 | 13 | 3 | 113 | 95 | 29 | 17 | 11 | 1 | 109 | 84 |
---|
West Niagara Flying Aces | 50 | 9 | 39 | 2 | 91 | 237 | 23 | 6 | 16 | 1 | 49 | 109 | 27 | 3 | 23 | 1 | 42 | 128 |
---|
Hespeler Shamrocks | 41 | 17 | 17 | 7 | 119 | 134 | 20 | 7 | 9 | 4 | 59 | 73 | 21 | 10 | 8 | 3 | 60 | 61 |
---|
Glancaster Bombers | 39 | 11 | 25 | 3 | 92 | 166 | 19 | 6 | 11 | 2 | 44 | 76 | 20 | 5 | 14 | 1 | 48 | 90 |
---|
Oakville Rangers Blue | 37 | 22 | 10 | 5 | 124 | 77 | 18 | 9 | 5 | 4 | 58 | 37 | 19 | 13 | 5 | 1 | 66 | 40 |
---|
Burlington Eagles | 35 | 8 | 23 | 4 | 69 | 154 | 17 | 4 | 10 | 3 | 34 | 72 | 18 | 4 | 13 | 1 | 35 | 82 |
---|
Oakville Rangers Red | 31 | 6 | 22 | 3 | 50 | 132 | 17 | 3 | 14 | 0 | 24 | 79 | 14 | 3 | 8 | 3 | 26 | 53 |
---|
Owen Sound Jr. Attack | 28 | 5 | 19 | 4 | 55 | 100 | 13 | 3 | 8 | 2 | 23 | 38 | 15 | 2 | 11 | 2 | 32 | 62 |
---|
Garden City Minor Falcons | 25 | 6 | 16 | 3 | 54 | 80 | 12 | 4 | 7 | 1 | 31 | 36 | 13 | 2 | 9 | 2 | 23 | 44 |
---|
Niagara Falls Canucks | 25 | 16 | 4 | 5 | 96 | 62 | 13 | 8 | 3 | 2 | 48 | 32 | 12 | 8 | 1 | 3 | 48 | 30 |
---|
Milton Winterhawks Blue | 24 | 11 | 10 | 3 | 76 | 75 | 12 | 7 | 4 | 1 | 39 | 36 | 12 | 4 | 6 | 2 | 37 | 39 |
---|
Erin-Hillsburgh Devils | 23 | 3 | 17 | 3 | 33 | 85 | 10 | 2 | 8 | 0 | 17 | 38 | 13 | 1 | 9 | 3 | 16 | 47 |
---|
Garden City Falcons | 23 | 9 | 13 | 1 | 73 | 93 | 13 | 5 | 8 | 0 | 44 | 52 | 10 | 4 | 5 | 1 | 29 | 41 |
---|
Milton Winterhawks White | 23 | 0 | 20 | 3 | 28 | 124 | 12 | 0 | 11 | 1 | 13 | 64 | 11 | 0 | 9 | 2 | 15 | 60 |
---|
Results By Venue (Minimum 14 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Acton Pad B (McKnight) | 149 | 43 | 92 | 14 | 359 | 604 | 149 | 43 | 92 | 14 | 359 | 604 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Pad Alcott | 145 | 48 | 80 | 17 | 389 | 585 | 144 | 47 | 80 | 17 | 386 | 584 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mold Master Saputo-Pad D | 137 | 56 | 64 | 17 | 359 | 425 | 136 | 55 | 64 | 17 | 355 | 425 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Acton Arena A (Townsley) | 102 | 34 | 53 | 15 | 281 | 355 | 102 | 34 | 53 | 15 | 281 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 46 | 7 | 31 | 8 | 100 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 31 | 8 | 100 | 202 |
---|
Harry Howell (B) | 35 | 12 | 21 | 2 | 98 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 21 | 2 | 98 | 126 |
---|
Mold-Master Pad B | 29 | 11 | 14 | 4 | 84 | 90 | 27 | 11 | 12 | 4 | 81 | 84 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
River Oaks (A) | 23 | 6 | 15 | 2 | 55 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 15 | 2 | 55 | 91 |
---|
Fergus (A) | 21 | 2 | 14 | 5 | 35 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 14 | 5 | 35 | 88 |
---|
Joshua Creek (Red) | 21 | 5 | 13 | 3 | 34 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 13 | 3 | 34 | 88 |
---|
WERC (1) | 21 | 4 | 17 | 0 | 48 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | 0 | 48 | 110 |
---|
Memorial (Snyder) | 20 | 5 | 15 | 0 | 37 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 0 | 37 | 89 |
---|
Trafalgar Park | 18 | 6 | 7 | 5 | 47 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 7 | 5 | 47 | 68 |
---|
Elora | 17 | 3 | 13 | 1 | 40 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13 | 1 | 40 | 77 |
---|
WERC (2) | 17 | 8 | 8 | 1 | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 47 | 61 |
---|
Memorial | 16 | 7 | 8 | 1 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 8 | 1 | 44 | 42 |
---|
Susan Fennell (1) | 16 | 7 | 7 | 2 | 58 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 58 | 50 |
---|
Fleming | 15 | 3 | 12 | 0 | 26 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0 | 26 | 63 |
---|