Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 87 | 37 | 39 | 11 | 313 | 323 | 48 | 23 | 20 | 5 | 182 | 189 | 39 | 14 | 19 | 6 | 131 | 134 |
---|
Exhibition | 6 | 4 | 0 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Overall | 93 | 41 | 39 | 13 | 328 | 329 | 52 | 26 | 20 | 6 | 192 | 193 | 41 | 15 | 19 | 7 | 136 | 136 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HHMH - U18 BB RED | 9 | 6 | 1 | 2 | 33 | 14 | 7 | 6 | 0 | 1 | 30 | 9 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
HHMH - U13 AA | 5 | 2 | 2 | 1 | 11 | 11 | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
HHMH - U16 A | 5 | 2 | 1 | 2 | 17 | 15 | 3 | 1 | 1 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
HHMH - U13 B | 4 | 3 | 0 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
HHMH - U14 BB | 4 | 4 | 0 | 0 | 29 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 16 | 0 |
---|
HHMH - U15 AA | 4 | 3 | 1 | 0 | 17 | 13 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
HHMH - U15 BB RED | 4 | 2 | 2 | 0 | 19 | 17 | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
HHMH - U15 BB WHITE | 4 | 1 | 3 | 0 | 5 | 37 | 2 | 1 | 1 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
HHMH - U16 AA | 4 | 1 | 2 | 1 | 11 | 19 | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
HHMH - U16 BB | 4 | 2 | 2 | 0 | 19 | 19 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 2 | 0 | 0 | 15 | 8 |
---|
HHMH - U18 BB WHITE | 4 | 0 | 4 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 9 | 2 | 6 | 1 | 31 | 36 | 5 | 2 | 3 | 0 | 19 | 20 | 4 | 0 | 3 | 1 | 12 | 16 |
---|
Brampton 45s | 7 | 6 | 1 | 0 | 42 | 12 | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 27 | 8 |
---|
Flamborough Sabres | 7 | 4 | 1 | 2 | 25 | 12 | 2 | 2 | 0 | 0 | 14 | 2 | 5 | 2 | 1 | 2 | 11 | 10 |
---|
Woolwich Wildcats | 6 | 4 | 2 | 0 | 21 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 0 | 19 | 15 |
---|
Glancaster Bombers | 5 | 1 | 3 | 1 | 19 | 23 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 3 | 0 | 15 | 19 |
---|
Milton Winterhawks | 5 | 1 | 3 | 1 | 11 | 35 | 3 | 1 | 2 | 0 | 7 | 25 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Oakville Rangers | 5 | 3 | 2 | 0 | 18 | 20 | 4 | 2 | 2 | 0 | 15 | 18 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
West Niagara Flying Aces | 5 | 2 | 3 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Burlington Eagles | 4 | 0 | 4 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Erin-Hillsburgh Devils | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Hamilton Huskies | 4 | 1 | 3 | 0 | 10 | 21 | 4 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Fusion | 3 | 1 | 2 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Milton JR Menace | 3 | 0 | 1 | 2 | 9 | 12 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Stoney Creek Warriors | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
D-Mold-Master Saputo | 19 | 15 | 4 | 0 | 77 | 49 | 19 | 15 | 4 | 0 | 77 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Master Alcott | 14 | 5 | 7 | 2 | 50 | 63 | 14 | 5 | 7 | 2 | 50 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B-Acton (McKnight) | 10 | 4 | 5 | 1 | 35 | 37 | 10 | 4 | 5 | 1 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Townsley) | 7 | 2 | 3 | 2 | 23 | 32 | 7 | 2 | 3 | 2 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
Memorial (Snyder) | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Morgan (A) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Erin | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Fleming | 2 | 1 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Memorial | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Memorial (McLeod) | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Mold-Master TransCanada | 2 | 0 | 1 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 2 | 2 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 1 |
---|
Valley Park | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
WERC (2) | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|