Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | PL |
---|
| 3-Blackhawks | | 16 | 10 | 11 | 21 | 0.63 | 1.31 | 0 | 0 |
---|
| 6-Sharks | | 15 | 16 | 4 | 20 | 1.07 | 1.33 | 4 | 0 |
---|
| 3-Blackhawks | | 16 | 10 | 8 | 18 | 0.63 | 1.13 | 2 | 0 |
---|
| 2-Canadiens | | 16 | 10 | 8 | 18 | 0.63 | 1.13 | 0 | 0 |
---|
| 1-Kings | | 16 | 9 | 6 | 15 | 0.56 | 0.94 | 6 | 0 |
---|
| 3-Blackhawks | | 16 | 7 | 7 | 14 | 0.44 | 0.88 | 2 | 0 |
---|
| 3-Blackhawks | | 16 | 8 | 5 | 13 | 0.50 | 0.81 | 2 | 0 |
---|
| 2-Canadiens | | 16 | 10 | 2 | 12 | 0.63 | 0.75 | 8 | 0 |
---|
| 2-Canadiens | | 16 | 6 | 5 | 11 | 0.38 | 0.69 | 0 | 0 |
---|
| 2-Canadiens | | 16 | 4 | 7 | 11 | 0.25 | 0.69 | 18 | 0 |
---|
| 2-Canadiens | | 16 | 3 | 8 | 11 | 0.19 | 0.69 | 20 | 0 |
---|
| 5-Leafs | F | 16 | 7 | 3 | 10 | 0.44 | 0.63 | 2 | 0 |
---|
| 2-Canadiens | | 16 | 6 | 4 | 10 | 0.38 | 0.63 | 4 | 0 |
---|
| 4-Flyers | | 16 | 5 | 5 | 10 | 0.31 | 0.63 | 4 | 0 |
---|
| 3-Blackhawks | | 16 | 3 | 7 | 10 | 0.19 | 0.63 | 2 | 0 |
---|
| 4-Flyers | | 16 | 2 | 8 | 10 | 0.13 | 0.63 | 0 | 0 |
---|
| 1-Kings | | 16 | 5 | 4 | 9 | 0.31 | 0.56 | 2 | 0 |
---|
| 3-Blackhawks | | 16 | 5 | 4 | 9 | 0.31 | 0.56 | 0 | 0 |
---|
| 1-Kings | | 16 | 7 | 1 | 8 | 0.44 | 0.50 | 4 | 0 |
---|
| 4-Flyers | | 16 | 6 | 2 | 8 | 0.38 | 0.50 | 6 | 0 |
---|
| 6-Sharks | | 15 | 6 | 2 | 8 | 0.40 | 0.53 | 0 | 0 |
---|
| 3-Blackhawks | | 16 | 5 | 3 | 8 | 0.31 | 0.50 | 2 | 0 |
---|
| 6-Sharks | | 15 | 5 | 3 | 8 | 0.33 | 0.53 | 8 | 0 |
---|
| 3-Blackhawks | | 16 | 5 | 3 | 8 | 0.31 | 0.50 | 10 | 0 |
---|
| 6-Sharks | | 15 | 4 | 4 | 8 | 0.27 | 0.53 | 2 | 0 |
---|
| 3-Blackhawks | | 16 | 2 | 6 | 8 | 0.13 | 0.50 | 6 | 0 |
---|
| 5-Leafs | F | 16 | 1 | 7 | 8 | 0.06 | 0.50 | 8 | 0 |
---|
| 1-Kings | | 16 | 7 | 0 | 7 | 0.44 | 0.44 | 0 | 0 |
---|
| 4-Flyers | | 16 | 4 | 3 | 7 | 0.25 | 0.44 | 0 | 0 |
---|
| 1-Kings | | 16 | 4 | 3 | 7 | 0.25 | 0.44 | 0 | 0 |
---|
| 2-Canadiens | | 16 | 4 | 3 | 7 | 0.25 | 0.44 | 6 | 0 |
---|
| 4-Flyers | | 16 | 4 | 3 | 7 | 0.25 | 0.44 | 0 | 0 |
---|
| 1-Kings | | 16 | 3 | 4 | 7 | 0.19 | 0.44 | 8 | 0 |
---|
| 5-Leafs | D | 16 | 3 | 4 | 7 | 0.19 | 0.44 | 0 | 0 |
---|
| 4-Flyers | | 16 | 3 | 4 | 7 | 0.19 | 0.44 | 4 | 0 |
---|
| 3-Blackhawks | | 16 | 1 | 6 | 7 | 0.06 | 0.44 | 0 | 0 |
---|
| 5-Leafs | F | 16 | 5 | 1 | 6 | 0.31 | 0.38 | 4 | 0 |
---|
| 4-Flyers | | 16 | 4 | 2 | 6 | 0.25 | 0.38 | 0 | 0 |
---|
| 4-Flyers | | 16 | 4 | 2 | 6 | 0.25 | 0.38 | 0 | 2 |
---|
| 6-Sharks | | 15 | 3 | 3 | 6 | 0.20 | 0.40 | 0 | 0 |
---|
| 1-Kings | D | 16 | 2 | 4 | 6 | 0.13 | 0.38 | 0 | 0 |
---|
| 6-Sharks | | 15 | 2 | 4 | 6 | 0.13 | 0.40 | 2 | 0 |
---|
| 1-Kings | | 16 | 1 | 5 | 6 | 0.06 | 0.38 | 0 | 0 |
---|
| 4-Flyers | | 16 | 0 | 6 | 6 | 0.00 | 0.38 | 4 | 0 |
---|
| 5-Leafs | F | 16 | 2 | 3 | 5 | 0.13 | 0.31 | 4 | 0 |
---|
| 2-Canadiens | | 16 | 2 | 3 | 5 | 0.13 | 0.31 | 0 | 0 |
---|
| 5-Leafs | F | 16 | 2 | 3 | 5 | 0.13 | 0.31 | 22 | 0 |
---|
| 4-Flyers | | 16 | 2 | 3 | 5 | 0.13 | 0.31 | 0 | 0 |
---|
| 3-Blackhawks | | 16 | 1 | 4 | 5 | 0.06 | 0.31 | 2 | 0 |
---|
| 2-Canadiens | | 16 | 1 | 4 | 5 | 0.06 | 0.31 | 4 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| 6-Sharks | 15 | 0 | 42 | 42 | 0.00 | 0.00 | 7 | 5 | 3 | 2 |
---|
| 2-Canadiens | 16 | 0 | 49 | 49 | 0.00 | 0.00 | 8 | 5 | 2 | 0 |
---|
| 1-Kings | 16 | 0 | 87 | 87 | 0.00 | 0.00 | 1 | 10 | 4 | 0 |
---|
| 3-Blackhawks | 16 | 0 | 51 | 51 | 0.00 | 0.00 | 8 | 3 | 4 | 0 |
---|
| 5-Leafs | 16 | 0 | 57 | 57 | 0.00 | 0.00 | 2 | 8 | 5 | 2 |
---|
| 4-Flyers | 16 | 0 | 41 | 41 | 0.00 | 0.00 | 8 | 3 | 4 | 2 |
---|
Minimum 7 GP