Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| 6-Canadiens | | 16 | 32 | 7 | 39 | 2.00 | 2.44 | 10 |
---|
| 3-Flyers | | 20 | 27 | 10 | 37 | 1.35 | 1.85 | 4 |
---|
| 4-Blackhawks | | 20 | 12 | 21 | 33 | 0.60 | 1.65 | 16 |
---|
| 1-Bruins | | 18 | 29 | 1 | 30 | 1.61 | 1.67 | 8 |
---|
| 4-Blackhawks | | 15 | 14 | 12 | 26 | 0.93 | 1.73 | 4 |
---|
| 6-Canadiens | | 19 | 12 | 14 | 26 | 0.63 | 1.37 | 10 |
---|
| 6-Canadiens | | 19 | 19 | 6 | 25 | 1.00 | 1.32 | 2 |
---|
| 3-Flyers | | 17 | 16 | 9 | 25 | 0.94 | 1.47 | 2 |
---|
| 2-Sharks | | 15 | 14 | 10 | 24 | 0.93 | 1.60 | 4 |
---|
| 5-Leafs | | 19 | 16 | 6 | 22 | 0.84 | 1.16 | 4 |
---|
| 3-Flyers | | 17 | 14 | 7 | 21 | 0.82 | 1.24 | 14 |
---|
| 4-Blackhawks | | 20 | 9 | 9 | 18 | 0.45 | 0.90 | 2 |
---|
| 2-Sharks | | 19 | 10 | 7 | 17 | 0.53 | 0.89 | 2 |
---|
| 1-Bruins | | 19 | 12 | 4 | 16 | 0.63 | 0.84 | 14 |
---|
| 5-Leafs | | 18 | 8 | 7 | 15 | 0.44 | 0.83 | 0 |
---|
| 5-Leafs | | 19 | 8 | 7 | 15 | 0.42 | 0.79 | 0 |
---|
| 2-Sharks | | 19 | 10 | 4 | 14 | 0.53 | 0.74 | 6 |
---|
| 4-Blackhawks | | 19 | 8 | 6 | 14 | 0.42 | 0.74 | 2 |
---|
| 4-Blackhawks | | 18 | 7 | 7 | 14 | 0.39 | 0.78 | 2 |
---|
| 4-Blackhawks | | 18 | 6 | 8 | 14 | 0.33 | 0.78 | 8 |
---|
| 1-Bruins | | 20 | 11 | 2 | 13 | 0.55 | 0.65 | 10 |
---|
| 3-Flyers | | 19 | 8 | 5 | 13 | 0.42 | 0.68 | 6 |
---|
| 3-Flyers | | 20 | 6 | 7 | 13 | 0.30 | 0.65 | 2 |
---|
| 6-Canadiens | | 20 | 4 | 9 | 13 | 0.20 | 0.65 | 0 |
---|
| 3-Flyers | | 18 | 9 | 3 | 12 | 0.50 | 0.67 | 0 |
---|
| 4-Blackhawks | | 18 | 5 | 7 | 12 | 0.28 | 0.67 | 0 |
---|
| 5-Leafs | | 20 | 4 | 8 | 12 | 0.20 | 0.60 | 0 |
---|
| 1-Bruins | | 17 | 7 | 4 | 11 | 0.41 | 0.65 | 8 |
---|
| 5-Leafs | | 20 | 6 | 5 | 11 | 0.30 | 0.55 | 6 |
---|
15GABRIEL BLANDFORD-ABDULOVSKI | 5-Leafs | | 18 | 8 | 2 | 10 | 0.44 | 0.56 | 4 |
---|
| 1-Bruins | | 18 | 6 | 4 | 10 | 0.33 | 0.56 | 4 |
---|
| 4-Blackhawks | | 19 | 2 | 8 | 10 | 0.11 | 0.53 | 0 |
---|
| 5-Leafs | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 10 |
---|
| 4-Blackhawks | | 19 | 4 | 5 | 9 | 0.21 | 0.47 | 6 |
---|
| 6-Canadiens | | 17 | 1 | 8 | 9 | 0.06 | 0.53 | 6 |
---|
| 5-Leafs | | 20 | 4 | 4 | 8 | 0.20 | 0.40 | 2 |
---|
| 5-Leafs | | 19 | 3 | 5 | 8 | 0.16 | 0.42 | 0 |
---|
| 6-Canadiens | | 18 | 1 | 7 | 8 | 0.06 | 0.44 | 0 |
---|
| 6-Canadiens | | 19 | 0 | 8 | 8 | 0.00 | 0.42 | 22 |
---|
| 3-Flyers | | 16 | 4 | 3 | 7 | 0.25 | 0.44 | 6 |
---|
| 1-Bruins | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 6 |
---|
| 2-Sharks | | 19 | 2 | 5 | 7 | 0.11 | 0.37 | 0 |
---|
| 6-Canadiens | | 17 | 2 | 5 | 7 | 0.12 | 0.41 | 4 |
---|
| 6-Canadiens | | 15 | 1 | 6 | 7 | 0.07 | 0.47 | 0 |
---|
| 3-Flyers | G D | 1 | 1 | 6 | 7 | 1.00 | 7.00 | 4 |
---|
| 5-Leafs | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 2 |
---|
| 6-Canadiens | | 18 | 0 | 6 | 6 | 0.00 | 0.33 | 2 |
---|
| 6-Canadiens | | 19 | 3 | 2 | 5 | 0.16 | 0.26 | 4 |
---|
| 5-Leafs | | 20 | 3 | 2 | 5 | 0.15 | 0.25 | 6 |
---|
| 1-Bruins | | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 18 |
---|
Name | Team | GP | GA | GAA | W | L | T | SO |
---|
| 4-Blackhawks | 18 | 32 | 1.78 | 13 | 2 | 3 | 4 |
---|
| 6-Canadiens | 20 | 50 | 2.50 | 10 | 7 | 3 | 6 |
---|
| 5-Leafs | 20 | 63 | 3.15 | 9 | 9 | 2 | 3 |
---|
| 1-Bruins | 18 | 63 | 3.50 | 10 | 7 | 1 | 1 |
---|
| 3-Flyers | 19 | 82 | 4.32 | 8 | 11 | 0 | 0 |
---|
| 2-Sharks | 20 | 111 | 5.55 | 2 | 15 | 3 | 0 |
---|
Minimum 372 MP