| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 84 | 82 | 23 | 589 | 492 | 95 | 48 | 35 | 12 | 342 | 248 | 94 | 36 | 47 | 11 | 247 | 244 |
|---|
| Playoff | 58 | 22 | 29 | 7 | 148 | 157 | 29 | 11 | 14 | 4 | 79 | 79 | 29 | 11 | 15 | 3 | 69 | 78 |
|---|
| Tournament | 12 | 7 | 4 | 1 | 32 | 26 | 5 | 3 | 2 | 0 | 15 | 11 | 7 | 4 | 2 | 1 | 17 | 15 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 25 | 16 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Overall | 266 | 117 | 118 | 31 | 794 | 691 | 132 | 63 | 53 | 16 | 446 | 350 | 134 | 54 | 65 | 15 | 348 | 341 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Advanced League | 36 | 19 | 13 | 4 | 122 | 79 | 16 | 8 | 7 | 1 | 61 | 42 | 20 | 11 | 6 | 3 | 61 | 37 |
|---|
| U12 AA | 35 | 9 | 23 | 3 | 77 | 135 | 17 | 6 | 9 | 2 | 47 | 69 | 18 | 3 | 14 | 1 | 30 | 66 |
|---|
| U13 AA | 35 | 10 | 17 | 8 | 77 | 97 | 18 | 6 | 7 | 5 | 47 | 49 | 17 | 4 | 10 | 3 | 30 | 48 |
|---|
| U12 A | 34 | 13 | 15 | 6 | 105 | 95 | 17 | 7 | 6 | 4 | 53 | 47 | 17 | 6 | 9 | 2 | 52 | 48 |
|---|
| U12 B | 34 | 12 | 19 | 3 | 82 | 86 | 17 | 7 | 9 | 1 | 45 | 41 | 17 | 5 | 10 | 2 | 37 | 45 |
|---|
| U13 B | 34 | 20 | 10 | 4 | 123 | 74 | 17 | 10 | 6 | 1 | 70 | 37 | 17 | 10 | 4 | 3 | 53 | 37 |
|---|
| U13 A | 32 | 19 | 11 | 2 | 122 | 67 | 16 | 11 | 4 | 1 | 70 | 32 | 16 | 8 | 7 | 1 | 52 | 35 |
|---|
| U12 Advanced League Red | 13 | 9 | 4 | 0 | 42 | 19 | 7 | 5 | 2 | 0 | 28 | 11 | 6 | 4 | 2 | 0 | 14 | 8 |
|---|
| U12 Advanced League White | 13 | 6 | 6 | 1 | 44 | 39 | 7 | 3 | 3 | 1 | 25 | 22 | 6 | 3 | 3 | 0 | 19 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 27 | 9 | 14 | 4 | 71 | 72 | 14 | 7 | 7 | 0 | 46 | 39 | 13 | 2 | 7 | 4 | 25 | 33 |
|---|
| Milton Winterhawks | 26 | 10 | 14 | 2 | 67 | 60 | 13 | 5 | 7 | 1 | 39 | 29 | 13 | 5 | 7 | 1 | 28 | 31 |
|---|
| Flamborough Sabres | 24 | 8 | 11 | 5 | 65 | 65 | 11 | 3 | 4 | 4 | 36 | 34 | 13 | 5 | 7 | 1 | 29 | 31 |
|---|
| Centre Wellington Fusion | 20 | 6 | 12 | 2 | 45 | 72 | 11 | 3 | 6 | 2 | 29 | 43 | 9 | 3 | 6 | 0 | 16 | 29 |
|---|
| Oakville Rangers | 16 | 11 | 4 | 1 | 61 | 38 | 7 | 6 | 1 | 0 | 27 | 13 | 9 | 5 | 3 | 1 | 34 | 25 |
|---|
| Glancaster Bombers | 14 | 5 | 8 | 1 | 29 | 48 | 7 | 2 | 4 | 1 | 11 | 21 | 7 | 3 | 4 | 0 | 18 | 27 |
|---|
| Hamilton Huskies | 14 | 6 | 6 | 2 | 44 | 31 | 6 | 3 | 2 | 1 | 24 | 13 | 8 | 3 | 4 | 1 | 20 | 18 |
|---|
| Woolwich Wildcats | 14 | 7 | 7 | 0 | 39 | 33 | 8 | 4 | 4 | 0 | 27 | 19 | 6 | 3 | 3 | 0 | 12 | 14 |
|---|
| Brampton 45s | 13 | 10 | 2 | 1 | 67 | 22 | 8 | 6 | 1 | 1 | 42 | 18 | 5 | 4 | 1 | 0 | 25 | 4 |
|---|
| Hespeler Shamrocks | 11 | 9 | 1 | 1 | 47 | 22 | 5 | 4 | 0 | 1 | 22 | 10 | 6 | 5 | 1 | 0 | 25 | 12 |
|---|
| Burlington Eagles | 10 | 0 | 10 | 0 | 16 | 39 | 5 | 0 | 5 | 0 | 10 | 19 | 5 | 0 | 5 | 0 | 6 | 20 |
|---|
| West Niagara Flying Aces | 9 | 4 | 4 | 1 | 23 | 24 | 4 | 3 | 1 | 0 | 14 | 11 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Garden City Minor Falcons | 7 | 2 | 1 | 4 | 15 | 13 | 4 | 2 | 0 | 2 | 11 | 7 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Oakville Rangers Red | 7 | 1 | 5 | 1 | 8 | 24 | 4 | 1 | 2 | 1 | 5 | 11 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Niagara Falls Canucks | 6 | 3 | 3 | 0 | 20 | 22 | 3 | 1 | 2 | 0 | 8 | 16 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Garden City Falcons | 5 | 3 | 2 | 0 | 25 | 16 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 18 | 11 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Erin-Hillsburgh Devils | 4 | 4 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Oakville Rangers Blue | 4 | 1 | 1 | 2 | 12 | 9 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Orangeville Flyers | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| D-Mold-Master Saputo | 51 | 25 | 21 | 5 | 159 | 123 | 51 | 25 | 21 | 5 | 159 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Townsley) | 30 | 13 | 14 | 3 | 101 | 93 | 30 | 13 | 14 | 3 | 101 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B-Acton (McKnight) | 30 | 15 | 10 | 5 | 109 | 80 | 30 | 15 | 10 | 5 | 109 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Master Alcott | 16 | 7 | 6 | 3 | 62 | 43 | 16 | 7 | 6 | 3 | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 10 | 4 | 5 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 23 | 23 |
|---|
| MSC (D) | 9 | 2 | 6 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 13 | 24 |
|---|
| Centre Ice Sportsplex | 7 | 5 | 1 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 3 | 1 | 1 | 13 | 8 |
|---|
| Glen Abbey (Blue) | 7 | 1 | 4 | 2 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 26 |
|---|
| Parkdale | 7 | 3 | 3 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 13 |
|---|
| Fergus (A) | 6 | 1 | 5 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 18 |
|---|
| Hespeler (1) | 6 | 5 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 12 |
|---|
| Memorial (Snyder) | 5 | 2 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 13 |
|---|
| Morgan (A) | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| WERC (2) | 4 | 1 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 8 |
|---|