| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 8 | 5 | 3 | 45 | 32 | 8 | 6 | 1 | 1 | 34 | 13 | 8 | 2 | 4 | 2 | 11 | 19 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U12 B | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
U13 A | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U13 AA | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U13 B | 3 | 2 | 0 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
U12 AA | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton 45s | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Oakville Rangers | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Oakville Rangers Red | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Flamborough Sabres | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Garden City Minor Falcons | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Glancaster Bombers | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Haldimand River Kings | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Huskies | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
D-Mold-Master Saputo | 5 | 4 | 1 | 0 | 19 | 9 | 5 | 4 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B-Acton (McKnight) | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (2) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Harry Howell (B) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Memorial (Snyder) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mold-Master Alcott | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (A) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
S-H SEC (Sportsplex) (1) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Trafalgar Park | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
WERC (1) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
WERC (2) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|