U16-21 HL, 2023-2024, HHMH (Halton Hills Minor Hockey)

This League is part of the 2023-2024 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U16-21 Team 5531171813+50.5813-1-1W3vs. U16-21 Team 6, 3-4 (W)
U16-21 Team 3431061912+70.6133-1-0L1@ U16-21 Team 5, 3-4 (L)
U16-21 Team 4431061413+10.5193-1-0W2vs. U16-21 Team 2, 1-4 (W)
U16-21 Team 6523041920-10.4872-3-0L1@ U16-21 Team 5, 3-4 (L)
U16-21 Team 13120248-40.3331-2-0L2vs. U16-21 Team 5, 5-1 (L)
U16-21 Team 250411917-80.3460-4-1L3@ U16-21 Team 4, 1-4 (L)
U16-21 Team 7000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U16-21 Team 6171133259353+400.6377-0-3W1@ U16-21 Team 1, 6-4 (W)
U16-21 Team 417863198477+70.5226-1-3W1vs. U16-21 Team 2, 4-9 (W)
U16-21 Team 317971198679+70.5215-4-1L1vs. U16-21 Team 5, 8-7 (L)
U16-21 Team 517890165778-210.4224-6-0W2@ U16-21 Team 3, 8-7 (W)
U16-21 Team 1176110126680-140.4522-8-0L2vs. U16-21 Team 6, 6-4 (L)
U16-21 Team 2174103115978-190.4311-6-3L1@ U16-21 Team 4, 4-9 (L)
U16-21 Team 7000000000.0000-0-0-(no scores recorded)