Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 79 | 18 | +61 | 0.814 | 7-1-2 | L1 |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 71 | 19 | +52 | 0.789 | 8-0-2 | W4 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 78 | 32 | +46 | 0.709 | 6-2-2 | T1 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 43 | 41 | +2 | 0.512 | 4-3-3 | T2 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 68 | 65 | +3 | 0.511 | 5-4-1 | W3 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 29 | 30 | -1 | 0.492 | 5-4-1 | W4 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 44 | 65 | -21 | 0.404 | 4-6-0 | L3 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 28 | 45 | -17 | 0.384 | 3-6-1 | W1 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 35 | 96 | -61 | 0.267 | 1-9-0 | L3 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 22 | 86 | -64 | 0.204 | 1-9-0 | L8 |
|---|
Sun, Mar 01
Halton Hills Thunder 4
@ Halton Hills Thunder 3G14-1R
Acton (Main)
Halton Hills Thunder 6
@ Halton Hills Thunder 5G14-56rr
Acton (Main)
Halton Hills Thunder 2
@ Halton Hills Thunder 1G14-3R
Acton (Main)
Milton Winterhawks 1
@ Milton Winterhawks 3G14-1RRR
MSC (A)
Milton Winterhawks 4
@ Milton Winterhawks 2G14-24RRR
MSC (A)
Sun, Mar 08
Halton Hills Thunder 4
@ Halton Hills Thunder 2G15-5
Acton (Main)
Halton Hills Thunder 5
@ Halton Hills Thunder 1G15-3
Acton (Main)
Milton Winterhawks 3
@ Milton Winterhawks 4G15-1
MSC (A)
Halton Hills Thunder 6
@ Halton Hills Thunder 3G15-4
Acton (Main)
Milton Winterhawks 2
@ Milton Winterhawks 1G15-2
MSC (A)
Sun, Mar 22
Milton Winterhawks 1
@ Milton Winterhawks 3G16-1
MSC (A)
Milton Winterhawks 2
@ Milton Winterhawks 4G16-2
MSC (A)
Game Data Last Updated: Mar 09, 3:03 PM, Next Update: Mar 09, 3:11 PM