Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 49 | 26 | +23 | 0.653 | 8-1-1 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 65 | 35 | +30 | 0.650 | 6-3-1 | W1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 64 | 39 | +25 | 0.621 | 5-3-2 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 50 | 34 | +16 | 0.595 | 5-3-2 | L1 |
---|
| 15 | 5 | 3 | 7 | 17 | 0.567 | 35 | 27 | +8 | 0.565 | 4-2-4 | W4 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 33 | 38 | -5 | 0.465 | 5-4-1 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 37 | 41 | -4 | 0.474 | 4-4-2 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 34 | 56 | -22 | 0.378 | 3-6-1 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 42 | 37 | +5 | 0.532 | 5-4-1 | L1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 30 | 48 | -18 | 0.385 | 2-7-1 | L3 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 30 | 57 | -27 | 0.345 | 2-7-1 | L6 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 23 | 54 | -31 | 0.299 | 1-7-2 | L1 |
---|
Sun, Feb 23
Halton Hills Thunder 6
@ Halton Hills Thunder 1G13-5
Acton (Main)
Halton Hills Thunder 3
@ Milton Winterhawks 4G13-6
MSC (B)
Milton Winterhawks 5
@ Halton Hills Thunder 2U11LL-23
Acton (Main)
Halton Hills Thunder 4
@ Milton Winterhawks 6G09-2
MSC (B)
Sun, Mar 02
Milton Winterhawks 3
@ Halton Hills Thunder 2G05-1R
Acton (Main)
Halton Hills Thunder 1
@ Milton Winterhawks 1G11-3R
MSC (B)
Milton Winterhawks 5
@ Halton Hills Thunder 5G04-5R
Acton (Main)
Halton Hills Thunder 4
@ Milton Winterhawks 4U11LL-23R
MSC (B)
Halton Hills Thunder 3
@ Halton Hills Thunder 6G08-6
Acton (Main)
Milton Winterhawks 6
@ Milton Winterhawks 2G16-2
MSC (B)
Game Data Last Updated: Mar 06, 10:54 AM, Next Update: Mar 06, 10:59 AM