Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 94 | 41 | +53 | 0.696 | 5-4-1 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 54 | 47 | +7 | 0.535 | 3-5-2 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 59 | 44 | +15 | 0.573 | 5-3-2 | T1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 49 | 71 | -22 | 0.408 | 6-2-2 | W2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 51 | 61 | -10 | 0.455 | 4-3-3 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 67 | 59 | +8 | 0.532 | 5-5-0 | L3 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 52 | 74 | -22 | 0.413 | 4-4-2 | T1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 30 | 59 | -29 | 0.337 | 3-6-1 | L1 |
---|
Sun, Feb 11
Milton Winterhawks 8
@ Milton Winterhawks 5U11LL-T1-55RF
MSC (A)
Milton Winterhawks 6
@ Milton Winterhawks 7U11LL-T1-56RF
MSC (A)
Sun, Feb 18
Halton Hills Thunder 1
@ Halton Hills Thunder 4U11LL-T1-57
MMSP (Alcott)
Halton Hills Thunder 2
@ Halton Hills Thunder 3U11LL-T1-58
MMSP (Alcott)
Sun, Feb 25
Halton Hills Thunder 3
@ Halton Hills Thunder 1U11LL-T1-59RF
MMSP (Alcott)
Halton Hills Thunder 4
@ Halton Hills Thunder 2U11LL-T1-60RF
MMSP (Alcott)
Milton Winterhawks 8
@ Milton Winterhawks 5U11LL-T1-61RF
MSC (A)
Milton Winterhawks 6
@ Milton Winterhawks 7U11LL-T1-62RF
MSC (A)
Sun, Mar 03
Milton Winterhawks 5
@ Milton Winterhawks 7U11LL-T1-63
MSC (A)
Milton Winterhawks 8
@ Milton Winterhawks 6U11LL-T1-64
MSC (A)
Game Data Last Updated: Nov 21, 10:06 AM, Next Update: Dec 01, 10:06 AM