Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 101 | 33 | +68 | 0.754 | 10-0-0 | W11 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 60 | 23 | +37 | 0.723 | 8-2-0 | W7 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 45 | 27 | +18 | 0.625 | 6-2-2 | W2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 55 | 57 | -2 | 0.491 | 3-5-2 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 36 | 47 | -11 | 0.434 | 3-4-3 | W1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 45 | 84 | -39 | 0.349 | 2-7-1 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 46 | 77 | -31 | 0.374 | 2-6-2 | W1 |
---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 24 | 64 | -40 | 0.273 | 1-7-2 | L1 |
---|
Sat, Feb 10
Halton Hills Thunder 3
@ Milton Winterhawks 1U13LL-T2-53
MSC (D)
Halton Hills Thunder 6
@ Milton Winterhawks 4U13LL-T2-54
MSC (D)
Milton Winterhawks 2
@ Halton Hills Thunder 5U13LL-T2-55
MMSP (B)
Milton Winterhawks 3
@ Halton Hills Thunder 4U13LL-T2-56
MMSP (B)
Sat, Feb 17
Milton Winterhawks 1
@ Milton Winterhawks 2U13LL-T2-57RF
MSC (D)
Milton Winterhawks 4
@ Milton Winterhawks 3U13LL-T2-58RF
MSC (D)
Sat, Mar 02
Milton Winterhawks 4
@ Milton Winterhawks 2U13LL-T2-62
MSC (D)
Milton Winterhawks 1
@ Milton Winterhawks 3U13LL-T2-61
MSC (D)
Halton Hills Thunder 6
@ Halton Hills Thunder 3U13LL-T2-63R
MMSP (B)
Halton Hills Thunder 5
@ Halton Hills Thunder 4U13LL-T2-64R
MMSP (B)
Game Data Last Updated: Nov 21, 10:06 AM, Next Update: Dec 01, 10:06 AM